Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03257899 | + 1.3% | 1554.4 | Ethereum |
ZEC | 0.00033365 | - 2.7% | 358.8 | Zcash |
LTC | 0.00093811 | + 1.4% | 174.6 | Litecoin |
ETC | 0.00018395 | + 1.4% | 110.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 102.7 | YoChat Token |
DASH | 0.00018493 | - 0.7% | 46.4 | DASH |
DOGE-BTC | 0.00000189 | + 1.1% | 22.1 | Dogecoin |
SHIB-USDTb | T0.00001311 | + 1% | 16.9 | SHIBA INU |
XRP-BTC | 0.00002664 | + 1% | 16.3 | Ripple |
TRX-BTC | 0.00000276 | - 2.5% | 12.9 | Tron Token |
BCHABC | 0.00015209 | - 1% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011952 | + 5.6% | 5.3 | FLOKI BEP20 |
ETH-BTC | 0.03250960 | + 1.1% | 4.6 | Ethereum |
BTC-USDTt | T118245.13 | + 0.5% | 1.9 | Bitcoin |
BNB-BTC | 0.00682367 | + 0.5% | 1.5 | BNB BSC |
BIG-BTC | 0.03605315 | + 0.3% | 1.2 | BIG |
WSHIB-SHIB | 2.11637271 | + 1.1% | 1.2 | Wrapped Shiba |
ETH-USDT | T3851.4761882 | + 1.6% | 0.9 | Ethereum |
BTC-USDT | T118220.24 | + 0.6% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00178216 | + 0.2% | 0.8 | BONUS |
TON-BTC | 0.00002948 | + 0.9% | 0.7 | TON Coin |
DOGE-USDT | T0.22414403 | + 1.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00005803 | - 0.6% | 0.6 | Dogecoin |
BTC-USDTb | T118448.86 | + 0.8% | 0.6 | Bitcoin |
ETH-USDC | 3853.8799478 | + 2% | 0.6 | Ethereum |
WBNB-BTC | 0.00680775 | + 0.2% | 0.5 | WBNB BEP20 |
TRX | 0.00000277 | - 3.5% | 0.3 | Tron Token |
USDT-RUR | R79.79 | - 1% | 0.3 | USDT ERC20 |
DOGE | 0.00000189 | + 0.6% | 0.2 | Dogecoin |
BTC-RUR | R9424156.09 | - 0.5% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT | R79.77 | - 1.4% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.54544519 | - 1.6% | 0.2 | Dogecoin |
ETH-RUR | R306758.57 | + 0.3% | 0.2 | Ethereum |
LTC-BTC | 0.00093326 | + 1.2% | 0.2 | Litecoin |
USDT-RUBLIX | 460442.71709 | - 0.8% | 0.2 | USDT ERC20 |
BTC | T118000.00 | + 1.4% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | R9360518.25 | - 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
Peerguess (GUESS)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
![]() | GUESS |
![]() | Peerguess |
![]() | erc20 |
Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2025-07-30 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-29 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-28 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-27 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-26 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-25 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-24 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-23 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-22 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-21 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-20 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00074000 |
2025-07-19 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-18 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-17 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-16 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-15 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-14 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-13 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-12 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-11 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-10 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-09 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00077000 |
2025-07-08 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00077000 |
2025-07-07 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00077000 |
2025-07-06 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00077000 |
2025-07-05 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00077000 |
2025-07-04 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-03 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-02 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-07-01 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-06-30 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-06-29 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
2025-06-28 | 0.00000001 | 0.00003876 | 0.00000001 | 0.00000991 | 0.00079005 |
BoastKit: ankerbae, English !
ankerbae L0: how do I exchange my dice I have 7m dice
BoastKit: ankerbae, Dice/RUR
ankerbae L0: 7m dice 10 rur?
BoastKit: ankerbae, If you want millions - stay with your dice. Still looks better ;-)
okika: ankerbae, yes, that's the real value
BoastKit: okika, He's still in shock. Ket him breathe.
BoastKit: *Let
okika: BoastKit, LOL
MinerGate: hello)))))))
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue
Yanadia: mandobro, where u ve been ???
Yanadia: can someone help me out from this country ?
manbtc007: Yanadia, country name darling
paijokompa L0: jembot
paijokompa L0: function DICE coin?
okika: Yanadia, what happened there?
mandobro: Yanadia, I Went to a Hogwarts reunion, returned to a locked account — must be 'Muggle tech' make miracle
mandobro: )
mandobro: Life Is Strange
okika: mandobro, where are you? Turkmenistan?
mandobro: okika, now no brth)
okika: mandobro, what is brth?
gauravchawla: dominikherzog, Hello domin
Yanadia: okika, the government began to confiscate all the people's possessions, banks were blocked taxes rose difficult jobs no place to live
Yanadia: mandobro, good news :)
Yanadia: mandobro, so strange