Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03242010 | + 0.6% | 1615.2 | Ethereum |
ZEC | 0.00033548 | - 1.8% | 356.5 | Zcash |
LTC | 0.00093462 | + 0.7% | 170.5 | Litecoin |
ETC | 0.00018175 | - 0.1% | 103.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 102.8 | YoChat Token |
DASH | 0.00018250 | - 1.7% | 45.1 | DASH |
DOGE-BTC | 0.00000186 | + 1.1% | 21.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | + 0.5% | 16.4 | SHIBA INU |
XRP-BTC | 0.00002634 | + 0.5% | 15.2 | Ripple |
TRX-BTC | 0.00000277 | + 0.4% | 7.6 | Tron Token |
BCHABC | 0.00015425 | + 1.5% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011376 | + 4.6% | 5.1 | FLOKI BEP20 |
ETH-BTC | 0.03237437 | + 1.1% | 4.6 | Ethereum |
BTC-USDTt | T118205.86 | + 0.5% | 1.9 | Bitcoin |
BNB-BTC | 0.00674555 | + 1.1% | 1.3 | BNB BSC |
WSHIB-SHIB | 2.11637271 | + 1.1% | 1.2 | Wrapped Shiba |
BIG-BTC | 0.03605345 | + 0.3% | 1.1 | BIG |
ETH-USDT | T3812.3854955 | + 1.3% | 0.9 | Ethereum |
BTC-USDT | T117843.23 | + 0.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00178185 | + 0.2% | 0.7 | BONUS |
TON-BTC | 0.00002981 | + 3.6% | 0.7 | TON Coin |
DOGE-USDT | T0.21866439 | + 1.1% | 0.6 | Dogecoin |
BTC-USDTb | T118390.42 | + 1.1% | 0.6 | Bitcoin |
DOGE-ETH | E0.00005751 | - 0.2% | 0.6 | Dogecoin |
ETH-USDC | 3837.8073687 | + 1.9% | 0.5 | Ethereum |
WBNB-BTC | 0.00673117 | + 1% | 0.4 | WBNB BEP20 |
TRX | 0.00000273 | - 1.5% | 0.3 | Tron Token |
USDT-RUR | R79.85 | - 1.1% | 0.3 | USDT ERC20 |
BTC-RUR | R9409371.46 | - 0.6% | 0.3 | Bitcoin |
DOGE | 0.00000186 | + 1.1% | 0.2 | Dogecoin |
USDT | R80.00 | - 1.3% | 0.2 | USDT ERC20 |
ETH-RUR | R305544.97 | + 1% | 0.2 | Ethereum |
USDT-RUBLIX | 460398.41574 | - 0.8% | 0.2 | USDT ERC20 |
BTC | T117659.79 | + 0.8% | 0.1 | Bitcoin |
LTC-BTC | 0.00093300 | + 1.4% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | R9440000.00 | - 0.6% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu
okika: ankerbae, yes, that's the real value
BoastKit: okika, He's still in shock. Ket him breathe.
BoastKit: *Let
okika: BoastKit, LOL
MinerGate: hello)))))))
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue
Yanadia: mandobro, where u ve been ???
Yanadia: can someone help me out from this country ?
manbtc007: Yanadia, country name darling
paijokompa L0: jembot
paijokompa L0: function DICE coin?
okika: Yanadia, what happened there?
mandobro: Yanadia, I Went to a Hogwarts reunion, returned to a locked account — must be 'Muggle tech' make miracle
mandobro: )
mandobro: Life Is Strange
okika: mandobro, where are you? Turkmenistan?
mandobro: okika, now no brth)
okika: mandobro, what is brth?
gauravchawla: dominikherzog, Hello domin
Yanadia: okika, the government began to confiscate all the people's possessions, banks were blocked taxes rose difficult jobs no place to live
Yanadia: mandobro, good news :)
Yanadia: mandobro, so strange
axaliceli L0: Can withdraw btc?
dominikherzog: axaliceli, you have 0 what you want withdrawal?
dominikherzog: EST BTC is not real balance
okika: Yanadia, Malaysia?
Yanadia: okika, me ? Indonesia