Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03107881 | - 3.4% | 1953.8 | Ethereum |
ZEC | 0.00032302 | - 1.8% | 390.8 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203.7 | YoChat Token |
LTC | 0.00093913 | + 2.4% | 168 | Litecoin |
ETC | 0.00018619 | + 4.7% | 112.3 | EthereumClassic |
DOGE-BTC | 0.00000178 | - 1.2% | 32.6 | Dogecoin |
DASH | 0.00018037 | - 1.5% | 31.9 | DASH |
XRP-BTC | 0.00002610 | + 1.4% | 25.5 | Ripple |
SHIB-USDTb | T0.00001209 | - 1.7% | 23.2 | SHIBA INU |
BCHABC | 0.00015317 | - 0.8% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010589 | - 3.8% | 6.9 | FLOKI BEP20 |
TRX-BTC | 0.00000286 | + 1.5% | 4.4 | Tron Token |
ETH-BTC | 0.03095226 | - 3.3% | 4 | Ethereum |
ETH-USDT | T3502.7985664 | - 4.7% | 1.7 | Ethereum |
BNB-BTC | 0.00668964 | - 1.8% | 1.5 | BNB BSC |
BTC-USDTt | T113184.28 | - 1.7% | 1.3 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00005750 | + 1.9% | 1.2 | Dogecoin |
DOGE-USDT | T0.20202715 | - 2.6% | 1.1 | Dogecoin |
TON-BTC | 0.00003228 | + 5.6% | 1 | TON Coin |
BTC-USDT | T113337.11 | - 1.6% | 0.8 | Bitcoin |
BIG-BTC | 0.03608073 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3501.7163851 | - 4.7% | 0.8 | Ethereum |
BTC-USDTb | T113213.23 | - 1.5% | 0.6 | Bitcoin |
WBNB-BTC | 0.00667353 | - 1.7% | 0.4 | WBNB BEP20 |
BTC-RUR | R9310157.32 | - 0.9% | 0.4 | Bitcoin |
ETH-RUR | R287637.98 | - 4.4% | 0.2 | Ethereum |
DOGE-WRUB | 7.34228546 | - 2.2% | 0.2 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000178 | - 1.2% | 0.2 | Dogecoin |
USDT-RUR | R82.43 | + 1.3% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
BTC | T114201.54 | - 1.3% | 0.2 | Bitcoin |
HEX | E0.00000066 | + 6.5% | 0.2 | HEX Token |
BTC | T113000.69 | - 2.6% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373110 | - 2.7% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00093881 | + 2.7% | 0.1 | Litecoin |
BTC | R9299000.00 | - 0.7% | 0.1 | Bitcoin |
- OPAL / RUR
- Last: 0.42920900
- 24High: 0.42920900
- 24Low: 0.42920900
- 24V: 0 OPAL
Fiyat | OPAL | RUR |
---|
0.87250000 | 0.69724665 | 0.60834770 |
0.87498887 | 202.09886292 | 176.83425569 |
0.87498888 | 1944.10294166 | 1701.06845552 |
0.87500000 | 50.49018341 | 44.17891048 |
0.92745998 | 269.553410 | 250.00000024 |
0.98000000 | 1.36304856 | 1.33578758 |
1.00000000 | 10.0000000 | 10.0000000 |
1.11000000 | 1.57152794 | 1.74439601 |
1.32000000 | 18.41098615 | 24.30250171 |
1.33000000 | 0.41303789 | 0.54934039 |
1.34000000 | 0.41052187 | 0.55009930 |
1.35000000 | 0.43242733 | 0.58377689 |
1.36000000 | 0.54102774 | 0.73579772 |
1.37000000 | 0.54535696 | 0.74713903 |
1.37980001 | 19.17974605 | 26.46421379 |
1.38000000 | 0.58931264 | 0.81325144 |
1.39000000 | 0.47208276 | 0.65619503 |
1.40000000 | 1.55680891 | 2.17953247 |
1.41000000 | 3.78669342 | 5.33923772 |
1.42000000 | 3.52678770 | 5.00803853 |
1.43000000 | 3.98848182 | 5.70352900 |
1.44000000 | 2.23173188 | 3.21369390 |
1.49400000 | 45.0000000 | 67.2300000 |
1.50000000 | 0.83016313 | 1.24524469 |
1.53000000 | 0.39331086 | 0.60176561 |
1.54000000 | 0.41062237 | 0.63235844 |
1.55000000 | 1.41490022 | 2.19309534 |
1.55000008 | 2.00000000 | 3.10000016 |
1.56000000 | 0.44764667 | 0.69832880 |
1.57000000 | 0.46743957 | 0.73388012 |
1.58000000 | 0.38153357 | 0.60282304 |
1.59000000 | 0.36410501 | 0.57892696 |
1.59999999 | 235.52999057 | 376.84798255 |
1.60000000 | 11.00000002 | 17.60000003 |
1.63000000 | 1.25000000 | 2.03750000 |
1.70000000 | 1.00000000 | 1.70000000 |
1.73394692 | 288.359460 | 499.99999751 |
1.77709000 | 0.77740803 | 1.38152403 |
1.80000000 | 1.00000000 | 1.80000000 |
1.90000000 | 1.29550000 | 2.46145000 |
1.94000000 | 0.50000000 | 0.97000000 |
1.95000000 | 0.55000000 | 1.07250000 |
1.97760000 | 3.78814130 | 7.49142823 |
1.97770000 | 0.82261140 | 1.62687856 |
1.99999000 | 0.10000000 | 0.19999900 |
2.00000000 | 1.24617640 | 2.49235280 |
2.26750494 | 0.55656070 | 1.26200413 |
2.43000000 | 0.10000000 | 0.24300000 |
2.46599999 | 0.30000000 | 0.73979999 |
2.46763110 | 57.2353597 | 141.23575361 |
Fiyat | OPAL | RUR |
---|
0.42920907 | 0.23298677 | 0.10000003 |
0.42920901 | 0.23298695 | 0.10000009 |
0.42920900 | 9.32032606 | 4.00036782 |
0.42920899 | 27.0000000 | 11.58864273 |
0.42495941 | 5.08998785 | 2.16303823 |
0.41000000 | 0.24390268 | 0.10000009 |
0.40000000 | 6.51891214 | 2.60756485 |
0.39420000 | 1.00000000 | 0.39420000 |
0.36494663 | 520.624070 | 189.99999984 |
0.35000001 | 2.85714277 | 0.99999999 |
0.35000000 | 38.57142859 | 13.5000000 |
0.25000000 | 2.39041916 | 0.59760479 |
0.22200000 | 2.21930147 | 0.49268492 |
0.20000001 | 10.0000000 | 2.00000010 |
0.20000000 | 0.50000000 | 0.10000000 |
0.19520401 | 1168.00879 | 227.99999952 |
0.17650000 | 7.33333333 | 1.29433333 |
0.16715968 | 1.05290749 | 0.17600367 |
0.16500000 | 8.55033333 | 1.41080499 |
0.16300000 | 21.47239263 | 3.49999999 |
0.16000000 | 111.12551645 | 17.78008263 |
0.15310000 | 3.26583932 | 0.49999999 |
0.15211123 | 7.23155022 | 1.09999999 |
0.15000000 | 7.33333333 | 1.09999999 |
0.14700000 | 10.0000000 | 1.47000000 |
0.12500000 | 8.00000000 | 1.00000000 |
0.10777988 | 463.90847716 | 49.99999999 |
0.10777979 | 9.27817729 | 0.99999999 |
0.10777971 | 50.47332192 | 5.43999999 |
0.10777911 | 398.96414063 | 42.99999999 |
0.10777890 | 10.30399075 | 1.11055278 |
0.10750209 | 1.00000000 | 0.10750209 |
0.10630000 | 18.81467544 | 1.99999999 |
0.10431089 | 9.58672675 | 0.99999999 |
0.10350204 | 1.00000000 | 0.10350204 |
0.10060000 | 9.94035785 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.06300000 | 20.0000000 | 1.26000000 |
0.06180001 | 16.18122715 | 0.99999999 |
0.06180000 | 100.000000 | 6.18000000 |
0.05214830 | 575.28241572 | 29.99999999 |
0.05177719 | 47.0000000 | 2.43352793 |
0.05107780 | 978.89885625 | 49.99999999 |
0.05043190 | 19.82871952 | 0.99999999 |
0.05043109 | 2.33290317 | 0.11765084 |
0.05043108 | 28.57139585 | 1.44088634 |
0.05000000 | 200.000000 | 10.0000000 |
0.04504311 | 2.61196107 | 0.11765084 |
0.04404311 | 2.67126572 | 0.11765084 |
0.04304311 | 2.73332596 | 0.11765084 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | OPAL |
---|
12:52:26 | SELL | 0.42920900 | 0.23212995 |
12:52:26 | SELL | 0.42920900 | 0.23298695 |
02:36:57 | SELL | 0.42920900 | 27.37686791 |
02:36:56 | SELL | 0.42920901 | 21.12971695 |
02:36:47 | SELL | 0.42920901 | 0.25124151 |
02:36:38 | SELL | 0.42920901 | 0.25124151 |
02:36:25 | SELL | 0.42920901 | 0.25124151 |
02:36:07 | SELL | 0.42920901 | 0.25124151 |
02:35:58 | SELL | 0.42920901 | 0.25124151 |
02:35:50 | SELL | 0.42920901 | 0.25124151 |
02:35:41 | SELL | 0.42920901 | 0.25124151 |
02:35:26 | SELL | 0.42920901 | 0.25124151 |
02:35:17 | SELL | 0.42920901 | 0.25124151 |
02:35:09 | SELL | 0.42920901 | 0.25124151 |
02:34:53 | SELL | 0.42920901 | 0.25124151 |
02:34:44 | SELL | 0.42920901 | 0.25124151 |
02:34:35 | SELL | 0.42920901 | 0.25124151 |
02:34:25 | SELL | 0.42920901 | 0.25124151 |
02:34:15 | SELL | 0.42920901 | 0.25124151 |
02:34:05 | SELL | 0.42920901 | 0.25124151 |
02:33:52 | SELL | 0.42920901 | 0.25124151 |
02:33:43 | SELL | 0.42920901 | 0.25124151 |
02:33:33 | SELL | 0.42920901 | 0.25124151 |
02:33:23 | SELL | 0.42920901 | 0.25124151 |
02:33:13 | SELL | 0.42920901 | 0.25124151 |
02:33:02 | SELL | 0.42920901 | 0.25124151 |
02:32:52 | SELL | 0.42920901 | 0.25124151 |
02:32:40 | SELL | 0.42920901 | 0.25124151 |
02:32:30 | SELL | 0.42920901 | 0.25124151 |
02:32:20 | SELL | 0.42920901 | 0.25124151 |
02:32:10 | SELL | 0.42920901 | 0.25124151 |
02:32:00 | SELL | 0.42920901 | 0.25124151 |
02:31:40 | SELL | 0.42920901 | 0.25124151 |
02:31:30 | SELL | 0.42920901 | 0.25124151 |
02:31:18 | SELL | 0.42920901 | 0.25124151 |
02:31:08 | SELL | 0.42920901 | 0.25124151 |
02:30:58 | SELL | 0.42920901 | 0.25124151 |
02:30:47 | SELL | 0.42920901 | 0.25124151 |
02:30:37 | SELL | 0.42920901 | 0.25124151 |
02:30:16 | SELL | 0.42920901 | 0.25124151 |
02:30:06 | SELL | 0.42920901 | 0.25124151 |
02:29:56 | SELL | 0.42920901 | 0.25124151 |
02:29:45 | SELL | 0.42920901 | 0.25124151 |
02:29:35 | SELL | 0.42920901 | 0.25124151 |
02:29:03 | SELL | 0.42920901 | 0.25124151 |
02:28:54 | SELL | 0.42920901 | 0.25124151 |
02:28:39 | SELL | 0.42920901 | 0.25124151 |
02:28:24 | SELL | 0.42920901 | 0.25124151 |
02:28:15 | SELL | 0.42920901 | 0.25124151 |
02:28:07 | SELL | 0.42920901 | 0.25124151 |
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
johnnyballa: ola algem sabe o contato do suporte ?porque nao estou comceguimdo fazer nada na plataforma não comsigo fazer saque mem fazer trocas de doedas e mais coisas na plataforma