Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02423374 | + 0.7% | 1137.5 | Ethereum |
ZEC | 0.00041702 | - 1.1% | 462.2 | Zcash |
LTC | 0.00081400 | - 0.3% | 204.2 | Litecoin |
ETC | 0.00016485 | - 0.9% | 96.3 | EthereumClassic |
DASH | 0.00020161 | + 2% | 54.4 | DASH |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
DOGE-BTC | 0.00000166 | - 1.8% | 7.5 | Dogecoin |
BCHABC | 0.00015218 | - 3.9% | 7 | BitcoinCashABC |
SHIB-USDTb | T0.00001208 | + 0.2% | 4.1 | SHIBA INU |
TRX-BTC | 0.00000257 | - 0.4% | 3.8 | Tron Token |
ETH-BTC | 0.02427102 | + 1.2% | 2.2 | Ethereum |
XRP-BTC | 0.00002056 | + 1.2% | 2 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 2 | YoChat Token |
FLOKIb-USDTb | T0.00007901 | + 1.5% | 1.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00221061 | + 0.9% | 1.2 | BONUS |
BTC-USDTt | T105354.90 | + 0.4% | 0.7 | Bitcoin |
ETH-USDT | T2558.4400924 | + 1.6% | 0.5 | Ethereum |
YO-BTC | 0.00722353 | - 2.6% | 0.5 | Yo Token ERC20 |
ETH-USDC | 2562.9940874 | + 1.4% | 0.3 | Ethereum |
BTC-USDT | T105312.22 | + 0.5% | 0.3 | Bitcoin |
BTC-RUR | R8373023.81 | - 0.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006874 | - 2.2% | 0.3 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
DOGE-USDT | T0.17566502 | - 0.6% | 0.2 | Dogecoin |
BTC-USDTb | T105466.08 | + 0.6% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8399988.00 | + 0.9% | 0.1 | Bitcoin |
BNB-BTC | 0.00614648 | + 0.2% | 0.1 | BNB BSC |
USDT | R79.70 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02310260 | + 0.3% | 0.1 | YOSTEP |
ETH | T2544.0940545 | + 0.5% | 0.1 | Ethereum |
BTC | T106003.03 | + 1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R202823.49 | + 0.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
USDT-RUR | R79.53 | - 0.8% | 0.1 | USDT ERC20 |
YO-USDT | T758.16888468 | - 2.5% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00041215 | - 1.1% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
- NOC / RUR
- Last: 5.31271790
- 24High: 5.31271790
- 24Low: 5.31271790
- 24V: 0 NOC
Fiyat | NOC | RUR |
---|
9.00000000 | 3.18609598 | 28.67486382 |
13.00000000 | 0.10000000 | 1.30000000 |
16.00000000 | 0.01200000 | 0.19200000 |
17.00000000 | 0.01960786 | 0.33333362 |
17.99998888 | 3.86031584 | 69.48564219 |
18.00000000 | 0.01265789 | 0.22784202 |
19.00000000 | 0.02163771 | 0.41111649 |
20.00000000 | 0.20785634 | 4.15712680 |
24.50249999 | 0.08091808 | 1.98269525 |
24.50250000 | 5.58330000 | 136.80480825 |
24.75000000 | 5.49730000 | 136.058175 |
25.00000000 | 7.85977361 | 196.49434025 |
25.59944400 | 14.53333782 | 372.04536765 |
26.89999000 | 0.03500000 | 0.94149965 |
31.99999900 | 0.02195314 | 0.70250045 |
39.99999900 | 1.00000000 | 39.9999990 |
43.00000000 | 1.06500000 | 45.7950000 |
43.99999000 | 1.03000000 | 45.3199897 |
44.00000000 | 1.07000000 | 47.0800000 |
49.00000000 | 3.31000000 | 162.190000 |
50.00000000 | 0.00210000 | 0.10500000 |
57.00000000 | 0.00280087 | 0.15964959 |
57.09999244 | 75.85966785 | 4331.58646073 |
57.09999510 | 56.34481153 | 3217.28846227 |
57.09999524 | 28.1698076 | 1608.49587987 |
57.09999542 | 14.08450704 | 804.22528747 |
57.09999553 | 14.3900279 | 821.67052876 |
57.09999555 | 7.19501395 | 410.83526452 |
58.45000000 | 0.00928074 | 0.54245925 |
60.00002000 | 30.00281719 | 1800.16963145 |
79.00000000 | 0.02000000 | 1.58000000 |
80.00000000 | 0.24109102 | 19.2872816 |
83.00000000 | 0.01000000 | 0.83000000 |
84.00000000 | 0.05000000 | 4.20000000 |
86.57815882 | 0.02049892 | 1.77475875 |
97.00000000 | 0.00300000 | 0.29100000 |
99.00000000 | 0.02000000 | 1.98000000 |
100.00000000 | 0.80105000 | 80.1050000 |
115.10000000 | 0.43440486 | 49.99999938 |
123.00000000 | 0.48780487 | 59.99999901 |
130.00000000 | 0.02000000 | 2.60000000 |
140.00000000 | 3.22166353 | 451.0328942 |
150.00000000 | 3.82710487 | 574.0657305 |
159.00000000 | 0.02000000 | 3.18000000 |
166.57815882 | 0.02049892 | 3.41467235 |
184.00000000 | 0.05000000 | 9.20000000 |
190.00000000 | 0.42105263 | 79.9999997 |
197.00000000 | 0.00200000 | 0.39400000 |
200.00000000 | 0.50000000 | 100.000000 |
230.00000000 | 0.26739130 | 61.4999990 |
Fiyat | NOC | RUR |
---|
4.25030000 | 0.02352777 | 0.10000008 |
4.25022222 | 1.00000000 | 4.25022222 |
4.25007771 | 7.05869446 | 29.99999998 |
4.25007770 | 10.0000000 | 42.5007770 |
4.20000000 | 4.00000000 | 16.8000000 |
4.18300000 | 8.31377621 | 34.77652588 |
4.02000500 | 0.04975118 | 0.19999999 |
4.00000007 | 0.02500000 | 0.10000000 |
3.59000007 | 1.02800000 | 3.69052007 |
2.51000000 | 0.39840637 | 0.99999998 |
2.50000000 | 0.04000000 | 0.10000000 |
2.30000000 | 0.04500000 | 0.10350000 |
2.25000000 | 0.05000000 | 0.11250000 |
2.20000000 | 0.05000000 | 0.11000000 |
2.15000000 | 0.05000000 | 0.10750000 |
2.10000000 | 0.05000000 | 0.10500000 |
1.71000000 | 0.58479532 | 0.99999999 |
1.32100879 | 0.75699723 | 0.99999999 |
1.32000000 | 1.70000000 | 2.24400000 |
1.31000000 | 0.07709923 | 0.10099999 |
1.30000000 | 0.76923076 | 0.99999998 |
0.70000000 | 0.28571428 | 0.19999999 |
0.21000000 | 100.000000 | 21.0000000 |
0.15000009 | 6.66666266 | 0.99999999 |
0.15000003 | 10.0000000 | 1.50000030 |
0.15000000 | 1.00000000 | 0.15000000 |
0.10000139 | 9.99986100 | 0.99999999 |
0.05210000 | 100.000000 | 5.21000000 |
0.01203226 | 8.31100000 | 0.10000011 |
0.01203219 | 83.11038971 | 0.99999999 |
0.01200003 | 83.3331250 | 0.99999999 |
0.00521000 | 1000.00000 | 5.21000000 |
0.00110019 | 908.93391141 | 0.99999999 |
0.00110011 | 99.99000099 | 0.10999999 |
0.00052100 | 10000.0000 | 5.21000000 |
0.00012039 | 4153.16886784 | 0.49999999 |
0.00010099 | 1089.00000 | 0.10997811 |
0.00010006 | 10000.0000 | 1.00060000 |
0.00005210 | 100000.000 | 5.21000000 |
0.00001100 | 9100.00000 | 0.10010000 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | NOC |
---|
18:38:40 | BUY | 5.31271790 | 0.07499187 |
06:10:39 | SELL | 4.25017432 | 1.01065695 |
06:00:41 | SELL | 4.25007772 | 6.61490000 |
05:50:41 | SELL | 5.00000000 | 2.00000000 |
05:40:41 | SELL | 5.00000098 | 0.19999996 |
05:30:40 | SELL | 5.10000000 | 0.01960786 |
05:10:44 | SELL | 7.90059939 | 2.67980529 |
23:20:32 | SELL | 7.90059939 | 0.17205371 |
17:25:31 | BUY | 7.90059940 | 0.01265789 |
11:35:37 | SELL | 7.90059940 | 0.50629069 |
11:35:37 | SELL | 7.90059940 | 0.12657267 |
19:29:25 | SELL | 7.90059939 | 7.59436000 |
19:29:25 | SELL | 7.91000000 | 0.01264223 |
19:29:25 | SELL | 11.1166760 | 5.37258476 |
19:29:25 | SELL | 11.11667601 | 2.69864840 |
19:29:25 | SELL | 11.1167000 | 0.01000000 |
19:29:25 | SELL | 11.1167000 | 0.00899548 |
20:35:32 | BUY | 20.0000000 | 0.00550000 |
20:35:31 | BUY | 20.0000000 | 0.00550000 |
20:35:26 | SELL | 11.11667601 | 0.83509481 |
20:35:26 | SELL | 11.11667602 | 0.08091808 |
20:35:26 | SELL | 11.11667702 | 0.07499187 |
20:35:16 | SELL | 11.1170000 | 0.00899524 |
20:35:08 | BUY | 20.0000000 | 0.01219261 |
20:35:08 | BUY | 20.0000000 | 0.98780739 |
11:48:53 | BUY | 20.0000000 | 0.15000000 |
22:55:28 | BUY | 11.65027753 | 0.26986482 |
22:52:45 | BUY | 11.11667703 | 0.49737961 |
22:41:40 | SELL | 11.11667703 | 0.26986482 |
22:41:40 | SELL | 11.11667703 | 0.17990987 |
23:03:53 | BUY | 20.0000000 | 0.12554113 |
08:48:25 | BUY | 13.89584501 | 0.04186679 |
16:55:35 | SELL | 11.11667601 | 0.04186679 |
11:00:23 | SELL | 11.1166760 | 0.92426524 |
10:59:52 | BUY | 13.87397161 | 0.02426524 |
10:59:30 | BUY | 13.87397161 | 0.10000000 |
10:58:25 | BUY | 13.87397161 | 0.48773476 |
10:58:25 | BUY | 13.8739716 | 0.01226524 |
19:28:15 | SELL | 8.19059943 | 0.01226524 |
17:04:28 | BUY | 13.87397162 | 0.00721963 |
17:00:47 | BUY | 13.73626556 | 0.00090037 |
16:31:37 | BUY | 13.73626556 | 0.00728000 |
22:10:12 | BUY | 13.73626556 | 0.00728000 |
15:44:47 | SELL | 13.33326106 | 0.01164535 |
15:44:37 | SELL | 13.46692701 | 0.01546037 |
15:44:35 | SELL | 13.60193296 | 0.01530105 |
15:44:34 | SELL | 13.73829235 | 0.01514918 |
14:39:19 | SELL | 13.87601874 | 0.01499882 |
14:39:18 | SELL | 14.01512584 | 0.01484994 |
14:39:18 | SELL | 14.15562748 | 0.00065447 |
AlexeChe: Bitsnap, hi
AlexeChe: Bitsnap, good morning
AlexeChe: Bitsnap, how are you
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur