Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03118054 | - 3.2% | 1982.4 | Ethereum |
ZEC | 0.00032125 | - 3.8% | 395.7 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203.6 | YoChat Token |
LTC | 0.00093589 | + 0.3% | 169.4 | Litecoin |
ETC | 0.00018758 | + 4% | 116.6 | EthereumClassic |
DASH | 0.00018437 | + 1.6% | 33.5 | DASH |
DOGE-BTC | 0.00000181 | - 1.1% | 28.6 | Dogecoin |
XRP-BTC | 0.00002643 | + 0.8% | 25.1 | Ripple |
SHIB-USDTb | T0.00001216 | - 4% | 24.6 | SHIBA INU |
FLOKIb-USDTb | T0.00010758 | - 5.7% | 7.1 | FLOKI BEP20 |
BCHABC | 0.00015281 | + 0.5% | 6.6 | BitcoinCashABC |
TRX-BTC | 0.00000287 | + 2.5% | 5 | Tron Token |
ETH-BTC | 0.03102975 | - 3.2% | 3.8 | Ethereum |
BTC-USDTt | T113687.07 | - 2.8% | 1.7 | Bitcoin |
ETH-USDT | T3539.2625310 | - 5.5% | 1.4 | Ethereum |
BNB-BTC | 0.00667227 | - 2.3% | 1.3 | BNB BSC |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00005807 | + 1.6% | 1.1 | Dogecoin |
BTC-USDT | T113732.46 | - 2.8% | 1.1 | Bitcoin |
DOGE-USDT | T0.20602445 | - 3.6% | 0.9 | Dogecoin |
TON-BTC | 0.00003183 | + 4.6% | 0.9 | TON Coin |
BIG-BTC | 0.03608124 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3535.8311859 | - 5.7% | 0.8 | Ethereum |
BTC-USDTb | T113548.69 | - 2.8% | 0.7 | Bitcoin |
WBNB-BTC | 0.00667353 | - 2.2% | 0.4 | WBNB BEP20 |
BTC-RUR | R9315383.77 | - 0.9% | 0.4 | Bitcoin |
BTC | T114201.54 | - 1.9% | 0.3 | Bitcoin |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
ETH-RUR | R288721.02 | - 4.4% | 0.2 | Ethereum |
USDT-RUR | R81.70 | + 2% | 0.2 | USDT ERC20 |
BTC | T113521.00 | - 2.5% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
HEX | 0.00000003 | + 50% | 0.2 | HEX Token |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000181 | - 1.1% | 0.2 | Dogecoin |
HEX | E0.00000111 | + 79.1% | 0.1 | HEX Token |
LTC-BTC | 0.00093625 | + 1.6% | 0.1 | Litecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00025052 | + 0.1% | 0.1 | USDT ERC20 |
USDT | $1.01 | + 2% | 0.1 | USDT ERC20 |
- JPC / WAVES
- Last: 0.00860000
- 24High: 0.00860000
- 24Low: 0.00850000
- 24V: 0.05 WAVES
Fiyat | JPC | WAVES |
---|
0.00870000 | 5.20932480 | 0.04532112 |
0.00880000 | 5.30676823 | 0.04669956 |
0.00890000 | 5.15376044 | 0.04586846 |
0.00900000 | 5.15176436 | 0.04636587 |
0.00910000 | 5.14981248 | 0.04686329 |
0.00920000 | 10.28797739 | 0.09464939 |
0.00930000 | 5.14604111 | 0.04785818 |
0.00940000 | 5.14421647 | 0.04835563 |
0.00950000 | 5.14243152 | 0.04885309 |
0.00960000 | 5.07217396 | 0.04869287 |
0.00970000 | 5.00000000 | 0.04850000 |
0.00980000 | 5.00000000 | 0.04900000 |
0.00990000 | 5.00000000 | 0.04950000 |
0.00999999 | 5.00000000 | 0.04999995 |
0.01000000 | 5.00000000 | 0.05000000 |
0.01079184 | 185.325210 | 2.00000001 |
0.01135070 | 62.63008258 | 0.71089527 |
0.01433545 | 52.33636023 | 0.75026527 |
0.01433546 | 0.10000000 | 0.00143354 |
0.01813630 | 7.98618925 | 0.14483992 |
0.01813638 | 26.31578948 | 0.47727315 |
0.01813646 | 68.0000000 | 1.23327928 |
0.01836460 | 50.0000000 | 0.91823000 |
0.01843646 | 50.1000000 | 0.92366664 |
0.02999900 | 2.23110750 | 0.06693099 |
0.09758000 | 4.96440049 | 0.48442619 |
0.10870000 | 2.30000000 | 0.25001000 |
0.12870000 | 2.00000000 | 0.25740000 |
0.14049908 | 1.59000000 | 0.22339353 |
0.15000000 | 0.01000000 | 0.00150000 |
0.17870000 | 1.00000000 | 0.17870000 |
0.19992499 | 1.30000000 | 0.25990248 |
0.24993656 | 1.00000000 | 0.24993656 |
0.29936556 | 1.00000000 | 0.29936556 |
0.30000000 | 0.61000000 | 0.18300000 |
0.36556460 | 1.00000000 | 0.36556460 |
0.40000000 | 0.30000000 | 0.12000000 |
0.45400000 | 10.0000000 | 4.54000000 |
0.45564600 | 1.00000000 | 0.45564600 |
0.50000000 | 5.00000000 | 2.50000000 |
0.55500000 | 40.0000000 | 22.2000000 |
0.55646000 | 1.00000000 | 0.55646000 |
0.64600000 | 1.00000000 | 0.64600000 |
0.74600000 | 1.00000000 | 0.74600000 |
0.84600000 | 1.00000000 | 0.84600000 |
0.94600000 | 1.00000000 | 0.94600000 |
1.00000000 | 5.50000000 | 5.50000000 |
1.20060000 | 1.00000000 | 1.20060000 |
1.49460000 | 1.00000000 | 1.49460000 |
1.50000000 | 0.01000000 | 0.01500000 |
Fiyat | JPC | WAVES |
---|
0.00860000 | 35.56331768 | 0.30584453 |
0.00830000 | 5.32520481 | 0.04419919 |
0.00820000 | 5.51400483 | 0.04521483 |
0.00810000 | 5.99844440 | 0.04858739 |
0.00800000 | 5.93647333 | 0.04749178 |
0.00790000 | 5.70917339 | 0.04510246 |
0.00780000 | 5.72244997 | 0.04463510 |
0.00770000 | 5.73346618 | 0.04414768 |
0.00760000 | 5.76723810 | 0.04383100 |
0.00750000 | 5.95919598 | 0.04469396 |
0.00740000 | 5.97472292 | 0.04421294 |
0.00730000 | 5.77258899 | 0.04213989 |
0.00720000 | 6.15789023 | 0.04433680 |
0.00710000 | 6.02768308 | 0.04279654 |
0.00700000 | 6.04275141 | 0.04229925 |
0.00690000 | 6.05844053 | 0.04180323 |
0.00680000 | 6.21897644 | 0.04228903 |
0.00670000 | 6.59607308 | 0.04419368 |
0.00665000 | 6.14777049 | 0.04088267 |
0.00660000 | 5.99532110 | 0.03956911 |
0.00650000 | 5.90762301 | 0.03839954 |
0.00640000 | 6.01053902 | 0.03846744 |
0.00630000 | 6.21596814 | 0.03916059 |
0.00620586 | 273.934640 | 1.70000002 |
0.00620000 | 5.99577897 | 0.03717382 |
0.00610000 | 6.21094913 | 0.03788678 |
0.00600000 | 6.38817162 | 0.03832902 |
0.00590000 | 6.29538293 | 0.03714275 |
0.00580000 | 13.13379467 | 0.07617600 |
0.00570000 | 6.26780870 | 0.03572650 |
0.00560000 | 6.02358031 | 0.03373204 |
0.00550000 | 5.55880181 | 0.03057340 |
0.00540000 | 5.57327035 | 0.03009565 |
0.00530000 | 5.70426224 | 0.03023258 |
0.00520000 | 5.72242498 | 0.02975660 |
0.00510000 | 5.30179343 | 0.02703914 |
0.00500000 | 5.55695200 | 0.02778476 |
0.00490000 | 5.56904284 | 0.02728830 |
0.00480000 | 5.79341041 | 0.02780836 |
0.00470000 | 5.81317871 | 0.02732193 |
0.00460000 | 6.00449115 | 0.02762065 |
0.00450000 | 5.66163998 | 0.02547737 |
0.00440000 | 6.13675670 | 0.02700172 |
0.00430000 | 5.94510688 | 0.02556395 |
0.00420000 | 5.90091425 | 0.02478383 |
0.00410000 | 6.37623893 | 0.02614257 |
0.00400000 | 7.02613175 | 0.02810452 |
0.00390000 | 7.10856696 | 0.02772341 |
0.00380000 | 6.80952098 | 0.02587617 |
0.00370000 | 6.83226481 | 0.02527937 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | JPC |
---|
19:55:48 | BUY | 0.00860000 | 5.13435673 |
09:49:51 | BUY | 0.00860000 | 0.02568422 |
09:49:51 | BUY | 0.00850000 | 0.12517568 |
10:35:11 | BUY | 0.00850000 | 0.25436773 |
10:18:54 | BUY | 0.00850000 | 0.14023247 |
09:59:55 | BUY | 0.00850000 | 0.14236233 |
23:01:33 | BUY | 0.00850000 | 1.15686706 |
20:37:14 | BUY | 0.00850000 | 0.83068252 |
20:37:14 | BUY | 0.00850000 | 0.28173029 |
20:37:01 | BUY | 0.00850000 | 1.04987419 |
20:37:01 | BUY | 0.00850000 | 1.18490448 |
20:36:33 | BUY | 0.00850000 | 0.03151939 |
20:36:33 | BUY | 0.00840000 | 0.02058640 |
20:36:33 | BUY | 0.00840000 | 1.79507530 |
20:36:33 | BUY | 0.00840000 | 0.45676049 |
20:36:33 | BUY | 0.00840000 | 0.68815302 |
20:36:33 | BUY | 0.00840000 | 0.15779877 |
20:36:33 | BUY | 0.00840000 | 0.26553334 |
20:36:33 | BUY | 0.00840000 | 0.26736301 |
20:36:33 | BUY | 0.00840000 | 0.78351234 |
20:36:32 | BUY | 0.00840000 | 0.34640370 |
20:36:32 | BUY | 0.00840000 | 0.22761975 |
20:36:32 | BUY | 0.00840000 | 0.79860000 |
20:36:32 | BUY | 0.00830000 | 0.73629417 |
20:36:32 | BUY | 0.00830000 | 0.34276125 |
20:36:32 | BUY | 0.00830000 | 0.31901500 |
20:36:32 | BUY | 0.00830000 | 0.02574000 |
20:36:32 | BUY | 0.00830000 | 0.05410500 |
20:36:32 | BUY | 0.00830000 | 0.33212583 |
20:36:23 | BUY | 0.00830000 | 0.13806002 |
20:36:11 | BUY | 0.00830000 | 0.01745079 |
20:36:11 | BUY | 0.00830000 | 0.10484336 |
20:36:11 | BUY | 0.00830000 | 0.01576587 |
20:35:58 | BUY | 0.00830000 | 0.13806002 |
20:35:46 | BUY | 0.00830000 | 0.13806002 |
20:35:37 | BUY | 0.00830000 | 0.18209784 |
20:35:37 | BUY | 0.00830000 | 0.99137125 |
20:35:37 | BUY | 0.00830000 | 0.18866357 |
20:35:37 | BUY | 0.00830000 | 0.75307747 |
20:35:37 | BUY | 0.00830000 | 0.72158118 |
20:35:34 | BUY | 0.00830000 | 0.14502403 |
20:35:34 | BUY | 0.00830000 | 0.00365691 |
15:45:02 | SELL | 0.00800000 | 0.73629417 |
15:45:01 | SELL | 0.00800000 | 0.34276125 |
15:45:01 | SELL | 0.00800000 | 0.31901500 |
15:45:01 | SELL | 0.00800000 | 0.02574000 |
15:45:01 | SELL | 0.00800000 | 0.05410500 |
15:45:01 | SELL | 0.00800000 | 0.48763664 |
11:13:32 | SELL | 0.00800000 | 0.10484336 |
11:13:32 | SELL | 0.00800000 | 0.47398375 |
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo