Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466000 | + 2.2% | 943.8 | Ethereum |
ZEC | 0.00042585 | + 1.1% | 510.1 | Zcash |
LTC | 0.00081450 | - 0.1% | 207.1 | Litecoin |
ETC | 0.00016485 | - 1.8% | 104.2 | EthereumClassic |
DASH | 0.00019337 | - 5.3% | 49.6 | DASH |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
BCHABC | 0.00015462 | + 0.3% | 7.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 0.6% | 6.6 | Dogecoin |
TRX-BTC | 0.00000254 | - 1.6% | 4.3 | Tron Token |
SHIB-USDTb | T0.00001216 | + 1.6% | 4.1 | SHIBA INU |
ETH-BTC | 0.02454285 | + 2.3% | 3.6 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 3.5 | YoChat Token |
FLOKIb-USDTb | T0.00008047 | + 4% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T106492.97 | + 1.2% | 0.9 | Bitcoin |
XRP-BTC | 0.00002060 | + 0.4% | 0.9 | Ripple |
BONUS-DOGE | D0.00220937 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T2614.0338653 | + 3.8% | 0.7 | Ethereum |
BTC-USDT | T106506.65 | + 1.6% | 0.4 | Bitcoin |
ETH-USDC | 2614.5869196 | + 3.8% | 0.4 | Ethereum |
DOGE-ETH | E0.00006778 | - 2.6% | 0.3 | Dogecoin |
BTC-RUR | R8360466.98 | - 0.2% | 0.3 | Bitcoin |
BTC-USDTb | T106525.67 | + 1.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.17712818 | + 1.6% | 0.2 | Dogecoin |
USDT-RUR | R78.85 | - 1.3% | 0.1 | USDT ERC20 |
USDT | R78.81 | - 1.8% | 0.1 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
BTC | R8318357.00 | - 0.4% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02349722 | + 1.2% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | T106060.38 | + 0.9% | 0.1 | Bitcoin |
ETH-RUR | R205008.51 | + 2% | 0.1 | Ethereum |
ZEC-BTC | 0.00042349 | + 1.5% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
ETH | T2603.5593804 | + 3.5% | 0.1 | Ethereum |
USDT | E0.00038639 | - 2.4% | 0.1 | USDT ERC20 |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
DICE | D0.00000009 | - 18.2% | 0.1 | Dice |
- ARE / RUR
- Last: 0.20999998
- 24High: 0.20999998
- 24Low: 0.20999998
- 24V: 0 ARE
Fiyat | ARE | RUR |
---|
0.20999998 | 41.1401026 | 8.63942072 |
0.20999999 | 476.19049886 | 99.99999999 |
0.21000000 | 1.00667348 | 0.21140143 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.23900000 | 10.0000000 | 2.39000000 |
0.24500000 | 55.73801847 | 13.65581452 |
0.25000000 | 500.000000 | 125.000000 |
0.28969999 | 2.00000000 | 0.57939998 |
0.29300000 | 10.0000000 | 2.93000000 |
0.30000000 | 503.000000 | 150.900000 |
0.37463990 | 54.3916090 | 20.37726695 |
0.38400000 | 2.00000000 | 0.76800000 |
0.39785500 | 10.0000000 | 3.97855000 |
0.40000000 | 1.95321865 | 0.78128746 |
0.41884678 | 1.42961344 | 0.59878898 |
0.42300000 | 1.00000000 | 0.42300000 |
0.48969999 | 2.00000000 | 0.97939998 |
0.49300000 | 10.0000000 | 4.93000000 |
0.50000000 | 1.21000003 | 0.60500001 |
0.60000000 | 63.26549268 | 37.9592956 |
0.73600000 | 1.00000000 | 0.73600000 |
0.73999999 | 20.0000000 | 14.7999998 |
0.79785500 | 10.0000000 | 7.97855000 |
0.80000000 | 87.5000000 | 70.0000000 |
0.81884678 | 1.42961344 | 1.17063436 |
0.86999999 | 1.00000000 | 0.86999999 |
0.88969999 | 2.00000000 | 1.77939998 |
0.89300000 | 10.0000000 | 8.93000000 |
0.90000000 | 1435.63978356 | 1292.0758052 |
0.91135560 | 24.26198153 | 22.11129273 |
0.96700000 | 1.50000000 | 1.45050000 |
0.96999999 | 1.00000000 | 0.96999999 |
0.98000000 | 1.00011004 | 0.98010783 |
1.00000000 | 10112.09188024 | 10112.09188024 |
1.06999999 | 1.00000000 | 1.06999999 |
1.07231525 | 0.69472180 | 0.74496078 |
1.10000000 | 0.10000000 | 0.11000000 |
1.10800000 | 1.00687745 | 1.11562021 |
1.16999999 | 1.00000000 | 1.16999999 |
1.21300150 | 100.000000 | 121.300150 |
1.48000000 | 67.56756756 | 99.99999998 |
1.68188468 | 1.42961344 | 2.40444494 |
1.79785500 | 10.0000000 | 17.9785500 |
1.80000000 | 55.55555555 | 99.99999999 |
1.88969999 | 2.00000000 | 3.77939998 |
1.89300000 | 10.0000000 | 18.9300000 |
1.98000007 | 34.52821508 | 68.36586827 |
2.00000000 | 61.09843618 | 122.19687236 |
2.30008000 | 43.47674863 | 99.99999998 |
Fiyat | ARE | RUR |
---|
0.15100000 | 0.66225166 | 0.10000000 |
0.15000000 | 1.33333333 | 0.19999999 |
0.14000000 | 4.05774365 | 0.56808411 |
0.13000000 | 1.00000000 | 0.13000000 |
0.12000000 | 5.31432051 | 0.63771846 |
0.11126145 | 89.87839004 | 9.99999999 |
0.11126143 | 21.01305225 | 2.33794224 |
0.11126142 | 172.95728842 | 19.2434735 |
0.11000000 | 17.73636362 | 1.95099999 |
0.10300000 | 0.98150300 | 0.10109480 |
0.10260000 | 1.00000000 | 0.10260000 |
0.08787165 | 466.232800 | 40.96864542 |
0.08700163 | 1379.28450 | 119.99999973 |
0.08141176 | 171.27880873 | 13.94410926 |
0.06620000 | 1.57781963 | 0.10445165 |
0.06300000 | 31.74603174 | 1.99999999 |
0.06200000 | 48.38709676 | 2.99999999 |
0.06000000 | 3.43333333 | 0.20599999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04824086 | 746.255350 | 35.99999986 |
0.04504182 | 1332.09537 | 59.99999987 |
0.04300000 | 11.62790697 | 0.49999999 |
0.04205228 | 576.22212186 | 24.23145401 |
0.04200000 | 47.6190476 | 1.99999999 |
0.03605954 | 1109.27649 | 39.99999996 |
0.03125000 | 4.53947424 | 0.14185857 |
0.03000000 | 46.36666666 | 1.39099999 |
0.02940000 | 3.40136055 | 0.10000000 |
0.02937676 | 1702.02568 | 49.99999991 |
0.02535813 | 3554.15761 | 90.12679071 |
0.02300000 | 43.47826086 | 0.99999999 |
0.02200000 | 60.17316016 | 1.32380952 |
0.02134100 | 23.42908017 | 0.49999999 |
0.02130000 | 5.22535211 | 0.11129999 |
0.02111000 | 75.0000000 | 1.58325000 |
0.02100845 | 56.16787529 | 1.17999999 |
0.02100102 | 142.85020441 | 2.99999999 |
0.02100101 | 8.57101634 | 0.17999999 |
0.02001010 | 8.99545729 | 0.17999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01311939 | 1000.00000 | 13.1193900 |
0.01100004 | 107.27233718 | 1.17999999 |
0.01100003 | 272.72652892 | 2.99999999 |
0.01100002 | 515.45451735 | 5.67000999 |
0.01100000 | 616.36363636 | 6.77999999 |
0.01000140 | 1010.99846021 | 10.11139999 |
0.01000020 | 10.9997800 | 0.10999999 |
0.01000000 | 122.000000 | 1.22000000 |
0.00999999 | 511.000511 | 5.10999999 |
0.00401001 | 281.79480848 | 1.12999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ARE |
---|
20:46:29 | BUY | 0.20999998 | 1.00000000 |
20:46:26 | SELL | 0.15100001 | 28.8950704 |
20:46:25 | SELL | 0.15100001 | 8.03759004 |
23:10:32 | SELL | 0.15100001 | 1.00012226 |
12:13:17 | SELL | 0.15100001 | 4.20731990 |
11:50:01 | BUY | 0.20999999 | 14.28571497 |
00:40:28 | BUY | 0.20000000 | 1.00701144 |
14:09:38 | SELL | 0.14000000 | 1.00701144 |
15:28:13 | SELL | 0.14000000 | 1.00667344 |
02:39:20 | SELL | 0.15000000 | 1.00000000 |
17:12:41 | SELL | 0.14000000 | 1.00000004 |
18:37:52 | BUY | 0.22000000 | 90.31163274 |
15:22:45 | BUY | 0.21000000 | 4.75486366 |
18:15:16 | SELL | 0.12000000 | 1.00698658 |
20:06:53 | BUY | 0.21999997 | 218.14793289 |
20:00:39 | BUY | 0.21779997 | 135.55073906 |
01:48:23 | BUY | 0.21779997 | 490.06556094 |
01:48:22 | BUY | 0.21562197 | 0.00000005 |
01:48:19 | BUY | 0.21562197 | 634.46459995 |
01:48:17 | BUY | 0.21000000 | 199.99999997 |
01:48:17 | BUY | 0.21000000 | 3.00000000 |
01:48:14 | BUY | 0.20998888 | 89.87840616 |
01:48:11 | BUY | 0.20998887 | 14.46350056 |
00:48:38 | BUY | 0.20000000 | 2.00000000 |
17:25:19 | BUY | 0.19000000 | 1.00000000 |
17:23:02 | BUY | 0.16000000 | 1153.05033569 |
14:24:38 | BUY | 0.16000000 | 1346.94966431 |
14:24:37 | BUY | 0.15000000 | 108.49511868 |
14:23:05 | BUY | 0.15000000 | 2391.50488132 |
01:33:39 | BUY | 0.18000000 | 0.99999999 |
01:33:39 | BUY | 0.17000000 | 0.98147669 |
01:33:39 | BUY | 0.16000000 | 1.01852331 |
17:05:06 | SELL | 0.12000000 | 0.08947408 |
17:05:06 | SELL | 0.13000000 | 1.58230769 |
17:05:06 | SELL | 0.13010000 | 2.07609531 |
17:24:49 | BUY | 0.15000000 | 1.85641015 |
22:05:42 | SELL | 0.14827966 | 1.00666729 |
23:02:03 | SELL | 0.14827966 | 333.56364194 |
23:01:51 | BUY | 0.14827966 | 0.02380939 |
15:49:41 | SELL | 0.13827911 | 14.4635006 |
11:58:00 | BUY | 0.14827966 | 1.36294809 |
11:58:00 | BUY | 0.14680790 | 0.02209985 |
05:50:50 | BUY | 0.14680790 | 1.37855996 |
05:50:50 | BUY | 0.14537221 | 0.20963874 |
02:50:20 | BUY | 0.14537221 | 26.93079174 |
02:50:17 | BUY | 0.14535075 | 1.43737023 |
02:50:15 | BUY | 0.14390806 | 1.45177997 |
02:50:15 | BUY | 0.14247969 | 0.00485244 |
19:09:20 | BUY | 0.14247969 | 1.46148173 |
17:45:35 | BUY | 0.14106551 | 1.48103439 |
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L1: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy