Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02419259 | + 0.4% | 1221.6 | Ethereum |
ZEC | 0.00041731 | - 1.6% | 470.1 | Zcash |
LTC | 0.00081454 | - 0.1% | 209.3 | Litecoin |
ETC | 0.00016356 | - 0.2% | 94.7 | EthereumClassic |
DASH | 0.00020164 | + 0.4% | 56.5 | DASH |
DOGE | 0.00000165 | - 2.4% | 14.8 | Dogecoin |
BCHABC | 0.00015218 | - 3.9% | 7.2 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 1.8% | 6.5 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 0.5% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.3 | YoChat Token |
TRX-BTC | 0.00000259 | + 0.4% | 2 | Tron Token |
XRP-BTC | 0.00002051 | + 0.9% | 1.6 | Ripple |
ETH-BTC | 0.02406606 | + 0.4% | 1.4 | Ethereum |
FLOKIb-USDTb | T0.00007797 | + 0.5% | 1.2 | FLOKI BEP20 |
BONUS-DOGE | D0.00221069 | + 0.9% | 1.2 | BONUS |
YO-BTC | 0.00722353 | - 2.6% | 0.5 | Yo Token ERC20 |
BTC-USDTt | T104924.59 | - 0.1% | 0.4 | Bitcoin |
ETH-USDT | T2537.2007818 | + 0.7% | 0.3 | Ethereum |
BTC-RUR | R8373106.11 | - 0.1% | 0.3 | Bitcoin |
BTC-USDT | T104939.40 | + 0.1% | 0.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
ETH-USDC | 2539.1460240 | + 0.4% | 0.3 | Ethereum |
DOGE-ETH | E0.00006877 | - 2.1% | 0.2 | Dogecoin |
DOGE-USDT | T0.17469980 | - 1.1% | 0.2 | Dogecoin |
BTC | R8399988.00 | + 1% | 0.1 | Bitcoin |
BTC-USDTb | T104969.36 | + 0.2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BNB-BTC | 0.00614648 | + 0.2% | 0.1 | BNB BSC |
USDT | R79.70 | - 0.5% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02303727 | - 0.2% | 0.1 | YOSTEP |
ETH | T2536.8981578 | + 0.6% | 0.1 | Ethereum |
BTC | T105665.90 | + 0.7% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00041215 | - 1% | 0.1 | Zcash |
YO-USDT | T758.16888468 | - 2.5% | 0.1 | Yo Token ERC20 |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
TRX | R21.70 | - 0.3% | 0.1 | Tron Token |
LAMB | $0.00 | - 21.6% | 0.1 | Lambda |
- ACOIN / USD
- Last: 0.00590000
- 24High: 0.00590000
- 24Low: 0.00590000
- 24V: 0 ACOIN
Fiyat | ACOIN | USD |
---|
0.00590000 | 11.73825036 | 0.06925567 |
0.00600000 | 18.73801896 | 0.11242811 |
0.00610000 | 17.08665631 | 0.10422860 |
0.00620000 | 12.21323916 | 0.07572208 |
0.00630000 | 17.47688226 | 0.11010435 |
0.00640000 | 18.67280645 | 0.11950596 |
0.00650000 | 16.82969365 | 0.10939300 |
0.00660000 | 17.69141875 | 0.11676336 |
0.00670000 | 16.22450615 | 0.10870419 |
0.00680000 | 15.32805757 | 0.10423079 |
0.00690000 | 6.04654034 | 0.04172112 |
0.00700000 | 16.81385671 | 0.11769699 |
0.00710000 | 49.81189415 | 0.35366444 |
0.00720000 | 44.32241701 | 0.31912140 |
0.00730000 | 16.11365428 | 0.11762967 |
0.00740000 | 15.76423802 | 0.11665536 |
0.00750000 | 15.56182083 | 0.11671365 |
0.00760000 | 15.6094863 | 0.11863209 |
0.00770000 | 14.88992162 | 0.11465239 |
0.00780000 | 14.7941480 | 0.11539435 |
0.00790000 | 15.39259077 | 0.12160146 |
0.00800000 | 16.01420649 | 0.12811365 |
0.00810000 | 15.04457564 | 0.12186106 |
0.00820000 | 15.4193405 | 0.12643859 |
0.00830000 | 14.85877125 | 0.12332780 |
0.00840000 | 16.77679012 | 0.14092503 |
0.00850000 | 4.24800386 | 0.03610803 |
0.00860000 | 15.43364578 | 0.13272935 |
0.00870000 | 13.27690238 | 0.11550905 |
0.00880000 | 12.58398941 | 0.11073910 |
0.00890000 | 13.32190116 | 0.11856492 |
0.00900000 | 12.59157701 | 0.11332419 |
0.00910000 | 12.72987954 | 0.11584190 |
0.00920000 | 12.72045056 | 0.11702814 |
0.00930000 | 12.71123444 | 0.11821448 |
0.00940000 | 12.70222417 | 0.11940090 |
0.00950000 | 12.69341413 | 0.12058743 |
0.00960000 | 11.30950967 | 0.10857129 |
0.00970000 | 11.3057500 | 0.10966577 |
0.00980000 | 11.30206947 | 0.11076028 |
0.00990000 | 11.29846458 | 0.11185479 |
0.01000000 | 11.56094855 | 0.11560948 |
0.01298490 | 50.0000000 | 0.64924500 |
0.01299347 | 22.0000000 | 0.28585634 |
0.01320000 | 80.0000000 | 1.05600000 |
0.03158220 | 50.0000000 | 1.57911000 |
0.03736354 | 88.43882412 | 3.30438754 |
0.03740524 | 13.0000000 | 0.48626812 |
0.03741340 | 127.63852746 | 4.77539128 |
0.03744923 | 54.00329666 | 2.02238187 |
Fiyat | ACOIN | USD |
---|
0.00560000 | 20.71288571 | 0.11599215 |
0.00550000 | 20.9539709 | 0.11524683 |
0.00540000 | 17.54074954 | 0.09472004 |
0.00530000 | 21.57613207 | 0.11435349 |
0.00520000 | 20.53400384 | 0.10677681 |
0.00510000 | 23.85488235 | 0.12165989 |
0.00500000 | 26.6824160 | 0.13341208 |
0.00490000 | 21.7484204 | 0.10656725 |
0.00480000 | 23.15946666 | 0.11116543 |
0.00470000 | 21.75821063 | 0.10226358 |
0.00460000 | 26.32243922 | 0.12108322 |
0.00450000 | 9.10144636 | 0.04095650 |
0.00440000 | 24.5454000 | 0.10799976 |
0.00430000 | 24.45276744 | 0.10514689 |
0.00420000 | 27.87499761 | 0.11707498 |
0.00410000 | 26.01292906 | 0.10665300 |
0.00400000 | 29.35501907 | 0.11742007 |
0.00390000 | 30.04037692 | 0.11715746 |
0.00380000 | 29.83142894 | 0.11335942 |
0.00370000 | 28.75483243 | 0.10639287 |
0.00360000 | 30.54218611 | 0.10995186 |
0.00350000 | 31.46227142 | 0.11011794 |
0.00340000 | 32.43878235 | 0.11029185 |
0.00330000 | 35.33514242 | 0.11660596 |
0.00320001 | 31.24990298 | 0.10000000 |
0.00320000 | 69.06617499 | 0.22101175 |
0.00310000 | 33.34952258 | 0.10338351 |
0.00300000 | 34.5506800 | 0.10365204 |
0.00296000 | 36.76355743 | 0.10882012 |
0.00291000 | 36.86045704 | 0.10726392 |
0.00286000 | 38.48106643 | 0.11005584 |
0.00281000 | 38.25617081 | 0.10749983 |
0.00276000 | 37.89252898 | 0.10458337 |
0.00271000 | 38.59071217 | 0.10458082 |
0.00266000 | 39.31628947 | 0.10458132 |
0.00262000 | 39.91646183 | 0.10458112 |
0.00257000 | 40.69329961 | 0.10458177 |
0.00252000 | 41.50072619 | 0.10458182 |
0.00247800 | 807.102500 | 1.99999999 |
0.00247000 | 42.34096356 | 0.10458217 |
0.00242000 | 43.2152190 | 0.10458082 |
0.00238644 | 460.937630 | 1.09999999 |
0.00238000 | 43.94240756 | 0.10458292 |
0.00233000 | 44.88447639 | 0.10458082 |
0.00228000 | 45.86893859 | 0.10458117 |
0.00223000 | 46.8980852 | 0.10458272 |
0.00218000 | 47.97320183 | 0.10458157 |
0.00213000 | 49.09973239 | 0.10458242 |
0.00208000 | 50.2800625 | 0.10458253 |
0.00203000 | 51.51765024 | 0.10458082 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ACOIN |
---|
21:29:23 | BUY | 0.00590000 | 7.77019525 |
21:29:23 | BUY | 0.00580000 | 20.07880357 |
21:29:23 | BUY | 0.00570000 | 20.29978181 |
21:00:44 | SELL | 0.00540000 | 4.10837083 |
21:00:44 | SELL | 0.00550000 | 20.29978181 |
21:00:44 | SELL | 0.00560000 | 20.07880357 |
21:00:44 | SELL | 0.00570000 | 19.50844561 |
21:00:44 | SELL | 0.00580000 | 18.73801896 |
21:00:44 | SELL | 0.00590000 | 2.38006063 |
07:14:12 | SELL | 0.00590000 | 17.08665631 |
13:51:45 | BUY | 0.00620000 | 6.23419318 |
13:51:45 | BUY | 0.00610000 | 18.90392881 |
13:51:45 | BUY | 0.00600000 | 18.18601895 |
13:51:45 | BUY | 0.00600000 | 2.34664806 |
13:51:44 | BUY | 0.00590000 | 0.26015648 |
19:29:13 | BUY | 0.00590000 | 18.92268211 |
19:29:13 | BUY | 0.00580000 | 12.31796387 |
19:29:13 | BUY | 0.00570000 | 12.40987096 |
19:00:16 | BUY | 0.00570000 | 7.25614540 |
19:00:16 | BUY | 0.00570000 | 0.62035577 |
19:00:16 | BUY | 0.00560000 | 20.95960925 |
19:00:16 | BUY | 0.00550000 | 15.85278467 |
09:58:30 | BUY | 0.00550000 | 5.02209457 |
09:58:30 | BUY | 0.00540000 | 19.85273846 |
09:58:30 | BUY | 0.00540000 | 0.55340999 |
09:58:30 | BUY | 0.00530000 | 23.0467000 |
09:58:30 | BUY | 0.00520000 | 0.08905698 |
07:53:11 | BUY | 0.00520000 | 25.75900102 |
07:52:56 | BUY | 0.00510000 | 0.34936079 |
13:09:41 | BUY | 0.00510000 | 20.97929023 |
13:09:28 | BUY | 0.00500000 | 1.15601528 |
11:04:44 | BUY | 0.00500000 | 22.32220138 |
11:04:33 | BUY | 0.00490000 | 5.84025286 |
06:51:51 | BUY | 0.00490000 | 20.95376841 |
06:51:51 | BUY | 0.00480000 | 0.79579279 |
10:06:44 | BUY | 0.00480000 | 22.87092668 |
08:59:44 | SELL | 0.00460000 | 23.66671947 |
08:59:43 | SELL | 0.00470000 | 22.96291015 |
21:16:13 | SELL | 0.00470000 | 3.83111112 |
21:16:12 | SELL | 0.00480000 | 23.47821666 |
21:16:12 | SELL | 0.00490000 | 14.7531075 |
09:49:21 | SELL | 0.00490000 | 6.57554352 |
09:49:21 | SELL | 0.00500000 | 25.8480580 |
09:49:21 | SELL | 0.00510000 | 23.0467000 |
16:29:22 | SELL | 0.00520000 | 19.85273846 |
14:12:10 | BUY | 0.00540000 | 19.19407462 |
14:11:56 | BUY | 0.00530000 | 1.15706454 |
14:06:59 | BUY | 0.00530000 | 22.2658982 |
14:06:48 | BUY | 0.00520000 | 24.9535180 |
15:59:26 | BUY | 0.00510000 | 20.57436734 |
BoastKit: Bitsnap, Once it's done - no one (including you) will be able to login or use your account ever.
Bitsnap L0: thanks
AlexeChe: Bitsnap, hi
AlexeChe: Bitsnap, good morning
AlexeChe: Bitsnap, how are you
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro