Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03083192 | - 3% | 1852.2 | Ethereum |
ZEC | 0.00031939 | - 0.4% | 382.4 | Zcash |
LTC | 0.00094526 | + 3.3% | 172.5 | Litecoin |
ETC | 0.00018403 | + 0.4% | 116.9 | EthereumClassic |
DASH | 0.00017890 | - 2.8% | 35.6 | DASH |
DOGE-BTC | 0.00000175 | - 2.3% | 31.7 | Dogecoin |
XRP-BTC | 0.00002616 | + 2.8% | 24.5 | Ripple |
SHIB-USDTb | T0.00001211 | - 0.1% | 20.2 | SHIBA INU |
YOCHAT-DOGE | D0.00000060 | 0% | 18.3 | YoChat Token |
BCHABC | 0.00015257 | - 1.1% | 8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010499 | - 2.5% | 6.5 | FLOKI BEP20 |
TRX-BTC | 0.00000287 | + 1.8% | 4.9 | Tron Token |
ETH-BTC | 0.03075762 | - 2.7% | 4.3 | Ethereum |
ETH-USDT | T3505.3242003 | - 3.4% | 1.6 | Ethereum |
BTC-USDTt | T113401.29 | - 1.3% | 1.4 | Bitcoin |
BNB-BTC | 0.00663876 | - 0.9% | 1.4 | BNB BSC |
DOGE-USDT | T0.19901567 | - 3.1% | 1.2 | Dogecoin |
DOGE-ETH | E0.00005678 | + 0.7% | 1.2 | Dogecoin |
TON-BTC | 0.00003154 | + 5.9% | 1.1 | TON Coin |
BTC-USDT | T113613.27 | - 1.2% | 0.8 | Bitcoin |
BIG-BTC | 0.03607397 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3499.2465106 | - 3.5% | 0.8 | Ethereum |
BTC-USDTb | T113507.00 | - 1% | 0.5 | Bitcoin |
WBNB-BTC | 0.00665409 | - 0.5% | 0.3 | WBNB BEP20 |
BTC-RUR | R9285770.64 | - 0.7% | 0.3 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000175 | - 1.7% | 0.2 | Dogecoin |
ETH-RUR | R286520.11 | - 3.2% | 0.2 | Ethereum |
USDT-RUR | R81.83 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.24716486 | - 1.7% | 0.2 | Dogecoin |
USDT-RUBLIX | 465885.96132 | + 1% | 0.2 | USDT ERC20 |
BTC | T111135.60 | - 2.8% | 0.2 | Bitcoin |
DOGE | T0.20038529 | - 2.7% | 0.2 | Dogecoin |
HEX | E0.00000061 | + 5.2% | 0.2 | HEX Token |
LTC-BTC | 0.00093977 | + 3.4% | 0.1 | Litecoin |
BTC | R9232991.54 | - 0.4% | 0.1 | Bitcoin |
BTC | T114522.28 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99899023 | - 0.3% | 0.1 | USDT ERC20 |
BTC-WRUB | 4112972.9321 | + 0.6% | 0.1 | Bitcoin |
- WRUBbep20 / USDTerc20
- Last: 0.01370000
- 24High: 0.01370000
- 24Low: 0.01370000
- 24V: 0 USDT
Preço | WRUB(b) | USDT |
---|
0.03700000 | 0.07020493 | 0.00259758 |
0.03700001 | 0.03516400 | 0.00130106 |
0.03700002 | 0.03516400 | 0.00130106 |
0.03700003 | 0.03516400 | 0.00130106 |
0.03700004 | 0.03516400 | 0.00130106 |
0.03700005 | 0.03516400 | 0.00130106 |
0.03700006 | 0.03516400 | 0.00130107 |
0.03700007 | 0.03516400 | 0.00130107 |
0.03700008 | 0.03516400 | 0.00130107 |
0.03700009 | 0.03516400 | 0.00130107 |
0.03700010 | 0.03516400 | 0.00130107 |
0.03700011 | 0.03516400 | 0.00130107 |
0.03700012 | 0.03516400 | 0.00130107 |
0.03700013 | 0.03516400 | 0.00130107 |
0.03700014 | 0.03516400 | 0.00130107 |
0.03700015 | 0.03516400 | 0.00130107 |
0.03700016 | 0.03516400 | 0.00130107 |
0.03700017 | 0.03516400 | 0.00130107 |
0.03700018 | 0.03516400 | 0.00130107 |
0.03700019 | 0.03516400 | 0.00130107 |
0.03700020 | 0.03516400 | 0.00130107 |
0.03700021 | 0.03516400 | 0.00130107 |
0.03700022 | 0.03516400 | 0.00130107 |
0.03700023 | 0.03516400 | 0.00130107 |
0.03700024 | 0.03516400 | 0.00130107 |
0.03700025 | 0.03516400 | 0.00130107 |
0.03700026 | 0.03516400 | 0.00130107 |
0.03700027 | 0.03516400 | 0.00130107 |
0.03700028 | 0.03516400 | 0.00130107 |
0.03700029 | 0.03516400 | 0.00130107 |
0.03700030 | 0.03516400 | 0.00130107 |
0.03700031 | 0.03516400 | 0.00130107 |
0.03700032 | 0.03516400 | 0.00130107 |
0.03700033 | 0.03516400 | 0.00130107 |
0.03700034 | 0.03516400 | 0.00130107 |
0.03700035 | 0.03516400 | 0.00130108 |
0.03700036 | 0.03516400 | 0.00130108 |
0.03700037 | 0.03516400 | 0.00130108 |
0.03700038 | 0.03516400 | 0.00130108 |
0.03700039 | 0.03516400 | 0.00130108 |
0.03700040 | 0.03516400 | 0.00130108 |
0.03700041 | 0.03516400 | 0.00130108 |
0.03700042 | 0.03516400 | 0.00130108 |
0.03700043 | 0.03516400 | 0.00130108 |
0.03700044 | 0.06293354 | 0.00232856 |
0.03700045 | 0.06293354 | 0.00232856 |
0.03700046 | 0.06293354 | 0.00232856 |
0.03700047 | 0.06293354 | 0.00232857 |
0.03700048 | 0.06293354 | 0.00232857 |
0.03700049 | 0.06293354 | 0.00232857 |
Preço | WRUB(b) | USDT |
---|
0.01370000 | 97.03770467 | 1.32941655 |
0.01271608 | 14.14496046 | 0.17986844 |
0.01271000 | 1.40977025 | 0.01791817 |
0.01270010 | 5.00000000 | 0.06350050 |
0.01260010 | 5.00000000 | 0.06300050 |
0.01260000 | 5.13813491 | 0.06474049 |
0.01250010 | 5.00000000 | 0.06250050 |
0.01250000 | 5.08241774 | 0.06353022 |
0.01240000 | 5.14068629 | 0.06374450 |
0.01230000 | 5.43818698 | 0.06688969 |
0.01220000 | 6.50598273 | 0.07937298 |
0.01210000 | 5.44668512 | 0.06590488 |
0.01200011 | 8.33325698 | 0.10000000 |
0.01200010 | 10.0000000 | 0.12000100 |
0.01200000 | 5.66941082 | 0.06803292 |
0.01190000 | 5.61634453 | 0.06683449 |
0.01180000 | 6.22859148 | 0.07349737 |
0.01170000 | 5.67933841 | 0.06644825 |
0.01160000 | 5.63525945 | 0.06536900 |
0.01150000 | 5.77163794 | 0.06637383 |
0.01140000 | 5.82330789 | 0.06638570 |
0.01130000 | 5.65523628 | 0.06390416 |
0.01120000 | 5.46940982 | 0.06125738 |
0.01110000 | 5.41708287 | 0.06012961 |
0.01100010 | 10.0000000 | 0.11000100 |
0.01100000 | 5.49914090 | 0.06049054 |
0.01090000 | 5.50445412 | 0.05999854 |
0.01080000 | 5.50986666 | 0.05950655 |
0.01070000 | 5.88816354 | 0.06300334 |
0.01060000 | 6.41529619 | 0.06800213 |
0.01050000 | 5.90839903 | 0.06203818 |
0.01040000 | 7.04243455 | 0.07324131 |
0.01030000 | 6.57645046 | 0.06773743 |
0.01020000 | 6.06533136 | 0.06186637 |
0.01010000 | 6.16245840 | 0.06224082 |
0.01000010 | 10.0000000 | 0.10000100 |
0.01000000 | 13.8782210 | 0.13878221 |
0.00991238 | 159.5860572 | 1.58187764 |
0.00990000 | 5.54473636 | 0.05489288 |
0.00980000 | 5.55139693 | 0.05440368 |
0.00970000 | 6.23058844 | 0.06043670 |
0.00960000 | 6.19417602 | 0.05946408 |
0.00950000 | 5.42332631 | 0.05152159 |
0.00940000 | 5.00000000 | 0.04700000 |
0.00930000 | 5.00000000 | 0.04650000 |
0.00920000 | 5.00000000 | 0.04600000 |
0.00910000 | 5.00000000 | 0.04550000 |
0.00900000 | 5.00000000 | 0.04500000 |
0.00810067 | 145.88496753 | 1.18176597 |
0.00810050 | 0.33025103 | 0.00267519 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | WRUB(b) |
---|
00:17:22 | SELL | 0.01370000 | 0.02473461 |
00:43:07 | SELL | 0.01271608 | 4.62141683 |
18:39:26 | BUY | 0.01378835 | 162.69630153 |
18:39:26 | BUY | 0.01378835 | 32.49195334 |
18:39:22 | BUY | 0.01378835 | 39.00820111 |
18:39:11 | BUY | 0.01378835 | 7.69480963 |
18:39:09 | BUY | 0.01378835 | 11.21235176 |
18:39:07 | BUY | 0.01378835 | 13.43872804 |
18:39:05 | BUY | 0.01378835 | 18.09680809 |
18:39:03 | BUY | 0.01378835 | 21.69019338 |
18:39:01 | BUY | 0.01378835 | 357.15541177 |
18:38:47 | BUY | 0.01378835 | 357.15541177 |
18:38:47 | BUY | 0.01378835 | 151.34736927 |
18:38:47 | BUY | 0.01378835 | 233.43201785 |
18:38:45 | BUY | 0.01378835 | 33.74376893 |
18:38:42 | BUY | 0.01378835 | 44.10977832 |
18:38:38 | BUY | 0.01378835 | 58.21026235 |
18:38:36 | BUY | 0.01378835 | 73.56566828 |
18:38:34 | BUY | 0.01378835 | 321.61974165 |
18:38:33 | BUY | 0.01378835 | 934.07787165 |
18:38:33 | SELL | 0.01378835 | 0.02234586 |
18:38:32 | SELL | 0.01378835 | 36.55400542 |
18:38:25 | SELL | 0.01378835 | 100.000000 |
20:37:07 | SELL | 0.01378835 | 4.92071802 |
05:23:54 | SELL | 0.05878775 | 0.00340207 |
05:23:47 | SELL | 0.05878776 | 0.00340207 |
05:23:41 | SELL | 0.05878777 | 0.00340207 |
05:23:34 | SELL | 0.05878761 | 0.00340208 |
05:23:32 | SELL | 0.05878778 | 0.00340207 |
05:23:29 | SELL | 0.05878780 | 0.00340207 |
05:23:20 | SELL | 0.05878781 | 0.00340207 |
05:23:14 | SELL | 0.05878782 | 0.00340207 |
05:23:08 | SELL | 0.05878783 | 0.00340206 |
05:23:03 | SELL | 0.05878784 | 0.00340206 |
05:22:56 | SELL | 0.05878785 | 0.00340206 |
05:22:53 | SELL | 0.05878786 | 0.00340206 |
05:22:50 | SELL | 0.05878787 | 0.00340206 |
05:22:41 | SELL | 0.05878788 | 0.00340206 |
05:22:35 | SELL | 0.05878789 | 0.00340206 |
05:22:32 | SELL | 0.05878790 | 0.00340206 |
05:22:29 | SELL | 0.05878790 | 0.00340206 |
05:22:26 | SELL | 0.05878791 | 0.00340206 |
05:22:23 | SELL | 0.05878792 | 0.00340206 |
05:22:21 | SELL | 0.05878795 | 0.00340206 |
05:22:12 | SELL | 0.05878796 | 0.00340206 |
05:21:22 | SELL | 0.05878798 | 0.00340206 |
12:27:08 | BUY | 0.05878799 | 0.00184136 |
21:13:13 | BUY | 0.05878839 | 0.00937034 |
21:13:13 | BUY | 0.05878839 | 0.01289683 |
21:13:06 | BUY | 0.05878839 | 0.02226717 |
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1