통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466723 | + 2.3% | 864.4 | Ethereum |
ZEC | 0.00043352 | + 3.4% | 501.9 | Zcash |
LTC | 0.00082180 | + 0.8% | 202.5 | Litecoin |
ETC | 0.00016293 | - 1.8% | 108 | EthereumClassic |
DASH | 0.00019364 | - 4% | 50.2 | DASH |
TRX-BTC | 0.00000261 | + 1.2% | 37.1 | Tron Token |
YOCHAT-DOGE | D0.00000026 | + 4% | 17 | YoChat Token |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
BCHABC | 0.00015279 | - 2.3% | 7.7 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
XRP-BTC | 0.00002108 | + 2.8% | 7.4 | Ripple |
ETH-BTC | 0.02462080 | + 2.4% | 4.6 | Ethereum |
SHIB-USDTb | T0.00001215 | + 1.6% | 4.2 | SHIBA INU |
FLOKIb-USDTb | T0.00008087 | + 4.3% | 1.8 | FLOKI BEP20 |
TRX | 0.00000264 | + 1.2% | 1.1 | Tron Token |
BTC-USDTt | T106757.64 | + 1.5% | 1.1 | Bitcoin |
ETH-USDT | T2623.0535770 | + 3.8% | 0.8 | Ethereum |
BONUS-DOGE | D0.00220927 | + 0.3% | 0.7 | BONUS |
BNB-BTC | 0.00611721 | - 0.5% | 0.6 | BNB BSC |
BTC-USDT | T106849.11 | + 1.9% | 0.5 | Bitcoin |
ETH-USDC | 2635.7213097 | + 3.9% | 0.4 | Ethereum |
BTC-RUR | R8343346.55 | - 0.4% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006762 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106918.55 | + 1.7% | 0.3 | Bitcoin |
DOGE-USDT | T0.17718126 | + 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R78.62 | - 1.6% | 0.2 | USDT ERC20 |
USDT | R79.04 | - 1.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | R8349596.00 | + 0.4% | 0.1 | Bitcoin |
BTC | T106700.62 | + 2.3% | 0.1 | Bitcoin |
ETH-RUR | R205956.14 | + 2.5% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02341959 | + 1.6% | 0.1 | YOSTEP |
ZEC-BTC | 0.00042336 | + 1.9% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
TON-BTC | 0.00002807 | - 0.3% | 0.1 | TON Coin |
ETH | T2618.0000000 | + 3.2% | 0.1 | Ethereum |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
- XDE / RUR
- Last: 55964.99999999
- 24High: 55964.99999999
- 24Low: 55964.99999999
- 24V: 0 XDE
가격 | XDE | RUR |
---|
123949.00000000 | 0.00019655 | 24.36217595 |
153964.99999988 | 0.00114139 | 175.73411134 |
153964.99999999 | 0.00058958 | 90.77468469 |
154977.99899998 | 0.00010000 | 15.49779989 |
155000.28573521 | 0.00035000 | 54.2501000 |
244800.99999889 | 0.00025000 | 61.20024999 |
425572.01594897 | 0.00011145 | 47.43000117 |
431299.99922122 | 0.00100000 | 431.29999922 |
431299.99922140 | 0.00162351 | 700.21986173 |
500000.00000000 | 0.00011107 | 55.5350000 |
511111.00000000 | 0.00232946 | 1190.61263006 |
511111.00000002 | 0.00029347 | 149.99574517 |
511111.00000003 | 0.00044997 | 229.98461667 |
759999.00000000 | 0.00050285 | 382.16549715 |
760000.00000000 | 0.00129344 | 983.014400 |
1498000.00000000 | 0.00020000 | 299.600000 |
1600000.00000000 | 0.00010000 | 160.000000 |
5999999.87396300 | 0.00010122 | 607.31998724 |
5999999.87396304 | 0.00010000 | 599.99998739 |
6987650.00000000 | 0.00050000 | 3493.82500 |
6990666.00000000 | 0.00053859 | 3765.10280094 |
6990666.28000000 | 0.00010000 | 699.066628 |
6990666.35640000 | 0.00235151 | 16438.62184373 |
7000000.00000000 | 0.00048413 | 3388.91000 |
8200000.00000000 | 0.00489306 | 40123.0920 |
10000000.00000000 | 0.00010000 | 1000.00000 |
40000000.00000000 | 0.00010000 | 4000.00000 |
50000000.00000000 | 0.00010000 | 5000.00000 |
60000000.00000000 | 0.00010000 | 6000.00000 |
70000000.00000000 | 0.00010000 | 7000.00000 |
80000000.00000000 | 0.00010000 | 8000.00000 |
90000000.00000000 | 0.00010000 | 9000.00000 |
가격 | XDE | RUR |
---|
22731.00000098 | 0.00043992 | 9.99982152 |
22731.00000000 | 0.00010000 | 2.27310000 |
22505.00000099 | 0.00010109 | 2.27503045 |
22505.00000000 | 0.00444345 | 99.99984225 |
22501.00000000 | 0.00010000 | 2.25010000 |
11501.00000009 | 0.00010109 | 1.16263609 |
11501.00000000 | 0.00010000 | 1.15010000 |
8501.00000009 | 0.00011763 | 0.99997263 |
8501.00000000 | 0.00010000 | 0.85010000 |
7501.00000000 | 0.00010000 | 0.75010000 |
6700.00000000 | 0.00014925 | 0.99997500 |
6666.00000000 | 0.00015000 | 0.99990000 |
6501.99866009 | 0.00015379 | 0.99994237 |
6501.00000000 | 0.00010000 | 0.65010000 |
6500.09803492 | 0.01717666 | 111.64997391 |
6500.03393720 | 0.00010000 | 0.65000339 |
2700.00000000 | 0.00037037 | 0.99999900 |
700.00000000 | 0.00142857 | 0.99999900 |
380.00000000 | 0.10000000 | 38.0000000 |
300.00000011 | 0.01991505 | 5.97451500 |
300.00000000 | 0.00333333 | 0.99999900 |
200.00000000 | 0.00500000 | 1.00000000 |
187.97601719 | 0.00531982 | 0.99999857 |
180.00000000 | 0.10000000 | 18.0000000 |
65.99866009 | 0.01515182 | 0.99999981 |
50.00000000 | 0.31000000 | 15.5000000 |
20.00000000 | 0.05000000 | 1.00000000 |
5.00730819 | 0.19970809 | 0.99999995 |
5.00730812 | 4.39357824 | 21.99999999 |
5.00730811 | 0.21967891 | 1.09999998 |
5.00000007 | 0.22219999 | 1.11099996 |
5.00000001 | 5.00000000 | 25.00000005 |
3.50000005 | 35.0000000 | 122.50000175 |
3.01011009 | 0.03325459 | 0.10009997 |
2.00000000 | 5.00000000 | 10.0000000 |
1.10000009 | 0.09099999 | 0.10009999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000001 | 55.0000000 | 55.00000055 |
0.62943619 | 0.15903121 | 0.10009999 |
0.62943615 | 8.99448414 | 5.66145346 |
0.10000009 | 1.00099909 | 0.10009999 |
0.10000001 | 100.000000 | 10.0000010 |
0.10000000 | 20.0000000 | 2.00000000 |
0.09999999 | 1.90000019 | 0.18999999 |
0.01000009 | 10.00990991 | 0.10009999 |
0.01000001 | 100.000000 | 1.00000100 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 100.000000 | 0.99999900 |
0.00100009 | 100.09099181 | 0.10009999 |
0.00100001 | 100.000000 | 0.10000100 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XDE |
---|
22:40:23 | SELL | 55964.99999999 | 0.00001042 |
05:07:26 | BUY | 55965.99999999 | 0.00032591 |
05:07:17 | SELL | 55965.99999999 | 0.00009654 |
21:28:41 | BUY | 143950.000 | 0.00034734 |
18:23:39 | SELL | 55965.99999999 | 0.00010000 |
18:26:16 | BUY | 55965.0000 | 0.00056266 |
18:26:14 | BUY | 55965.0000 | 0.00057426 |
18:26:06 | BUY | 55965.0000 | 0.00014969 |
18:26:06 | SELL | 55965.0000 | 0.00011107 |
04:25:56 | SELL | 55964.99999999 | 0.00048958 |
13:29:01 | SELL | 154964.99999999 | 0.00018710 |
13:28:59 | SELL | 154964.99999999 | 0.00177729 |
13:28:59 | SELL | 154964.99999999 | 0.00177729 |
13:28:49 | SELL | 154964.99999999 | 0.00333332 |
13:28:49 | BUY | 154964.99999999 | 0.00080788 |
03:37:23 | SELL | 54964.99999999 | 0.00010000 |
10:11:06 | BUY | 154800.000 | 0.00010000 |
10:04:22 | SELL | 120614.39999998 | 0.00006777 |
07:00:23 | BUY | 120614.39999998 | 0.00003223 |
01:33:46 | BUY | 120614.39999998 | 0.00007778 |
01:33:46 | BUY | 120612.99999999 | 0.00002978 |
22:25:18 | BUY | 120612.99999999 | 0.00067022 |
06:30:08 | BUY | 120614.39999996 | 0.00039380 |
05:50:05 | BUY | 120614.39999995 | 0.00013953 |
16:19:58 | BUY | 120614.39999995 | 0.00074617 |
19:56:17 | BUY | 120614.39999997 | 0.00026693 |
19:55:31 | SELL | 22505.0001 | 0.00010033 |
13:22:52 | SELL | 50001.0974796 | 0.00000041 |
13:18:33 | SELL | 50001.0974796 | 0.00019959 |
13:14:03 | SELL | 55000.0000 | 0.00000040 |
13:07:16 | SELL | 55000.0000 | 0.00019960 |
13:01:41 | SELL | 55000.28573519 | 0.00000362 |
12:56:52 | SELL | 55000.28573519 | 0.00180459 |
12:48:52 | SELL | 55000.28573521 | 0.00010000 |
17:45:36 | SELL | 57842.28543424 | 0.00050000 |
17:45:36 | SELL | 64845.00000003 | 0.00352428 |
17:45:36 | SELL | 64845.00000004 | 0.00085741 |
17:14:29 | SELL | 64845.00000004 | 0.00011230 |
10:10:32 | SELL | 64845.00000004 | 0.00010510 |
18:22:44 | SELL | 69000.0000 | 0.00011230 |
18:20:27 | BUY | 80000.28543424 | 0.00640163 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:27 | BUY | 80000.28543424 | 0.00014999 |
18:20:26 | BUY | 80000.28543424 | 0.00014999 |
18:20:26 | BUY | 80000.28543424 | 0.00014999 |
18:20:26 | BUY | 80000.28543424 | 0.00014999 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years