통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02271409 | - 0.2% | 1314.7 | Ethereum |
ZEC | 0.00036678 | - 5.1% | 451.5 | Zcash |
LTC | 0.00080275 | + 1.4% | 181.5 | Litecoin |
ETC | 0.00015409 | - 2.1% | 106.8 | EthereumClassic |
DASH | 0.00018637 | - 2.6% | 44.7 | DASH |
YO10-USDTt | T0.00090067 | + 1171.3% | 33.3 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T106508.15 | - 0.8% | 11.8 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 10.4 | Dogecoin |
SHIB-USDTb | T0.00001126 | - 3.1% | 7.4 | SHIBA INU |
BCHABC | 0.00015534 | - 0.5% | 7 | BitcoinCashABC |
XRP-BTC | 0.00001973 | - 3.4% | 7 | Ripple |
ETH-BTC | 0.02258313 | - 0.1% | 4.9 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006961 | - 2.8% | 3 | FLOKI BEP20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T106915.27 | - 0.2% | 2.2 | Bitcoin |
USDTe-USDTt | T0.99712820 | - 0.6% | 1.4 | USDT ERC20 |
BTC-RUR | R8275058.42 | - 0.2% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00223019 | + 0.9% | 1.3 | BONUS |
ETH-USDT | T2414.9321552 | + 0.2% | 1 | Ethereum |
BTC-USDTb | T107183.93 | - 0.2% | 0.8 | Bitcoin |
BTC | T105977.86 | - 0.6% | 0.7 | Bitcoin |
ETH-USDC | 2415.4288279 | - 0.3% | 0.5 | Ethereum |
USDT-RUR | R77.39 | - 0.1% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16030828 | - 2.5% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 2.8% | 0.4 | Dogecoin |
BTC | R8299995.00 | + 0.7% | 0.3 | Bitcoin |
LTC-BTC | 0.00079608 | + 0.9% | 0.2 | Litecoin |
YO-USDT | T659.16627261 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002647 | - 0.3% | 0.2 | TON Coin |
ETH-RUR | R187973.61 | + 0.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02342876 | - 0.9% | 0.2 | YOSTEP |
USDT | R77.50 | - 0.5% | 0.1 | USDT ERC20 |
- TMRW / WAVES
- Last: 0.00040671
- 24High: 0.00040671
- 24Low: 0.00040671
- 24V: 0 WAVES
가격 | TMRW | WAVES |
---|
0.00064999 | 99.03374106 | 0.06437094 |
0.00065000 | 109.936736 | 0.07145887 |
0.00075000 | 47.26291421 | 0.03544718 |
0.00100000 | 21.0000000 | 0.02100000 |
0.00210000 | 0.10000000 | 0.00021000 |
0.00225000 | 1.00000000 | 0.00225000 |
0.00245994 | 2.96803068 | 0.00730117 |
0.00250000 | 2.00000000 | 0.00500000 |
0.00290000 | 1.00000002 | 0.00290000 |
0.00336390 | 1.00000003 | 0.00336390 |
0.00345994 | 2.96803068 | 0.01026920 |
0.00445994 | 2.96803068 | 0.01323723 |
0.00500000 | 21.0000000 | 0.10500000 |
0.00545994 | 2.96803068 | 0.01620526 |
0.00555000 | 200.000000 | 1.11000000 |
0.00562172 | 222.5190176 | 1.25093961 |
0.00600000 | 23.0000000 | 0.13800000 |
0.00750000 | 50.0000000 | 0.37500000 |
0.01000000 | 46.0000000 | 0.46000000 |
0.01310000 | 100.000000 | 1.31000000 |
0.01410000 | 100.000000 | 1.41000000 |
0.01510000 | 100.000000 | 1.51000000 |
0.01545994 | 2.96803068 | 0.04588557 |
0.01562172 | 222.5190176 | 3.47612978 |
0.02500000 | 2.00000000 | 0.05000000 |
0.02545994 | 2.96803068 | 0.07556588 |
0.02562172 | 222.5190176 | 5.70131996 |
0.03545994 | 2.96803068 | 0.10524618 |
0.03562172 | 222.5190176 | 7.92651013 |
0.04545994 | 2.96803068 | 0.13492649 |
0.04562172 | 222.5190176 | 10.15170031 |
0.05000000 | 25.0000000 | 1.25000000 |
0.05545994 | 2.96803068 | 0.16460680 |
0.05562172 | 222.5190176 | 12.37689049 |
0.06000000 | 23.0000000 | 1.38000000 |
0.06545994 | 2.96803068 | 0.19428711 |
0.06562172 | 222.5190176 | 14.60208066 |
0.07400000 | 500.000000 | 37.0000000 |
0.07500000 | 50.0000000 | 3.75000000 |
0.07545994 | 2.96803068 | 0.22396741 |
0.07562172 | 222.5190176 | 16.82727084 |
0.08545994 | 2.96803068 | 0.25364772 |
0.08562172 | 222.5190176 | 19.05246101 |
0.09000000 | 0.10000000 | 0.00900000 |
0.09545994 | 2.96803068 | 0.28332803 |
0.09562172 | 222.5190176 | 21.27765119 |
0.10000000 | 4528.00000 | 452.800000 |
0.10562172 | 222.5190176 | 23.50284137 |
0.12000000 | 100.000000 | 12.0000000 |
0.19545994 | 0.38363184 | 0.07498465 |
가격 | TMRW | WAVES |
---|
0.00040671 | 527.68958184 | 0.21461662 |
0.00040670 | 737.644455 | 0.29999999 |
0.00035669 | 841.066470 | 0.29999999 |
0.00033668 | 1128.66817 | 0.37999999 |
0.00024568 | 1546.72745 | 0.37999999 |
0.00013089 | 399.6266264 | 0.05230712 |
0.00010305 | 437.57487455 | 0.04509209 |
0.00009020 | 3.00000000 | 0.00027060 |
0.00008000 | 5.53878455 | 0.00044310 |
0.00006505 | 5073.02075 | 0.32999999 |
0.00002383 | 7301.79614 | 0.17400180 |
0.00001917 | 5920.80687 | 0.11350186 |
0.00001645 | 5285.08833 | 0.08693970 |
0.00001440 | 32.63888888 | 0.00046999 |
0.00001437 | 76.54836464 | 0.00109999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000811 | 14302.01221948 | 0.11598931 |
0.00000808 | 71299.81064356 | 0.57610246 |
0.00000599 | 1000.00000 | 0.00599000 |
0.00000518 | 25544.69613899 | 0.13232152 |
0.00000202 | 132275.44059405 | 0.26719638 |
0.00000102 | 280790.29411764 | 0.28640609 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000020 | 682849.100 | 0.13656982 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000009 | 1436437.55555555 | 0.12927937 |
0.00000003 | 574107.33333333 | 0.01722321 |
0.00000001 | 1000000.00 | 0.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TMRW |
---|
01:10:25 | SELL | 0.00040671 | 100.000000 |
16:17:59 | SELL | 0.00040671 | 70.0000000 |
23:40:26 | BUY | 0.00040671 | 39.93673616 |
01:55:23 | SELL | 0.00040671 | 95.06326384 |
18:41:47 | SELL | 0.00033669 | 3.97047721 |
13:01:13 | BUY | 0.00075000 | 2.73708579 |
13:01:11 | BUY | 0.00070000 | 1460.34667775 |
16:10:24 | BUY | 0.00070000 | 1415.07422297 |
16:09:49 | BUY | 0.00070000 | 1456.05005702 |
16:09:10 | BUY | 0.00070000 | 3981.09890219 |
11:35:39 | BUY | 0.00070000 | 417.58885502 |
11:35:39 | BUY | 0.00069999 | 304.90293987 |
11:35:33 | BUY | 0.00069999 | 77.07592687 |
11:35:33 | BUY | 0.00066000 | 113.91349767 |
11:35:30 | BUY | 0.00066000 | 113.91347494 |
08:38:21 | BUY | 0.00066000 | 1325.50046339 |
08:38:21 | BUY | 0.00065999 | 81.51620133 |
10:32:52 | SELL | 0.00049069 | 51.54862346 |
10:32:52 | SELL | 0.00049070 | 81.51620134 |
12:51:04 | BUY | 0.00067000 | 3.50563049 |
16:52:42 | SELL | 0.00063021 | 1426.95377048 |
15:51:48 | SELL | 0.00069998 | 0.98550344 |
04:00:52 | SELL | 0.00069998 | 3.58980368 |
16:00:33 | BUY | 0.00069999 | 10.69305255 |
16:00:15 | BUY | 0.00069999 | 10.69305255 |
12:16:17 | BUY | 0.00069999 | 10.69305255 |
05:55:42 | BUY | 0.00069999 | 9.70154995 |
05:54:20 | BUY | 0.00069999 | 9.72457566 |
05:45:16 | BUY | 0.00069998 | 5.17598097 |
05:44:54 | BUY | 0.00069998 | 9.75128809 |
03:45:26 | BUY | 0.00069998 | 3.20940019 |
23:26:15 | BUY | 0.00069998 | 3.13121289 |
08:39:08 | SELL | 0.00057020 | 3.20616532 |
08:38:48 | SELL | 0.00057020 | 3.36722218 |
08:23:23 | SELL | 0.00057020 | 3.88952412 |
08:15:00 | SELL | 0.00057020 | 3.13366346 |
08:08:33 | SELL | 0.00057020 | 5.11244704 |
12:51:14 | SELL | 0.00054020 | 3.77101881 |
12:50:52 | SELL | 0.00054020 | 1.72330275 |
12:50:21 | SELL | 0.00054020 | 16.63285881 |
23:52:21 | SELL | 0.00051020 | 1.95019871 |
08:10:22 | SELL | 0.00049020 | 4.45455124 |
02:09:50 | SELL | 0.00049020 | 3.98881813 |
20:06:29 | SELL | 0.00048002 | 7.01610846 |
20:06:20 | SELL | 0.00048002 | 3.81268077 |
19:55:03 | SELL | 0.00048002 | 8.33599567 |
19:54:51 | SELL | 0.00048002 | 7.93610967 |
19:45:21 | SELL | 0.00045002 | 4.10325658 |
22:45:06 | BUY | 0.00069999 | 1.00000000 |
22:45:06 | BUY | 0.00069999 | 1.00000000 |
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match