통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02460000 | + 1.9% | 1071.3 | Ethereum |
ZEC | 0.00041764 | - 0.5% | 475.2 | Zcash |
LTC | 0.00081795 | + 0.2% | 201.5 | Litecoin |
ETC | 0.00016292 | - 0.6% | 97.5 | EthereumClassic |
DASH | 0.00019400 | - 4.4% | 49.1 | DASH |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
BCHABC | 0.00015462 | + 0.3% | 7.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 1.2% | 7.4 | Dogecoin |
TRX-BTC | 0.00000255 | - 0.8% | 4.6 | Tron Token |
SHIB-USDTb | T0.00001212 | + 0.5% | 4.5 | SHIBA INU |
ETH-BTC | 0.02459141 | + 2.5% | 3.4 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.9 | YoChat Token |
FLOKIb-USDTb | T0.00008097 | + 3.6% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002055 | + 0.7% | 1.4 | Ripple |
BONUS-DOGE | D0.00220949 | + 0.4% | 0.8 | BONUS |
BTC-USDTt | T106231.11 | + 0.9% | 0.8 | Bitcoin |
ETH-USDT | T2614.6052027 | + 3.4% | 0.7 | Ethereum |
YO-BTC | 0.00722102 | - 2.6% | 0.5 | Yo Token ERC20 |
ETH-USDC | 2617.5948192 | + 3.2% | 0.4 | Ethereum |
BTC-USDT | T106096.46 | + 0.8% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006790 | - 2.8% | 0.3 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
DOGE-USDT | T0.17737750 | + 0.4% | 0.2 | Dogecoin |
BTC-USDTb | T106168.58 | + 0.9% | 0.2 | Bitcoin |
BTC-RUR | R8374404.59 | - 0.1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8399988.00 | + 0.9% | 0.1 | Bitcoin |
USDT-RUR | R78.84 | - 1.5% | 0.1 | USDT ERC20 |
USDT | R79.04 | - 1.5% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02330618 | + 0.7% | 0.1 | YOSTEP |
ETH-RUR | R204259.71 | + 1.5% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | T105356.26 | + 0.6% | 0.1 | Bitcoin |
YO-USDT | T762.08928563 | - 2% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
ETH | T2617.0000000 | + 4% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00040974 | - 2.2% | 0.1 | Zcash |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
USDT | E0.00038639 | - 2.8% | 0.1 | USDT ERC20 |
- DRZ / ETH
- Last: 0.00000044
- 24High: 0.00000044
- 24Low: 0.00000044
- 24V: 0 ETH
가격 | DRZ | ETH |
---|
0.00000044 | 2.00864165 | 0.00000088 |
0.00000045 | 228.59090909 | 0.00010286 |
0.00000046 | 224.27505324 | 0.00010316 |
0.00000047 | 192.17708162 | 0.00009032 |
0.00000048 | 214.02127659 | 0.00010273 |
0.00000049 | 208.67139725 | 0.00010224 |
0.00000050 | 205.28571428 | 0.00010264 |
0.00000051 | 201.180000 | 0.00010260 |
0.00000052 | 200.2745098 | 0.00010414 |
0.00000053 | 193.58648279 | 0.00010260 |
0.00000054 | 189.79245283 | 0.00010248 |
0.00000055 | 186.27777777 | 0.00010245 |
0.00000056 | 182.89090909 | 0.00010241 |
0.00000057 | 144.67717351 | 0.00008246 |
0.00000058 | 174.13793103 | 0.00010099 |
0.00000226 | 226.81806821 | 0.00051260 |
0.00000240 | 166.78811862 | 0.00040029 |
0.00000241 | 472.75245582 | 0.00113933 |
0.00000280 | 144.01092857 | 0.00040323 |
0.00000350 | 115.23577142 | 0.00040332 |
0.00000425 | 94.89134117 | 0.00040328 |
0.00000512 | 94.98458726 | 0.00048632 |
0.00000526 | 132.83598474 | 0.00069871 |
0.00000692 | 83.24668943 | 0.00057606 |
0.00000694 | 141.1002474 | 0.00097923 |
0.00000799 | 54.64593241 | 0.00043662 |
0.00000991 | 45.82846619 | 0.00045416 |
0.00001195 | 41.97060246 | 0.00050154 |
0.00001480 | 34.06356081 | 0.00050414 |
0.00001802 | 27.97438401 | 0.00050409 |
0.00002308 | 22.74019329 | 0.00052484 |
0.00002835 | 22.74019329 | 0.00064468 |
0.00003518 | 102.74019329 | 0.00361439 |
0.00005000 | 16.1346000 | 0.00080673 |
0.00006000 | 13.46000166 | 0.00080760 |
0.00007960 | 12.66697989 | 0.00100829 |
0.00009600 | 11.97586358 | 0.00114968 |
0.00009998 | 13.84751044 | 0.00138447 |
0.00010000 | 10.0000000 | 0.00100000 |
0.00012918 | 25.74113639 | 0.00332523 |
0.00012928 | 283.707272 | 0.03667767 |
0.00012936 | 1711.64707464 | 0.22141866 |
0.00013949 | 15.73461896 | 0.00219482 |
0.00014896 | 13.96681659 | 0.00208049 |
0.00015971 | 18.83043704 | 0.00300740 |
0.00017120 | 23.42289719 | 0.00400999 |
0.00020908 | 19.13143294 | 0.00399999 |
0.00022222 | 238.55884779 | 0.05301254 |
0.00023840 | 17.28187919 | 0.00411999 |
0.00028900 | 13.84083044 | 0.00399999 |
가격 | DRZ | ETH |
---|
0.00000042 | 233.90497477 | 0.00009824 |
0.00000041 | 245.34146341 | 0.00010058 |
0.00000040 | 251.450000 | 0.00010058 |
0.00000039 | 257.92307692 | 0.00010058 |
0.00000038 | 264.68421052 | 0.00010057 |
0.00000037 | 271.83783783 | 0.00010057 |
0.00000036 | 279.38888888 | 0.00010057 |
0.00000035 | 287.400000 | 0.00010059 |
0.00000034 | 303.29411764 | 0.00010311 |
0.00000033 | 312.78787878 | 0.00010321 |
0.00000032 | 331.562500 | 0.00010610 |
0.00000031 | 352.61290322 | 0.00010930 |
0.00000030 | 355.13333333 | 0.00010653 |
0.00000029 | 378.37931034 | 0.00010972 |
0.00000028 | 282.28087478 | 0.00007903 |
0.00000027 | 372.51851851 | 0.00010057 |
0.00000026 | 412.14772674 | 0.00010715 |
0.00000025 | 431.66272761 | 0.00010791 |
0.00000024 | 434.875000 | 0.00010437 |
0.00000023 | 472.39130434 | 0.00010864 |
0.00000022 | 518.31818181 | 0.00011402 |
0.00000021 | 546.23809523 | 0.00011470 |
0.00000020 | 489.76948804 | 0.00009795 |
0.00000019 | 584.21052631 | 0.00011099 |
0.00000018 | 570.76362601 | 0.00010273 |
0.00000017 | 655.84592163 | 0.00011149 |
0.00000016 | 631.250000 | 0.00010100 |
0.00000015 | 1241.99999999 | 0.00018629 |
0.00000014 | 721.42857143 | 0.00010100 |
0.00000013 | 776.92307692 | 0.00010099 |
0.00000003 | 13333.33333333 | 0.00039999 |
0.00000002 | 12500.0000 | 0.00025000 |
0.00000001 | 34802.96097518 | 0.00034802 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DRZ |
---|
03:13:08 | BUY | 0.00000044 | 231.9215909 |
14:04:05 | SELL | 0.00000042 | 5.57121570 |
14:04:05 | SELL | 0.00000043 | 233.93023255 |
00:24:15 | SELL | 0.00000044 | 228.59090909 |
00:24:15 | SELL | 0.00000045 | 2.23605787 |
19:09:57 | SELL | 0.00000045 | 224.27505324 |
19:09:57 | SELL | 0.00000045 | 1.03054377 |
11:48:13 | BUY | 0.00000047 | 26.47509229 |
11:48:13 | BUY | 0.00000046 | 222.48056734 |
00:00:18 | SELL | 0.00000045 | 222.48056734 |
00:00:17 | SELL | 0.00000046 | 40.91674644 |
02:18:26 | SELL | 0.00000046 | 177.73542747 |
02:18:25 | SELL | 0.00000047 | 214.02127659 |
02:18:25 | SELL | 0.00000048 | 0.89110275 |
10:16:53 | SELL | 0.00000048 | 208.67139725 |
10:16:53 | SELL | 0.00000049 | 205.28571428 |
10:16:53 | SELL | 0.00000050 | 30.70315895 |
22:17:23 | SELL | 0.00000050 | 7.73075072 |
22:17:23 | SELL | 0.00000051 | 200.2745098 |
22:17:22 | SELL | 0.00000052 | 2.77890182 |
15:08:10 | SELL | 0.00000052 | 193.58648279 |
13:31:39 | BUY | 0.00000053 | 193.44230769 |
09:11:06 | BUY | 0.00000052 | 197.21568627 |
03:15:10 | SELL | 0.00000050 | 162.74609033 |
03:15:10 | SELL | 0.00000051 | 53.0363953 |
09:43:31 | SELL | 0.00000051 | 144.17929097 |
09:43:31 | SELL | 0.00000052 | 78.62247076 |
23:25:13 | SELL | 0.00000052 | 114.81983693 |
23:25:13 | SELL | 0.00000053 | 107.95130277 |
04:02:09 | SELL | 0.00000053 | 81.84115006 |
04:02:09 | SELL | 0.00000054 | 186.27777777 |
04:02:09 | SELL | 0.00000055 | 182.89090909 |
04:01:43 | BUY | 0.00000057 | 32.51580895 |
04:01:43 | BUY | 0.00000056 | 180.35714286 |
04:01:43 | BUY | 0.00000055 | 183.63636364 |
04:01:43 | BUY | 0.00000054 | 187.03703704 |
04:01:43 | BUY | 0.00000053 | 190.56603774 |
04:01:43 | BUY | 0.00000052 | 194.23076923 |
04:01:43 | BUY | 0.00000051 | 35.65684054 |
09:28:18 | BUY | 0.00000051 | 162.38237515 |
09:28:18 | BUY | 0.00000050 | 132.63556365 |
09:15:58 | BUY | 0.00000050 | 69.36443635 |
09:15:58 | BUY | 0.00000049 | 145.97556365 |
06:54:35 | BUY | 0.00000049 | 60.14688533 |
06:54:35 | BUY | 0.00000048 | 210.41666667 |
06:54:35 | BUY | 0.00000047 | 1.34716011 |
20:58:22 | BUY | 0.00000047 | 213.54645691 |
20:58:22 | BUY | 0.00000046 | 8.68758564 |
19:49:53 | BUY | 0.00000046 | 210.87763175 |
19:49:53 | BUY | 0.00000045 | 134.86149868 |
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market