通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03207802 | - 1.4% | 1786.7 | Ethereum |
ZEC | 0.00032475 | - 2.9% | 369.9 | Zcash |
LTC | 0.00091165 | - 1.8% | 174.4 | Litecoin |
ETC | 0.00017509 | - 4.4% | 118 | EthereumClassic |
DASH | 0.00018425 | + 0.1% | 36.2 | DASH |
DOGE-BTC | 0.00000178 | - 5.4% | 18 | Dogecoin |
SHIB-USDTb | T0.00001220 | - 6.3% | 16.7 | SHIBA INU |
YOCHAT-DOGE | D0.00000051 | + 2% | 16.3 | YoChat Token |
XRP-BTC | 0.00002566 | - 3.2% | 12.8 | Ripple |
TRX-BTC | 0.00000282 | + 2.2% | 6.9 | Tron Token |
BCHABC | 0.00015281 | - 0.5% | 6.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010720 | - 7.5% | 5.9 | FLOKI BEP20 |
ETH-BTC | 0.03185006 | - 2.1% | 2.3 | Ethereum |
BNB-BTC | 0.00672562 | - 0.3% | 1.9 | BNB BSC |
BTC-USDTt | T115157.59 | - 2.4% | 1.3 | Bitcoin |
WSHIB-SHIB | 2.13720888 | + 1% | 1 | Wrapped Shiba |
BTC-USDT | T115246.64 | - 2.3% | 0.9 | Bitcoin |
BIG-BTC | 0.03604940 | + 0.2% | 0.7 | BIG |
ETH-USDT | T3668.0581477 | - 4.5% | 0.7 | Ethereum |
TON-BTC | 0.00003006 | + 3% | 0.7 | TON Coin |
WBNB-BTC | 0.00672937 | - 0.3% | 0.6 | WBNB BEP20 |
DOGE-USDT | T0.20493421 | - 7.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005614 | - 2.9% | 0.5 | Dogecoin |
ETH-USDC | 3664.1285383 | - 4.9% | 0.5 | Ethereum |
BTC-USDTb | T115349.20 | - 2.3% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00178536 | + 0.4% | 0.3 | BONUS |
BTC-RUR | R9380950.05 | - 0.6% | 0.3 | Bitcoin |
TRX | 0.00000282 | + 1.9% | 0.3 | Tron Token |
USDT-RUR | R81.34 | + 2.1% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.42073610 | - 1.7% | 0.2 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
BTC | T115000.00 | - 2.5% | 0.1 | Bitcoin |
LTC-BTC | 0.00091447 | - 2.1% | 0.1 | Litecoin |
BTC | T114544.71 | - 3% | 0.1 | Bitcoin |
BTC | R9300000.00 | - 1% | 0.1 | Bitcoin |
ETH-RUR | R300042.82 | - 2.1% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02433580 | - 1.8% | 0.1 | YOSTEP |
DOGE | 0.00000178 | - 5.4% | 0.1 | Dogecoin |
BTC | $116600.00 | 0% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- TORQerc20 / RUR
- Last: 0.00240000
- 24High: 0.00240000
- 24Low: 0.00240000
- 24V: 0 TORQ(e)
価格 | TORQ(e) | RUR |
---|
0.00240000 | 249.33333333 | 0.59839999 |
0.00374000 | 108.33333333 | 0.40516666 |
0.00375000 | 81.0000000 | 0.30375000 |
0.00399999 | 568.27868383 | 2.27310905 |
0.00400000 | 1125.97446418 | 4.50389785 |
0.00429677 | 35.24825157 | 0.15145362 |
0.00498888 | 200.44579198 | 1.00000000 |
0.00500000 | 1484.9902248 | 7.42495112 |
0.00518233 | 2248.20000 | 11.6509143 |
0.00543953 | 45959.85315 | 250.000000 |
0.00674000 | 100.000000 | 0.67400000 |
0.00690000 | 39.98756388 | 0.27591419 |
0.00700000 | 35.19172432 | 0.24634207 |
0.00710000 | 927.18764856 | 6.58303230 |
0.00713993 | 32450.27495023 | 231.69269162 |
0.00713997 | 34.84114187 | 0.24876470 |
0.00714000 | 3600.00000 | 25.7040000 |
0.00777777 | 0.00699368 | 0.00005439 |
0.00859997 | 47.33665086 | 0.40709377 |
0.00860000 | 47.13574757 | 0.40536742 |
0.00900000 | 413.20579578 | 3.71885216 |
0.01000000 | 2727.39338363 | 27.27393383 |
0.01261870 | 12.52689954 | 0.15807318 |
0.01399990 | 17.22860111 | 0.24119869 |
0.01399997 | 47.87124941 | 0.67019605 |
0.01449977 | 54.4730955 | 0.78984735 |
0.01449998 | 20.0000000 | 0.28999960 |
0.01450000 | 20.59471454 | 0.29862336 |
0.01490000 | 3528.00000 | 52.5672000 |
0.01500000 | 56.03424142 | 0.84051362 |
0.01500001 | 15472.36017617 | 232.08555736 |
0.01949999 | 10.0000000 | 0.19499990 |
0.02949999 | 10.0000000 | 0.29499990 |
0.03500000 | 35.40621531 | 1.23921753 |
0.03899999 | 6.00000000 | 0.23399994 |
0.03900000 | 55.40621531 | 2.16084239 |
0.03949999 | 10.0000000 | 0.39499990 |
0.03998900 | 1000.00000 | 39.9890000 |
0.04000000 | 4020.54429663 | 160.82177186 |
0.04123400 | 10596.52561016 | 436.937137 |
0.04123500 | 15506.48727115 | 639.41000262 |
0.04899997 | 10.0000000 | 0.48999970 |
0.04950000 | 7642.49182656 | 378.30334541 |
0.05000000 | 616.26326869 | 30.81316343 |
0.05899997 | 10.0000000 | 0.58999970 |
0.05899999 | 3.00000000 | 0.17699997 |
0.05949999 | 10.0000000 | 0.59499990 |
0.06450000 | 108.52713178 | 6.99999999 |
0.06899997 | 10.0000000 | 0.68999970 |
0.07300000 | 2.00000000 | 0.14600000 |
価格 | TORQ(e) | RUR |
---|
0.00208000 | 48.0770000 | 0.10000016 |
0.00207665 | 48.15452772 | 0.10000009 |
0.00207664 | 481.54711456 | 0.99999999 |
0.00200007 | 50.0000000 | 0.10000350 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00172000 | 581.39534883 | 0.99999999 |
0.00171999 | 2906.99364531 | 4.99999999 |
0.00150007 | 66.6640000 | 0.10000066 |
0.00123096 | 154351.07558 | 189.99999999 |
0.00104126 | 14405.0000 | 14.9993503 |
0.00104125 | 28811.52460998 | 30.0000000 |
0.00104124 | 960.39337712 | 0.99999999 |
0.00104123 | 30000.0000 | 31.2369000 |
0.00100179 | 998.21319837 | 0.99999999 |
0.00100168 | 3000.00000 | 3.00504000 |
0.00100019 | 239.95440866 | 0.23999999 |
0.00100009 | 222.000000 | 0.22201998 |
0.00100007 | 100.000000 | 0.10000700 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00084530 | 1183.01194842 | 0.99999999 |
0.00083480 | 598.94585529 | 0.49999999 |
0.00071999 | 13889.0817928 | 9.99999999 |
0.00065842 | 346283.52723 | 227.99999999 |
0.00044530 | 2245.67707163 | 0.99999999 |
0.00041041 | 30000.0000 | 12.3123000 |
0.00037200 | 26881.7204301 | 9.99999999 |
0.00024530 | 4076.64084794 | 0.99999999 |
0.00024104 | 30000.0000 | 7.23120000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00014530 | 6882.31245698 | 0.99999999 |
0.00013720 | 72886.29737609 | 9.99999999 |
0.00011242 | 8895.21437466 | 0.99999999 |
0.00011241 | 30000.0000 | 3.37230000 |
0.00011019 | 9075.23368726 | 0.99999999 |
0.00010043 | 1194.862093 | 0.11999999 |
0.00010009 | 2597.6619944 | 0.25999998 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00008000 | 12499.99999999 | 0.99999999 |
0.00004000 | 24999.99999999 | 0.99999999 |
0.00003720 | 268817.20430107 | 9.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001372 | 728862.97376093 | 9.99999999 |
0.00001124 | 300000.000 | 3.37200000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000112 | 4785714.00 | 5.35999968 |
0.00000099 | 5050505.05050505 | 4.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TORQ(e) |
---|
20:34:59 | 売る | 0.00240000 | 206.56209082 |
20:34:55 | 売る | 0.00240000 | 1.77124251 |
20:34:54 | 売る | 0.00244000 | 41.0000000 |
17:17:48 | 売る | 0.00250007 | 40.0000000 |
17:17:48 | 売る | 0.00250077 | 431.0117046 |
17:17:48 | 売る | 0.00250078 | 39.98756388 |
09:05:17 | 売る | 0.00250077 | 50.53540996 |
06:01:48 | 売る | 0.00284157 | 4.36801789 |
06:01:44 | 売る | 0.00284157 | 19.71170353 |
06:01:44 | 売る | 0.00284158 | 35.19172432 |
18:39:41 | 買う | 0.00400000 | 281.69310104 |
18:39:28 | 買う | 0.00355196 | 609.98294705 |
21:47:49 | 売る | 0.00337086 | 1200.00000 |
20:06:33 | 買う | 0.00355196 | 31.25035191 |
08:40:57 | 売る | 0.00284157 | 12015.68664529 |
08:39:01 | 売る | 0.00284157 | 7660.41897689 |
08:39:01 | 売る | 0.00284158 | 10557.50673998 |
08:39:01 | 売る | 0.00284158 | 1407.66756522 |
08:39:01 | 売る | 0.00284159 | 35.19160047 |
12:50:13 | 売る | 0.00284157 | 46.01055512 |
08:51:29 | 売る | 0.00284157 | 1368.89189128 |
08:51:29 | 売る | 0.00286999 | 7944.53970 |
08:51:29 | 売る | 0.00287002 | 348.42962766 |
08:51:29 | 売る | 0.00287007 | 3484.23557613 |
08:51:29 | 売る | 0.00287008 | 1392.99755148 |
08:51:09 | 売る | 0.00287008 | 9059.6727575 |
08:51:09 | 売る | 0.00287009 | 641.23329896 |
08:51:09 | 売る | 0.00287017 | 34.84114187 |
08:51:09 | 売る | 0.00287018 | 696.000000 |
15:43:25 | 売る | 0.00348457 | 10024.23246499 |
15:43:25 | 売る | 0.00348457 | 35.24825157 |
20:13:46 | 買う | 0.00713998 | 5042.40723438 |
20:13:38 | 買う | 0.00439926 | 118.31155217 |
20:13:34 | 買う | 0.00429758 | 37.56956825 |
20:13:31 | 買う | 0.00429677 | 28.7000000 |
08:16:15 | 売る | 0.00287002 | 10452.88883098 |
08:16:15 | 売る | 0.00300000 | 333.33333333 |
08:16:15 | 売る | 0.00300007 | 33.3330000 |
08:16:15 | 売る | 0.00348457 | 28.7000000 |
08:16:15 | 売る | 0.00350007 | 28.5710000 |
08:16:15 | 売る | 0.00351939 | 1136.56059714 |
08:16:15 | 売る | 0.00351939 | 1528.30628383 |
08:16:15 | 売る | 0.00351940 | 568.27868383 |
08:16:15 | 売る | 0.00351941 | 37.56956825 |
21:24:46 | 売る | 0.00351941 | 118.31155217 |
15:52:48 | 買う | 0.00713999 | 568.27706913 |
15:52:48 | 買う | 0.00713998 | 335.47557957 |
15:52:48 | 買う | 0.00713998 | 140.05641472 |
12:48:24 | 買う | 0.00351941 | 96.2473513 |
12:48:08 | 売る | 0.00351941 | 568.27706913 |
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue
Yanadia: mandobro, where u ve been ???
Yanadia: can someone help me out from this country ?
manbtc007: Yanadia, country name darling
paijokompa L0: jembot
paijokompa L0: function DICE coin?
okika: Yanadia, what happened there?
mandobro: Yanadia, I Went to a Hogwarts reunion, returned to a locked account — must be 'Muggle tech' make miracle
mandobro: )
mandobro: Life Is Strange
okika: mandobro, where are you? Turkmenistan?
mandobro: okika, now no brth)
okika: mandobro, what is brth?
gauravchawla: dominikherzog, Hello domin
Yanadia: okika, the government began to confiscate all the people's possessions, banks were blocked taxes rose difficult jobs no place to live
Yanadia: mandobro, good news :)
Yanadia: mandobro, so strange
axaliceli L0: Can withdraw btc?
dominikherzog: axaliceli, you have 0 what you want withdrawal?
dominikherzog: EST BTC is not real balance
okika: Yanadia, Malaysia?
Yanadia: okika, me ? Indonesia
Yanadia: dominikherzog, Good shot lolzz
AKUPINTAR: How are you Limbo coin?KU9QP
DPKUSUMA: Amazing..
nottyhassan L1: Any new airdrop from yobit please long time i am waiting
nottyhassan L1: Big coin price increasing daily guys
mandobro: okika, depend of context but I think ur brother smart)
mandobro: Yanadia, Thank You!
Bilal01 L0: AICYO? NO Trade volume?
chuchuy L1: Why no trade volume?
prettykhupe L0: Hello guys how to sell dice to Btc?
BoastKit: prettykhupe, You don't. Go to DICE/RUR.
Yanadia: mandobro, Always Welcome Brother
Yanadia: BoastKit, some still try to force it even though it has been explained and see that the problem is that there are no buyers
BoastKit: Yanadia, There is mainly one asset class that never experiences deficits - idiots...
Amit9 L0: prettykhupe, impossible29a
Yanadia: BoastKit, lolzz dont lose ur patient :) how are you to day ?
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe