通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03107484 | - 3.4% | 1949.9 | Ethereum |
ZEC | 0.00032231 | - 2% | 386.4 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203.7 | YoChat Token |
LTC | 0.00094066 | + 2.5% | 167.4 | Litecoin |
ETC | 0.00018619 | - 0.8% | 113.2 | EthereumClassic |
DOGE-BTC | 0.00000178 | - 1.2% | 32.6 | Dogecoin |
DASH | 0.00018037 | - 1.5% | 31.9 | DASH |
XRP-BTC | 0.00002610 | + 1% | 26.2 | Ripple |
SHIB-USDTb | T0.00001209 | - 1.8% | 23.3 | SHIBA INU |
BCHABC | 0.00015317 | + 0.3% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010589 | - 3.8% | 6.9 | FLOKI BEP20 |
TRX-BTC | 0.00000286 | + 1.5% | 4.4 | Tron Token |
ETH-BTC | 0.03095226 | - 3.3% | 4 | Ethereum |
ETH-USDT | T3502.7985664 | - 4.7% | 1.7 | Ethereum |
BNB-BTC | 0.00668964 | - 1.8% | 1.5 | BNB BSC |
BTC-USDTt | T113184.28 | - 1.9% | 1.3 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00005750 | + 1.9% | 1.2 | Dogecoin |
DOGE-USDT | T0.20208005 | - 2.6% | 1.1 | Dogecoin |
TON-BTC | 0.00003178 | + 3.9% | 1 | TON Coin |
BTC-USDT | T113337.11 | - 1.6% | 0.8 | Bitcoin |
BIG-BTC | 0.03608073 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3501.7163851 | - 4.7% | 0.8 | Ethereum |
BTC-USDTb | T113213.23 | - 1.5% | 0.6 | Bitcoin |
WBNB-BTC | 0.00667353 | - 1.7% | 0.4 | WBNB BEP20 |
BTC-RUR | R9310157.32 | - 0.9% | 0.4 | Bitcoin |
ETH-RUR | R287637.98 | - 4.4% | 0.2 | Ethereum |
DOGE-WRUB | 7.34228546 | - 2.2% | 0.2 | Dogecoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDT-RUR | R82.44 | + 1.5% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | - 1.2% | 0.2 | Dogecoin |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
BTC | T114201.54 | - 1.3% | 0.2 | Bitcoin |
HEX | E0.00000066 | + 6.5% | 0.2 | HEX Token |
BTC | T113000.69 | - 2.7% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373110 | - 2.7% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00093881 | + 2.7% | 0.1 | Litecoin |
BTC | R9299000.00 | - 0.7% | 0.1 | Bitcoin |
- TONton / YOerc20
- Last: 0.00545051
- 24High: 0.00545051
- 24Low: 0.00525900
- 24V: 0.01 YO
価格 | TONton | YO |
---|
0.00545051 | 0.00316376 | 0.00001724 |
0.00546761 | 0.01858330 | 0.00010160 |
0.00548371 | 0.01852870 | 0.00010160 |
0.00549980 | 0.01847450 | 0.00010160 |
0.00551690 | 0.01841720 | 0.00010160 |
0.00553300 | 0.01836360 | 0.00010160 |
0.00555010 | 0.01830710 | 0.00010160 |
0.00556620 | 0.01825410 | 0.00010160 |
0.00558330 | 0.01819820 | 0.00010160 |
0.00559940 | 0.01814590 | 0.00010160 |
0.00561650 | 0.01809060 | 0.00010160 |
0.00563360 | 0.01803570 | 0.00010160 |
0.00565070 | 0.01798110 | 0.00010160 |
0.00566780 | 0.01792690 | 0.00010160 |
0.00568390 | 0.01787610 | 0.00010160 |
0.00570100 | 0.01782250 | 0.00010160 |
0.00571810 | 0.01776920 | 0.00010160 |
0.00573521 | 0.01771620 | 0.00010160 |
0.00573934 | 0.27617028 | 0.00158503 |
0.00575331 | 0.01766040 | 0.00010160 |
0.00577042 | 0.01760810 | 0.00010160 |
0.00578752 | 0.01755610 | 0.00010160 |
0.00580462 | 0.01750430 | 0.00010160 |
0.00582273 | 0.01744990 | 0.00010160 |
0.00583983 | 0.01739880 | 0.00010160 |
0.00585693 | 0.01734800 | 0.00010160 |
0.00587504 | 0.01729450 | 0.00010160 |
0.00589214 | 0.01724430 | 0.00010160 |
0.00591025 | 0.01719150 | 0.00010160 |
0.00592735 | 0.01714190 | 0.00010160 |
0.00594546 | 0.01708970 | 0.00010160 |
0.00596357 | 0.01703780 | 0.00010160 |
0.00598168 | 0.01698620 | 0.00010160 |
0.00599978 | 0.01693490 | 0.00010160 |
0.00601689 | 0.01688680 | 0.00010160 |
0.00603499 | 0.01683610 | 0.00010160 |
0.00605310 | 0.01678580 | 0.00010160 |
0.00607121 | 0.01673570 | 0.00010160 |
0.00608932 | 0.01668590 | 0.00010160 |
0.00610843 | 0.01663370 | 0.00010160 |
0.00612654 | 0.01658460 | 0.00010160 |
0.00614465 | 0.01653570 | 0.00010160 |
0.00616276 | 0.01648710 | 0.00010160 |
0.00618187 | 0.01643610 | 0.00010160 |
0.00619998 | 0.01638810 | 0.00010160 |
0.00621909 | 0.01633780 | 0.00010160 |
0.00625631 | 0.03248120 | 0.00020321 |
0.00627543 | 0.01619110 | 0.00010160 |
0.00629354 | 0.01614450 | 0.00010160 |
0.00631265 | 0.01609560 | 0.00010160 |
価格 | TONton | YO |
---|
0.00540249 | 0.35112854 | 0.00189696 |
0.00540200 | 0.01873195 | 0.00010118 |
0.00538600 | 0.01878759 | 0.00010118 |
0.00537000 | 0.01887895 | 0.00010137 |
0.00535400 | 0.01893537 | 0.00010137 |
0.00533800 | 0.01899213 | 0.00010137 |
0.00532200 | 0.01906614 | 0.00010146 |
0.00530600 | 0.01898416 | 0.00010072 |
0.00527400 | 0.01922260 | 0.00010137 |
0.00525900 | 0.00029350 | 0.00000154 |
0.00524300 | 0.01930001 | 0.00010118 |
0.00522700 | 0.01935909 | 0.00010118 |
0.00521100 | 0.01941853 | 0.00010118 |
0.00519600 | 0.01947459 | 0.00010118 |
0.00518000 | 0.01957142 | 0.00010137 |
0.00516500 | 0.01962826 | 0.00010137 |
0.00514900 | 0.01968926 | 0.00010137 |
0.00513400 | 0.01974678 | 0.00010137 |
0.00511900 | 0.01980464 | 0.00010137 |
0.00510300 | 0.01986674 | 0.00010137 |
0.00508800 | 0.01992531 | 0.00010137 |
0.00507300 | 0.01998423 | 0.00010137 |
0.00505800 | 0.02004349 | 0.00010137 |
0.00504300 | 0.02016855 | 0.00010170 |
0.00502700 | 0.02029242 | 0.00010200 |
0.00501200 | 0.02021548 | 0.00010131 |
0.00499700 | 0.02048429 | 0.00010235 |
0.00498200 | 0.02046567 | 0.00010195 |
0.00496800 | 0.02044484 | 0.00010156 |
0.00495300 | 0.02046840 | 0.00010137 |
0.00493800 | 0.02053057 | 0.00010137 |
0.00492300 | 0.02059313 | 0.00010137 |
0.00490800 | 0.02065607 | 0.00010137 |
0.00489400 | 0.01968970 | 0.00009636 |
0.00487900 | 0.02073990 | 0.00010118 |
0.00486400 | 0.02080386 | 0.00010118 |
0.00485000 | 0.02086391 | 0.00010118 |
0.00483500 | 0.02092864 | 0.00010118 |
0.00482100 | 0.02098942 | 0.00010118 |
0.00480700 | 0.02105055 | 0.00010118 |
0.00479200 | 0.02111644 | 0.00010118 |
0.00477800 | 0.02117831 | 0.00010118 |
0.00476400 | 0.02124055 | 0.00010118 |
0.00474900 | 0.02130764 | 0.00010118 |
0.00473500 | 0.02137064 | 0.00010118 |
0.00472100 | 0.02143401 | 0.00010118 |
0.00470700 | 0.02149776 | 0.00010118 |
0.00469300 | 0.02156190 | 0.00010118 |
0.00467900 | 0.02162641 | 0.00010118 |
0.00466500 | 0.02169131 | 0.00010118 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TONton |
---|
21:46:00 | 買う | 0.00545051 | 0.01547784 |
21:46:00 | 買う | 0.00543441 | 0.00297526 |
21:45:54 | 買う | 0.00543441 | 0.01572154 |
21:45:54 | 買う | 0.00541832 | 0.00278623 |
21:42:28 | 買う | 0.00541832 | 0.01561029 |
21:42:28 | 買う | 0.00540222 | 0.00292112 |
20:43:41 | 買う | 0.00540222 | 0.01592245 |
20:43:41 | 買う | 0.00538612 | 0.00264757 |
19:04:31 | 買う | 0.00538612 | 0.01625231 |
19:04:30 | 買う | 0.00537003 | 0.00241954 |
19:03:11 | 買う | 0.00537003 | 0.00555762 |
19:03:11 | 買う | 0.00535393 | 0.01317017 |
18:55:31 | 買う | 0.00535393 | 0.00586000 |
18:55:31 | 買う | 0.00533784 | 0.01894885 |
18:55:31 | 買う | 0.00532174 | 0.00019376 |
18:54:44 | 買う | 0.00532174 | 0.01865213 |
18:54:44 | 買う | 0.00530564 | 0.00024560 |
18:46:23 | 買う | 0.00530564 | 0.01894097 |
18:46:23 | 買う | 0.00529055 | 0.00001411 |
17:55:08 | 買う | 0.00529055 | 0.01893369 |
11:53:44 | 売る | 0.00525932 | 0.01908203 |
11:53:33 | 売る | 0.00525932 | 0.01908203 |
09:39:08 | 売る | 0.00525900 | 0.01894780 |
09:39:08 | 売る | 0.00527400 | 0.00044569 |
09:37:57 | 売る | 0.00527400 | 0.01874088 |
09:37:57 | 売る | 0.00529000 | 0.00028265 |
09:33:51 | 売る | 0.00529000 | 0.01884589 |
09:33:51 | 売る | 0.00530600 | 0.00012201 |
09:33:34 | 売る | 0.00530600 | 0.01894885 |
09:33:34 | 売る | 0.00532200 | 0.00001905 |
09:29:19 | 売る | 0.00532200 | 0.01903017 |
20:38:57 | 買う | 0.00537003 | 0.01097937 |
20:38:57 | 買う | 0.00535393 | 0.01901352 |
20:02:38 | 売る | 0.00532200 | 0.01901352 |
20:02:38 | 売る | 0.00533800 | 0.01895653 |
20:02:38 | 売る | 0.00535400 | 0.01889988 |
20:02:38 | 売る | 0.00535448 | 0.35423855 |
20:02:38 | 売る | 0.00537000 | 0.01884357 |
19:59:26 | 買う | 0.00541832 | 0.00035578 |
19:59:26 | 買う | 0.00540222 | 0.01831194 |
18:41:49 | 買う | 0.00540222 | 0.00049626 |
18:41:49 | 買う | 0.00538612 | 0.01886440 |
18:41:49 | 買う | 0.00537003 | 0.00008133 |
18:39:48 | 買う | 0.00537003 | 0.01882629 |
18:39:35 | 買う | 0.00537003 | 0.00001328 |
18:39:35 | 買う | 0.00535393 | 0.01897780 |
18:39:35 | 買う | 0.00533784 | 0.01903510 |
18:39:35 | 買う | 0.00532174 | 0.01909260 |
18:39:35 | 買う | 0.00530564 | 0.01915050 |
18:39:35 | 買う | 0.00529055 | 0.01920520 |
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
johnnyballa: ola algem sabe o contato do suporte ?porque nao estou comceguimdo fazer nada na plataforma não comsigo fazer saque mem fazer trocas de doedas e mais coisas na plataforma