通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03110766 | - 3.3% | 1951.9 | Ethereum |
ZEC | 0.00032089 | - 2.6% | 391.1 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203.7 | YoChat Token |
LTC | 0.00093934 | + 1.5% | 168.4 | Litecoin |
ETC | 0.00018479 | + 5.3% | 112.1 | EthereumClassic |
DASH | 0.00018082 | - 1.2% | 33.5 | DASH |
DOGE-BTC | 0.00000178 | - 1.2% | 32.3 | Dogecoin |
XRP-BTC | 0.00002610 | + 1.2% | 25.1 | Ripple |
SHIB-USDTb | T0.00001209 | - 1.8% | 23 | SHIBA INU |
BCHABC | 0.00015257 | - 0.2% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010557 | - 4.9% | 6.8 | FLOKI BEP20 |
TRX-BTC | 0.00000286 | + 1.5% | 4.4 | Tron Token |
ETH-BTC | 0.03095226 | - 3.3% | 4 | Ethereum |
ETH-USDT | T3502.7985664 | - 4.9% | 1.6 | Ethereum |
BNB-BTC | 0.00668964 | - 1.8% | 1.5 | BNB BSC |
BTC-USDTt | T113184.28 | - 1.7% | 1.3 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00005750 | + 2.1% | 1.2 | Dogecoin |
TON-BTC | 0.00003227 | + 5.5% | 1.1 | TON Coin |
DOGE-USDT | T0.20157590 | - 2.9% | 1 | Dogecoin |
BTC-USDT | T113337.11 | - 1.6% | 0.8 | Bitcoin |
BIG-BTC | 0.03608066 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3501.7163851 | - 4.7% | 0.8 | Ethereum |
BTC-USDTb | T113213.23 | - 1.5% | 0.6 | Bitcoin |
WBNB-BTC | 0.00667353 | - 1.7% | 0.4 | WBNB BEP20 |
BTC-RUR | R9309392.88 | - 0.9% | 0.4 | Bitcoin |
ETH-RUR | R287637.98 | - 4.4% | 0.2 | Ethereum |
DOGE-WRUB | 7.34228546 | - 2.1% | 0.2 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000178 | - 1.2% | 0.2 | Dogecoin |
USDT-RUR | R82.43 | + 1.3% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
BTC | T114201.54 | - 1.3% | 0.2 | Bitcoin |
HEX | E0.00000066 | + 6.5% | 0.2 | HEX Token |
BTC | T113000.69 | - 2.6% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02373110 | - 2.7% | 0.1 | YOSTEP |
LTC-BTC | 0.00093881 | + 2.7% | 0.1 | Litecoin |
BTC | R9299000.00 | - 0.7% | 0.1 | Bitcoin |
- TAB / WAVES
- Last: 0.00790000
- 24High: 0.00790000
- 24Low: 0.00790000
- 24V: 0 WAVES
価格 | TAB | WAVES |
---|
0.01000000 | 35.90737793 | 0.35907377 |
0.01382081 | 5.09694472 | 0.07044390 |
0.02140000 | 20.95022181 | 0.44833474 |
0.05000000 | 0.01100000 | 0.00055000 |
0.05317835 | 1.00000000 | 0.05317835 |
0.07114000 | 100.000000 | 7.11400000 |
0.07114700 | 64.17910447 | 4.56615074 |
0.10000000 | 0.01100000 | 0.00110000 |
0.12990000 | 10.0000000 | 1.29900000 |
0.18005010 | 0.78030558 | 0.14049409 |
0.20000000 | 0.03000000 | 0.00600000 |
0.22200000 | 0.50900900 | 0.11299999 |
0.30000000 | 2.00000000 | 0.60000000 |
0.40000000 | 0.24000000 | 0.09600000 |
0.50000000 | 0.01100000 | 0.00550000 |
0.75000000 | 0.50000000 | 0.37500000 |
0.79010303 | 5.19882049 | 4.10760382 |
1.00000000 | 1.21100000 | 1.21100000 |
2.00000000 | 1.03000000 | 2.06000000 |
3.00000000 | 2.00000000 | 6.00000000 |
4.00000000 | 0.24000000 | 0.96000000 |
5.00000000 | 1.00000000 | 5.00000000 |
7.50000000 | 0.50000000 | 3.75000000 |
10.00000000 | 1.20000000 | 12.0000000 |
20.00000000 | 0.03000000 | 0.60000000 |
30.00000000 | 2.00000000 | 60.0000000 |
40.00000000 | 0.24000000 | 9.60000000 |
75.00000000 | 0.50000000 | 37.5000000 |
100.00000000 | 0.20000000 | 20.0000000 |
200.00000000 | 0.03000000 | 6.00000000 |
300.00000000 | 2.00000000 | 600.000000 |
400.00000000 | 0.24000000 | 96.0000000 |
750.00000000 | 0.50000000 | 375.000000 |
1000.00000000 | 0.20000000 | 200.000000 |
2000.00000000 | 0.03000000 | 60.0000000 |
3000.00000000 | 2.00000000 | 6000.00000 |
4000.00000000 | 0.24000000 | 960.000000 |
7500.00000000 | 0.50000000 | 3750.00000 |
10000.00000000 | 0.20000000 | 2000.00000 |
20000.00000000 | 0.03000000 | 600.000000 |
30000.00000000 | 2.00000000 | 60000.0000 |
40000.00000000 | 0.24000000 | 9600.00000 |
75000.00000000 | 0.50000000 | 37500.0000 |
100000.00000000 | 0.20000000 | 20000.0000 |
200000.00000000 | 0.03000000 | 6000.00000 |
300000.00000000 | 2.00000000 | 600000.000 |
400000.00000000 | 0.24000000 | 96000.0000 |
750000.00000000 | 0.50000000 | 375000.000 |
1000000.00000000 | 0.20000000 | 200000.000 |
2000000.00000000 | 0.03000000 | 60000.0000 |
価格 | TAB | WAVES |
---|
0.00890000 | 59.3258426 | 0.52799999 |
0.00790000 | 21.97468341 | 0.17359999 |
0.00756147 | 224.824010 | 1.70000000 |
0.00750000 | 53.33333333 | 0.39999999 |
0.00660001 | 33.14631891 | 0.21876603 |
0.00580000 | 6.19352927 | 0.03592246 |
0.00570000 | 6.09230304 | 0.03472612 |
0.00560000 | 5.83759640 | 0.03269053 |
0.00550000 | 6.04719815 | 0.03325958 |
0.00540000 | 6.07171107 | 0.03278723 |
0.00530000 | 5.89816601 | 0.03126027 |
0.00520000 | 6.11178073 | 0.03178125 |
0.00510000 | 5.73909410 | 0.02926937 |
0.00500000 | 5.75643800 | 0.02878219 |
0.00490000 | 5.56529589 | 0.02726994 |
0.00480000 | 5.70318330 | 0.02737527 |
0.00470000 | 6.02037867 | 0.02829577 |
0.00460000 | 5.61317608 | 0.02582060 |
0.00450000 | 5.90579170 | 0.02657606 |
0.00440000 | 5.95121360 | 0.02618533 |
0.00430000 | 5.89326739 | 0.02534104 |
0.00420000 | 6.05651900 | 0.02543737 |
0.00410000 | 5.56854162 | 0.02283102 |
0.00404451 | 504.387430 | 2.04000000 |
0.00400000 | 11.9479450 | 0.04779178 |
0.00390000 | 10.9487564 | 0.04270014 |
0.00380000 | 11.26642297 | 0.04281240 |
0.00370000 | 11.02176484 | 0.04078052 |
0.00360000 | 13.60896102 | 0.04899225 |
0.00350000 | 12.94972569 | 0.04532403 |
0.00340000 | 14.49327344 | 0.04927712 |
0.00335000 | 12.97389846 | 0.04346255 |
0.00330000 | 11.66967557 | 0.03850992 |
0.00320000 | 11.97261867 | 0.03831237 |
0.00310000 | 11.49703223 | 0.03564079 |
0.00300000 | 12.27311655 | 0.03681934 |
0.00296000 | 13.58922283 | 0.04022409 |
0.00291000 | 13.64239837 | 0.03969937 |
0.00286000 | 12.95978654 | 0.03706498 |
0.00281000 | 12.84597141 | 0.03609717 |
0.00276000 | 12.27510142 | 0.03387927 |
0.00271000 | 12.57184125 | 0.03406968 |
0.00266000 | 12.02417116 | 0.03198429 |
0.00262000 | 11.57111063 | 0.03031630 |
0.00257000 | 11.72257966 | 0.03012702 |
0.00252000 | 11.18482534 | 0.02818575 |
0.00247000 | 11.60246954 | 0.02865809 |
0.00242000 | 11.1736292 | 0.02704018 |
0.00237000 | 11.74205055 | 0.02782865 |
0.00233000 | 11.78812008 | 0.02746631 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TAB |
---|
07:57:36 | 売る | 0.00790000 | 16.0000000 |
05:30:52 | 買う | 0.00790000 | 0.77862317 |
13:27:33 | 買う | 0.00790000 | 31.80787069 |
07:08:41 | 買う | 0.00790000 | 4.93234144 |
07:55:09 | 買う | 0.00800000 | 0.14817534 |
07:37:38 | 買う | 0.00800000 | 0.14935567 |
07:33:42 | 買う | 0.00800000 | 0.14699501 |
07:30:07 | 買う | 0.00800000 | 0.14935194 |
07:25:40 | 買う | 0.00800000 | 0.15053849 |
07:22:21 | 買う | 0.00800000 | 0.14937930 |
07:19:21 | 買う | 0.00800000 | 0.15298372 |
07:14:50 | 買う | 0.00800000 | 0.15419141 |
06:24:08 | 買う | 0.00800000 | 0.15790030 |
06:03:48 | 買う | 0.00800000 | 0.16047240 |
05:59:42 | 買う | 0.00800000 | 0.16044752 |
00:46:41 | 買う | 0.00800000 | 0.22286338 |
00:23:47 | 買う | 0.00800000 | 5.65880970 |
00:00:54 | 買う | 0.00800000 | 0.57933851 |
18:20:41 | 買う | 0.00849999 | 0.13724851 |
04:43:35 | 買う | 0.00849999 | 0.19972543 |
04:24:12 | 買う | 0.00849999 | 0.18261192 |
04:23:29 | 買う | 0.00849999 | 0.17461317 |
04:19:54 | 買う | 0.00849999 | 0.26944391 |
05:41:26 | 売る | 0.00660001 | 6.25725432 |
03:50:53 | 売る | 0.00660001 | 6.05090277 |
03:50:53 | 売る | 0.00660002 | 0.29758930 |
16:20:04 | 売る | 0.00660002 | 4.59636901 |
17:41:42 | 売る | 0.00660002 | 0.16662935 |
01:47:11 | 売る | 0.00660002 | 1.00000000 |
07:48:42 | 買う | 0.00850000 | 11.60133552 |
00:28:46 | 売る | 0.00650000 | 2.80850497 |
22:27:55 | 売る | 0.00650000 | 3.17333838 |
22:22:59 | 売る | 0.00650000 | 0.13713625 |
22:03:22 | 売る | 0.00650000 | 22.68666666 |
11:49:06 | 売る | 0.00650000 | 5.99064477 |
11:48:50 | 売る | 0.00650000 | 10.19169674 |
19:23:23 | 買う | 0.00600000 | 0.06116724 |
19:23:23 | 買う | 0.00600000 | 0.50391551 |
19:23:23 | 買う | 0.00600000 | 0.47009137 |
19:23:23 | 買う | 0.00600000 | 0.08653275 |
19:23:23 | 買う | 0.00600000 | 0.10818103 |
19:23:23 | 買う | 0.00600000 | 0.57880517 |
19:23:23 | 買う | 0.00600000 | 0.13929310 |
19:23:22 | 買う | 0.00600000 | 1.01205344 |
19:23:22 | 買う | 0.00600000 | 0.52403793 |
19:23:22 | 買う | 0.00600000 | 1.79388965 |
19:23:22 | 買う | 0.00600000 | 0.73311722 |
19:20:24 | 買う | 0.00581793 | 0.30105357 |
19:20:24 | 買う | 0.00580000 | 3.82019176 |
19:18:14 | 買う | 0.00580000 | 6.02194048 |
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
johnnyballa: ola algem sabe o contato do suporte ?porque nao estou comceguimdo fazer nada na plataforma não comsigo fazer saque mem fazer trocas de doedas e mais coisas na plataforma