通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02413295 | - 0.2% | 1177.1 | Ethereum |
ZEC | 0.00042033 | + 0.7% | 487.7 | Zcash |
LTC | 0.00081572 | + 0.1% | 210.2 | Litecoin |
ETC | 0.00016485 | - 0.9% | 94.8 | EthereumClassic |
DASH | 0.00020291 | + 1.6% | 57.6 | DASH |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
BCHABC | 0.00015827 | + 2.7% | 7 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 1.8% | 6.6 | Dogecoin |
SHIB-USDTb | T0.00001196 | - 0.5% | 3.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
TRX-BTC | 0.00000259 | + 0.4% | 2 | Tron Token |
XRP-BTC | 0.00002051 | + 0.9% | 1.6 | Ripple |
ETH-BTC | 0.02406606 | + 0.4% | 1.4 | Ethereum |
FLOKIb-USDTb | T0.00007777 | + 0.2% | 1.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00221066 | + 0.9% | 1.2 | BONUS |
BTC-USDTt | T104988.16 | + 0.1% | 0.5 | Bitcoin |
YO-BTC | 0.00722353 | - 2.6% | 0.5 | Yo Token ERC20 |
ETH-USDT | T2537.2007818 | + 0.7% | 0.3 | Ethereum |
BTC-RUR | R8373106.11 | - 0.1% | 0.3 | Bitcoin |
BTC-USDT | T105035.62 | + 0.2% | 0.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
ETH-USDC | 2539.1460240 | + 0.4% | 0.3 | Ethereum |
DOGE-ETH | E0.00006877 | - 2.1% | 0.2 | Dogecoin |
DOGE-USDT | T0.17469980 | - 1.1% | 0.2 | Dogecoin |
BTC | R8399988.00 | + 1% | 0.1 | Bitcoin |
BTC-USDTb | T104969.36 | + 0.2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BNB-BTC | 0.00614648 | + 0.2% | 0.1 | BNB BSC |
USDT | R80.09 | - 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02303727 | - 0.2% | 0.1 | YOSTEP |
BTC | T106003.03 | + 1% | 0.1 | Bitcoin |
ETH | T2536.8981578 | + 0.2% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-USDT | T758.16888468 | - 2.5% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00041215 | - 1.1% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
TRX | R22.00 | + 1.2% | 0.1 | Tron Token |
LAMB | $0.00 | - 21.6% | 0.1 | Lambda |
- SCRT / RUR
- Last: 0.18875000
- 24High: 0.18875000
- 24Low: 0.18875000
- 24V: 0 SCRT
価格 | SCRT | RUR |
---|
0.26000000 | 7.00000012 | 1.82000003 |
0.40000000 | 2.10526315 | 0.84210526 |
0.43200000 | 1.81867758 | 0.78566871 |
0.43500000 | 1.50000000 | 0.65250000 |
0.49999999 | 6.65332586 | 3.32666286 |
0.50000000 | 400.64886728 | 200.32443364 |
0.55000000 | 0.37000000 | 0.20350000 |
0.59900000 | 0.49999987 | 0.29949992 |
0.63500000 | 1.00000000 | 0.63500000 |
0.70000000 | 0.37000000 | 0.25900000 |
0.93500000 | 1.00000000 | 0.93500000 |
1.01791000 | 0.10000000 | 0.10179100 |
1.09999999 | 0.22569657 | 0.24826622 |
1.10000000 | 2.17168837 | 2.38885720 |
1.20000000 | 1.00002550 | 1.20003060 |
1.49999000 | 0.14090909 | 0.21136222 |
1.50000000 | 1.92982752 | 2.89474128 |
1.62000000 | 3.46138414 | 5.60744230 |
1.89999999 | 0.20000000 | 0.37999999 |
2.00000000 | 33.0000000 | 66.0000000 |
2.11111111 | 3.33944294 | 7.04993509 |
2.34000000 | 1.19520957 | 2.79679039 |
2.49999000 | 0.10000000 | 0.24999900 |
2.58000000 | 1.19520957 | 3.08364069 |
2.80000000 | 38.25485543 | 107.1135952 |
2.89999999 | 0.20000000 | 0.57999999 |
2.99999999 | 0.04520696 | 0.13562087 |
3.00000000 | 17.66666666 | 52.99999998 |
3.06000000 | 1.00000000 | 3.06000000 |
3.10000000 | 1.00000000 | 3.10000000 |
3.29184068 | 45.0000000 | 148.1328306 |
3.30000000 | 15.15151515 | 49.99999999 |
3.40000000 | 41.0000000 | 139.400000 |
3.50000000 | 728.57143578 | 2550.00002523 |
3.70000000 | 13.81351351 | 51.10999998 |
3.76000000 | 1.00000000 | 3.76000000 |
3.90000000 | 121.73400083 | 474.76260323 |
3.94000000 | 0.02789473 | 0.10990523 |
3.99269574 | 7.30000000 | 29.1466789 |
4.90000000 | 1.00000000 | 4.90000000 |
4.95499999 | 0.34382714 | 1.70366347 |
5.00000000 | 0.02100000 | 0.10500000 |
5.51804959 | 0.10389179 | 0.57328004 |
5.70000000 | 0.20000000 | 1.14000000 |
5.94000000 | 0.02000000 | 0.11880000 |
6.90000000 | 0.05000000 | 0.34500000 |
7.00500000 | 286.04120591 | 2003.71864739 |
8.95499999 | 0.34382714 | 3.07897203 |
9.00000000 | 0.01662004 | 0.14958036 |
9.00000040 | 241.03895584 | 2169.35069897 |
価格 | SCRT | RUR |
---|
0.15200002 | 0.98684197 | 0.14999999 |
0.15200001 | 0.65789535 | 0.10000009 |
0.15000120 | 13.3332266 | 1.99999998 |
0.15000119 | 199.99841398 | 30.00000009 |
0.15000015 | 100.000000 | 15.0000150 |
0.14000014 | 100.000000 | 14.0000140 |
0.14000000 | 7.14285714 | 0.99999999 |
0.13535356 | 100.000000 | 13.5353560 |
0.11600000 | 20.0000000 | 2.32000000 |
0.11500000 | 2.00000000 | 0.23000000 |
0.11110000 | 20.0000000 | 2.22200000 |
0.10530009 | 9.49666804 | 0.99999999 |
0.10104625 | 593.787500 | 60.00000017 |
0.10000019 | 9.99998100 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07999723 | 12.50043282 | 0.99999999 |
0.07622112 | 13.11972324 | 0.99999999 |
0.07111655 | 14.06142452 | 0.99999999 |
0.06546129 | 15.27620369 | 0.99999999 |
0.05740509 | 17.42005804 | 0.99999999 |
0.05740500 | 1.91620938 | 0.10999999 |
0.04630029 | 21.59813685 | 0.99999999 |
0.04339009 | 23.04673716 | 0.99999999 |
0.03104790 | 32.2082975 | 0.99999999 |
0.02361990 | 42.33718178 | 0.99999999 |
0.02301191 | 30.0000000 | 0.69035730 |
0.02300000 | 20.78626003 | 0.47808398 |
0.01892093 | 52.85152474 | 0.99999999 |
0.01550288 | 32.25207187 | 0.49999999 |
0.01550000 | 38.70967741 | 0.59999999 |
0.01500009 | 85.33282132 | 1.27999999 |
0.01400000 | 14.28571428 | 0.19999999 |
0.01200009 | 499.99625002 | 5.99999999 |
0.01126039 | 1000.00000 | 11.2603900 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00112604 | 10000.0000 | 11.2604000 |
0.00102369 | 976.85822856 | 0.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00090226 | 1108.32797641 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00003219 | 31065.54830692 | 0.99999999 |
0.00003114 | 3211.36000 | 0.10000175 |
0.00003003 | 4035.96403596 | 0.12119999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 1000000.00 | 9.99000000 |
0.00000801 | 1250.00000 | 0.01001250 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SCRT |
---|
19:16:10 | 買う | 0.18875000 | 6.35678038 |
12:19:51 | 売る | 0.15100000 | 23.2068834 |
01:08:01 | 買う | 0.15100000 | 23.0582711 |
01:08:01 | 買う | 0.15100000 | 179.34030468 |
01:08:01 | 売る | 0.15100000 | 1.00000000 |
01:08:01 | 売る | 0.15100000 | 1.00000000 |
01:05:31 | 買う | 0.19000000 | 27.95386784 |
01:05:16 | 売る | 0.19000000 | 2.10526315 |
01:04:23 | 売る | 0.26500000 | 1.81867758 |
14:29:55 | 売る | 0.26714211 | 3.74332598 |
14:28:57 | 売る | 0.26714217 | 0.50000000 |
11:51:07 | 買う | 0.49999999 | 6.00000012 |
11:00:09 | 売る | 0.40000001 | 0.26553285 |
07:12:52 | 売る | 0.40000001 | 15.3068932 |
07:12:51 | 売る | 0.40000001 | 6.35678038 |
23:37:21 | 買う | 0.50000000 | 1.00000000 |
20:53:10 | 買う | 0.50000000 | 5.00000000 |
20:02:09 | 買う | 0.50000000 | 38.63843436 |
20:00:43 | 買う | 0.45118305 | 10.1218357 |
17:53:09 | 買う | 0.43500000 | 1.00000000 |
17:50:10 | 買う | 0.43200000 | 1.12009543 |
12:37:22 | 買う | 0.40000000 | 1.10469578 |
12:34:59 | 売る | 0.39990000 | 5.13351555 |
12:34:34 | 買う | 0.39990000 | 1.00000000 |
12:32:19 | 売る | 0.39900000 | 74.15753285 |
12:32:18 | 買う | 0.39900000 | 1.00000000 |
04:45:23 | 買う | 0.29990000 | 1.00000000 |
04:44:27 | 買う | 0.29900000 | 1.00000000 |
04:42:59 | 買う | 0.29000000 | 48.2707615 |
04:12:13 | 買う | 0.28999999 | 1.20232363 |
04:12:12 | 買う | 0.28999999 | 3.74332597 |
04:10:26 | 買う | 0.26714211 | 3.51894503 |
16:28:00 | 買う | 0.26714211 | 3.74332597 |
13:41:42 | 売る | 0.26714210 | 23.44869105 |
13:28:39 | 売る | 0.26714210 | 3.80497688 |
13:26:26 | 売る | 0.26714210 | 1.93217847 |
13:23:23 | 売る | 0.26714210 | 12.92438998 |
07:51:29 | 売る | 0.26714210 | 0.38800815 |
06:56:06 | 買う | 0.26714210 | 1.01000000 |
23:31:24 | 買う | 0.26714210 | 9.39882748 |
23:17:06 | 買う | 0.26714210 | 2.73216793 |
23:17:06 | 買う | 0.26714210 | 6.66665955 |
11:28:08 | 売る | 0.15000016 | 1.01000000 |
11:28:08 | 売る | 0.15000016 | 99.0000000 |
05:07:37 | 買う | 0.15000016 | 15.43541457 |
05:06:41 | 売る | 0.15000016 | 13.33331904 |
10:30:49 | 買う | 0.26714211 | 412.09018737 |
10:30:48 | 買う | 0.26714210 | 6.66665950 |
10:37:45 | 買う | 0.15000016 | 38.68668094 |
10:37:31 | 売る | 0.15000016 | 6.66665955 |
BoastKit: Bitsnap, Once it's done - no one (including you) will be able to login or use your account ever.
Bitsnap L0: thanks
AlexeChe: Bitsnap, hi
AlexeChe: Bitsnap, good morning
AlexeChe: Bitsnap, how are you
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro