通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03150000 | - 2.8% | 1868.6 | Ethereum |
ZEC | 0.00032200 | - 4% | 396.6 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.7 | YoChat Token |
LTC | 0.00091749 | - 2.1% | 185.6 | Litecoin |
ETC | 0.00018478 | + 1% | 115.6 | EthereumClassic |
DASH | 0.00018325 | - 0.5% | 27.6 | DASH |
DOGE-BTC | 0.00000180 | - 3.8% | 20.3 | Dogecoin |
SHIB-USDTb | T0.00001231 | - 5% | 19.8 | SHIBA INU |
XRP-BTC | 0.00002585 | - 2.4% | 14.5 | Ripple |
BCHABC | 0.00015209 | - 0.5% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010814 | - 6.1% | 6.3 | FLOKI BEP20 |
TRX-BTC | 0.00000283 | + 2.2% | 4.5 | Tron Token |
ETH-BTC | 0.03158327 | - 2.7% | 2.9 | Ethereum |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BTC-USDTt | T115428.61 | - 2.4% | 1.5 | Bitcoin |
BNB-BTC | 0.00669673 | - 1% | 1.4 | BNB BSC |
BTC-USDT | T115367.92 | - 2.5% | 1 | Bitcoin |
ETH-USDT | T3653.8952971 | - 4.5% | 0.8 | Ethereum |
DOGE-USDT | T0.20816160 | - 5.6% | 0.7 | Dogecoin |
TON-BTC | 0.00003028 | + 1.6% | 0.6 | TON Coin |
BTC-USDTb | T115392.09 | - 2.6% | 0.6 | Bitcoin |
DOGE-ETH | E0.00005688 | - 1.5% | 0.6 | Dogecoin |
ETH-USDC | 3657.7509823 | - 4.9% | 0.6 | Ethereum |
WBNB-BTC | 0.00668331 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9331055.17 | - 0.9% | 0.4 | Bitcoin |
BIG-BTC | 0.03605410 | + 0.1% | 0.3 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R80.83 | + 1.4% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R294497.05 | - 3.9% | 0.2 | Ethereum |
BTC | T115546.68 | - 3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02417155 | - 2.1% | 0.1 | YOSTEP |
LTC-BTC | 0.00090805 | - 2.7% | 0.1 | Litecoin |
BTC | T115798.98 | - 1.6% | 0.1 | Bitcoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
DOGE | 0.00000181 | - 3.8% | 0.1 | Dogecoin |
BTC | R9300000.00 | - 1.5% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- KOBO / USD
- Last: 0.01417013
- 24High: 0.01417013
- 24Low: 0.01417013
- 24V: 0 KOBO
価格 | KOBO | USD |
---|
0.02252822 | 100.02133522 | 2.25330264 |
0.02252823 | 177.555010 | 4.00000010 |
0.04136670 | 40.46453944 | 1.67388446 |
0.04211800 | 189.942540 | 7.99999989 |
0.04444000 | 400.000000 | 17.7760000 |
0.05000000 | 188.17627527 | 9.40881376 |
0.05997499 | 13.33532474 | 0.79978596 |
0.07498880 | 18.33532474 | 1.37494399 |
0.08888000 | 11.25112511 | 0.99999999 |
0.09999990 | 110.000010 | 10.99998999 |
0.10000000 | 8.30000025 | 0.83000002 |
0.11999990 | 131.20296396 | 15.74434255 |
0.12995992 | 7.68013838 | 0.99811016 |
0.15992450 | 6.24051621 | 0.99801143 |
0.19924500 | 5.00951124 | 0.99812006 |
0.24500000 | 4.07541840 | 0.99847750 |
0.28900000 | 62.46020761 | 18.05099999 |
0.28998880 | 1.01110576 | 0.29320934 |
0.29000000 | 168.73091801 | 48.93196622 |
0.30000000 | 195.000000 | 58.5000000 |
0.31100431 | 158.77096235 | 49.37845359 |
0.40000000 | 2.49614164 | 0.99845665 |
0.47300000 | 44.19209069 | 20.90285889 |
0.50300002 | 0.95000015 | 0.47785009 |
0.55550000 | 31.80018001 | 17.66499999 |
0.74300002 | 2.34589498 | 1.74300001 |
0.88800000 | 51.12612612 | 45.39999999 |
0.88885000 | 20.0000000 | 17.7770000 |
0.97800000 | 300.98881742 | 294.36706343 |
0.99900000 | 22.81948327 | 22.79666378 |
1.20000000 | 0.83244601 | 0.99893521 |
1.34300002 | 1.74460162 | 2.34300001 |
1.50000000 | 1000.73333333 | 1501.09999999 |
1.88885000 | 20.52942266 | 38.77699999 |
2.00900000 | 0.49776007 | 0.99999998 |
2.20000000 | 22.72727272 | 49.99999998 |
2.50000000 | 10.4000000 | 26.0000000 |
2.73000020 | 1.00000000 | 2.73000020 |
2.88885000 | 20.0000000 | 57.7770000 |
3.00000000 | 2.80000010 | 8.40000030 |
4.00000000 | 0.50000000 | 2.00000000 |
4.88885000 | 20.40909416 | 99.77699998 |
5.41000020 | 1.00000000 | 5.41000020 |
6.00900000 | 0.49925112 | 2.99999998 |
7.88885000 | 20.0000000 | 157.777000 |
10.00000000 | 0.25000005 | 2.50000050 |
10.41000020 | 1.00000000 | 10.4100002 |
10.88885000 | 20.0000000 | 217.777000 |
20.41000020 | 1.00000000 | 20.4100002 |
20.88885000 | 20.0000000 | 417.777000 |
価格 | KOBO | USD |
---|
0.01074164 | 251.35826559 | 2.69999999 |
0.01074163 | 93.09574053 | 0.99999999 |
0.01074055 | 325.867860 | 3.50000004 |
0.01060002 | 18.86788898 | 0.20000000 |
0.01060001 | 134.95163748 | 1.43048870 |
0.01060000 | 10.03211415 | 0.10634040 |
0.01050000 | 10.33951142 | 0.10856486 |
0.01040000 | 10.34315961 | 0.10756885 |
0.01030000 | 10.34687864 | 0.10657284 |
0.01020000 | 10.06222647 | 0.10263470 |
0.01010000 | 10.35453762 | 0.10458082 |
0.01000000 | 22.6791010 | 0.22679101 |
0.00990000 | 11.28808989 | 0.11175208 |
0.00980000 | 11.29147755 | 0.11065647 |
0.00970000 | 11.29493505 | 0.10956086 |
0.00960000 | 11.29846458 | 0.10846525 |
0.00950000 | 11.61243368 | 0.11031811 |
0.00940000 | 11.61999787 | 0.10922797 |
0.00930000 | 11.62772795 | 0.10813786 |
0.00920000 | 2.60417650 | 0.02395842 |
0.00910000 | 12.34612087 | 0.11234969 |
0.00900000 | 12.35049888 | 0.11115448 |
0.00890000 | 12.35497528 | 0.10995927 |
0.00880000 | 12.30768295 | 0.10830760 |
0.00870000 | 12.36423678 | 0.10756885 |
0.00860000 | 12.36902906 | 0.10637364 |
0.00850000 | 12.37393411 | 0.10517843 |
0.00840000 | 13.41053571 | 0.11264849 |
0.00830000 | 13.41610722 | 0.11135368 |
0.00820000 | 13.85731585 | 0.11362998 |
0.00810000 | 13.86939382 | 0.11234208 |
0.00800000 | 13.58920125 | 0.10871361 |
0.00790000 | 13.89448607 | 0.10976643 |
0.00780000 | 14.38477307 | 0.11220122 |
0.00770000 | 15.51365844 | 0.11945516 |
0.00760000 | 13.70923157 | 0.10419015 |
0.00750000 | 15.50220306 | 0.11626652 |
0.00740000 | 14.69364864 | 0.10873299 |
0.00730000 | 15.14277534 | 0.11054225 |
0.00720000 | 15.06992777 | 0.10850347 |
0.00710000 | 16.16454929 | 0.11476829 |
0.00700000 | 16.18327857 | 0.11328294 |
0.00690000 | 16.20256086 | 0.11179766 |
0.00680000 | 16.20620147 | 0.11020216 |
0.00670000 | 16.24289104 | 0.10882736 |
0.00660000 | 34.59899999 | 0.22835339 |
0.00650000 | 16.75131538 | 0.10888354 |
0.00640000 | 16.64250937 | 0.10651205 |
0.00630000 | 4.95315529 | 0.03120487 |
0.00620000 | 18.03918225 | 0.11184292 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | KOBO |
---|
17:17:48 | 買う | 0.01417013 | 25.38297583 |
00:00:03 | 買う | 0.01417013 | 20.71364976 |
21:20:35 | 買う | 0.01417013 | 0.37925941 |
21:20:35 | 買う | 0.01417011 | 18.17210498 |
21:20:35 | 買う | 0.01417010 | 3.26691462 |
20:27:26 | 買う | 0.01417010 | 22.54516199 |
17:17:48 | 売る | 0.01060001 | 65.04836252 |
16:40:53 | 買う | 0.01417012 | 65.04836252 |
15:16:11 | 買う | 0.01100000 | 28.03071253 |
15:16:05 | 買う | 0.01100000 | 26.63958524 |
15:15:35 | 買う | 0.01100000 | 19.29098984 |
15:15:10 | 買う | 0.01100000 | 16.94167895 |
15:13:53 | 買う | 0.01100000 | 32.62973106 |
15:13:53 | 売る | 0.01100000 | 57.44545603 |
15:13:41 | 売る | 0.01100000 | 52.55454397 |
15:13:41 | 売る | 0.01100588 | 18.17210498 |
15:13:41 | 売る | 0.01100589 | 72.86950198 |
09:13:21 | 売る | 0.01100589 | 17.99093715 |
07:15:12 | 売る | 0.01145895 | 100.02133522 |
19:01:33 | 買う | 0.02068335 | 21.98464062 |
21:10:30 | 買う | 0.02068335 | 19.95274491 |
16:25:39 | 買う | 0.02068335 | 19.43929435 |
23:14:59 | 買う | 0.02068335 | 20.79808232 |
17:41:01 | 買う | 0.02068335 | 5.28637680 |
17:41:01 | 買う | 0.01856893 | 101.530940 |
22:53:19 | 買う | 0.02222222 | 97.32232547 |
22:53:19 | 買う | 0.02222221 | 29.12268373 |
21:36:15 | 買う | 0.02222221 | 18.58826602 |
09:03:45 | 買う | 0.02222221 | 18.92635138 |
09:16:22 | 買う | 0.02222222 | 13.52020889 |
09:16:22 | 買う | 0.02222221 | 67.50672516 |
09:16:22 | 買う | 0.02222220 | 6.18032668 |
17:01:31 | 買う | 0.02222220 | 18.58618651 |
15:45:09 | 買う | 0.02222221 | 53.50067484 |
15:44:59 | 買う | 0.02222220 | 22.30459497 |
13:44:24 | 買う | 0.02222220 | 17.35699951 |
05:09:24 | 買う | 0.02222220 | 17.15148628 |
00:06:45 | 買う | 0.02222220 | 17.62406579 |
23:37:44 | 買う | 0.02222220 | 17.40027186 |
23:09:46 | 買う | 0.02222220 | 50.0554744 |
20:08:46 | 買う | 0.02222220 | 24.10710679 |
00:58:44 | 買う | 0.02560074 | 34.30539523 |
00:58:36 | 買う | 0.02560074 | 38.98340368 |
00:57:28 | 買う | 0.02560075 | 31.57654464 |
00:57:20 | 買う | 0.02560075 | 11.05666245 |
00:57:20 | 買う | 0.02560074 | 27.9267260 |
00:57:15 | 買う | 0.02560074 | 38.98340368 |
11:20:09 | 買う | 0.02560075 | 29.71183346 |
11:20:09 | 買う | 0.02560074 | 9.96748995 |
19:35:41 | 買う | 0.01100000 | 0.29394177 |
Amit9 L0: prettykhupe, impossible29a
Yanadia: BoastKit, lolzz dont lose ur patient :) how are you to day ?
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz