通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02272617 | - 2% | 1328.9 | Ethereum |
ZEC | 0.00037255 | - 2.4% | 458.8 | Zcash |
LTC | 0.00079893 | + 0.1% | 181.1 | Litecoin |
ETC | 0.00015503 | - 1.5% | 106.3 | EthereumClassic |
DASH | 0.00018956 | - 0.9% | 45.5 | DASH |
YO10-USDTt | T0.00080030 | + 1029.6% | 33.7 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 31.5 | YoChat Token |
BTC-USDTt | T106824.40 | - 0.6% | 12.3 | Bitcoin |
DOGE-BTC | 0.00000151 | - 1.4% | 9.2 | Dogecoin |
SHIB-USDTb | T0.00001129 | - 3.1% | 8.9 | SHIBA INU |
XRP-BTC | 0.00001966 | - 3.8% | 7.5 | Ripple |
BCHABC | 0.00015570 | 0% | 7.1 | BitcoinCashABC |
YO-BTC | 0.00604095 | - 15.4% | 3.5 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
FLOKIb-USDTb | T0.00007045 | - 1.7% | 3 | FLOKI BEP20 |
ETH-BTC | 0.02269959 | - 1.6% | 2.5 | Ethereum |
BTC-USDT | T107071.37 | - 0.1% | 2.3 | Bitcoin |
TRX-BTC | 0.00000253 | - 0.4% | 2.2 | Tron Token |
USDTe-USDTt | T0.99883958 | - 0.4% | 1.5 | USDT ERC20 |
BONUS-DOGE | D0.00223015 | + 0.9% | 1.3 | BONUS |
BTC-RUR | R8261821.20 | - 0.3% | 1.3 | Bitcoin |
ETH-USDT | T2438.4193027 | - 1.3% | 0.8 | Ethereum |
BTC-USDTb | T106856.98 | - 0.7% | 0.8 | Bitcoin |
BTC | T107000.00 | - 0.7% | 0.6 | Bitcoin |
USDT-RUR | R77.05 | - 0.2% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16138434 | - 2.1% | 0.4 | Dogecoin |
ETH-USDC | 2439.5251148 | - 1.9% | 0.4 | Ethereum |
BTC | R8230000.00 | - 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006647 | - 0.4% | 0.3 | Dogecoin |
YO-USDT | T641.03156420 | - 15.9% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
LTC-BTC | 0.00079387 | + 0.1% | 0.2 | Litecoin |
TON-BTC | 0.00002645 | - 0.4% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02336972 | - 1.1% | 0.2 | YOSTEP |
ETH-RUR | R187351.45 | - 2.3% | 0.1 | Ethereum |
USDT | R76.98 | - 0.5% | 0.1 | USDT ERC20 |
- INV / RUR
- Last: 0.00153222
- 24High: 0.00153222
- 24Low: 0.00153222
- 24V: 0 INV
価格 | INV | RUR |
---|
0.00175000 | 2337.59554921 | 4.09079221 |
0.00183264 | 502.28198543 | 0.92050205 |
0.00210000 | 313.35399604 | 0.65804339 |
0.00213543 | 107.09044989 | 0.22868415 |
0.00219611 | 452.13475415 | 0.99293765 |
0.00220000 | 100.000000 | 0.22000000 |
0.00230000 | 100.000000 | 0.23000000 |
0.00240000 | 100.000000 | 0.24000000 |
0.00250000 | 100.000000 | 0.25000000 |
0.00260000 | 100.000000 | 0.26000000 |
0.00270000 | 58.53573017 | 0.15804647 |
0.00280000 | 59.43886418 | 0.16642881 |
0.00290000 | 359.43886418 | 1.04237270 |
0.00298800 | 224.6254488 | 0.67118084 |
0.00298887 | 173.34298815 | 0.51809965 |
0.00299000 | 101.05973092 | 0.30216859 |
0.00370000 | 100.000000 | 0.37000000 |
0.00399000 | 50.0000000 | 0.19950000 |
0.00490000 | 47.05882352 | 0.23058823 |
0.00499998 | 24051.59991825 | 120.25751855 |
0.00499999 | 5785.6407402 | 28.92814584 |
0.00500000 | 5587.52218576 | 27.93761092 |
0.00570000 | 100.000000 | 0.57000000 |
0.00599000 | 50.0000000 | 0.29950000 |
0.00699000 | 5714.61640493 | 39.94516867 |
0.00700000 | 50.0000000 | 0.35000000 |
0.00827518 | 16531.9059 | 136.80449706 |
0.00835877 | 16277.2154 | 136.05749976 |
0.00838489 | 24.91434539 | 0.20890404 |
0.00840000 | 477.54293214 | 4.01136062 |
0.00844000 | 50.0000000 | 0.42200000 |
0.00844322 | 12824.03528 | 108.27615115 |
0.00970000 | 100.000000 | 0.97000000 |
0.01000000 | 2659.76687127 | 26.59766871 |
0.01190000 | 50.0000000 | 0.59500000 |
0.01199781 | 940.95013458 | 11.28934093 |
0.01284990 | 2000.00000 | 25.6998000 |
0.01285000 | 14.84673075 | 0.19078049 |
0.01285900 | 24.95374115 | 0.32088015 |
0.01285969 | 50.0000000 | 0.64298450 |
0.01285970 | 22.68101146 | 0.29167100 |
0.01286000 | 534.000000 | 6.86724000 |
0.01319898 | 25.0000000 | 0.32997450 |
0.01319900 | 29.08260272 | 0.38386127 |
0.01328035 | 500.000000 | 6.64017500 |
0.01331889 | 8063.88392511 | 107.40198297 |
0.01890000 | 500.000000 | 9.45000000 |
0.01900000 | 60.0000000 | 1.14000000 |
0.01934551 | 5858.28693709 | 113.33154852 |
0.01970000 | 76.19047619 | 1.50095238 |
価格 | INV | RUR |
---|
0.00110001 | 90.90835537 | 0.10000009 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00071117 | 14061.33554598 | 10.0000000 |
0.00071116 | 21092.29990438 | 14.99999999 |
0.00037112 | 40418.1935762 | 14.99999999 |
0.00021059 | 4748.56355952 | 0.99999999 |
0.00013711 | 109401.21070673 | 14.99999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010000 | 110000.000 | 11.0000000 |
0.00003711 | 404203.71867421 | 14.99999999 |
0.00001111 | 10000.0000 | 0.11110000 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000422 | 71090.04739336 | 0.29999999 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000023 | 434782.60869565 | 0.09999999 |
0.00000011 | 909090.9090909 | 0.09999999 |
0.00000009 | 100000.000 | 0.00900000 |
0.00000006 | 183333.33333333 | 0.01099999 |
0.00000002 | 500000.000 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | INV |
---|
15:15:15 | 売る | 0.00153222 | 326.32389604 |
21:41:49 | 売る | 0.00168543 | 449.88685434 |
19:27:40 | 買う | 0.00213543 | 51.98016324 |
19:27:39 | 買う | 0.00213543 | 51.98016324 |
19:27:34 | 売る | 0.00153221 | 750.11314566 |
10:30:08 | 売る | 0.00170835 | 17.44060099 |
10:30:08 | 売る | 0.00170836 | 58.53573017 |
06:17:07 | 売る | 0.00170835 | 8702.4725785 |
10:31:38 | 売る | 0.00170835 | 26401.69539051 |
10:31:37 | 売る | 0.00171116 | 232.74905361 |
10:30:58 | 売る | 0.00171116 | 2104.8464956 |
10:30:58 | 売る | 0.00171116 | 2825.23200682 |
10:30:56 | 売る | 0.00171117 | 502.28198543 |
12:19:26 | 売る | 0.00171116 | 3850.07020901 |
12:19:26 | 売る | 0.00171117 | 292.19773605 |
12:19:26 | 売る | 0.00171119 | 5843.88641898 |
12:19:26 | 売る | 0.00171119 | 59.43886418 |
18:30:25 | 売る | 0.00171118 | 478.99560381 |
18:30:25 | 売る | 0.00171118 | 118.85304032 |
18:30:25 | 売る | 0.00171119 | 59.43886418 |
21:21:30 | 売る | 0.00171118 | 173.34298815 |
21:21:28 | 売る | 0.00172000 | 100.000000 |
21:21:26 | 売る | 0.00172001 | 580.99999999 |
12:30:40 | 買う | 0.00299000 | 82.35925702 |
12:30:39 | 買う | 0.00270000 | 0.32253962 |
18:54:18 | 買う | 0.00270000 | 99.67746038 |
15:02:56 | 買う | 0.00255520 | 3317.42768473 |
18:40:55 | 売る | 0.00171116 | 682.57231527 |
18:40:50 | 買う | 0.00255520 | 682.57231527 |
16:15:39 | 買う | 0.00221172 | 2220.05962827 |
16:15:27 | 買う | 0.00221172 | 36281.21582663 |
16:15:22 | 買う | 0.00221172 | 498.7245451 |
16:11:27 | 買う | 0.00221172 | 7000.00000 |
16:09:55 | 買う | 0.00221172 | 10000.0000 |
16:09:55 | 買う | 0.00221172 | 3.75583334 |
04:30:38 | 買う | 0.00221172 | 104.52536757 |
04:02:59 | 買う | 0.00221172 | 7900.9096704 |
04:02:58 | 買う | 0.00213895 | 1.08193769 |
19:23:35 | 買う | 0.00213895 | 352.62802077 |
19:47:00 | 売る | 0.00171116 | 160.55784141 |
19:21:54 | 売る | 0.00171116 | 1247.55093705 |
19:21:53 | 売る | 0.00190000 | 53.15779999 |
19:21:52 | 売る | 0.00190009 | 526.2908599 |
19:21:50 | 売る | 0.00200000 | 500.000000 |
19:21:48 | 売る | 0.00210000 | 1904.76190476 |
19:21:48 | 売る | 0.00210000 | 476.19047619 |
19:18:36 | 売る | 0.00221172 | 4087.50273924 |
19:33:13 | 売る | 0.00221172 | 400.000000 |
19:31:50 | 売る | 0.00221172 | 33.86524585 |
19:31:50 | 売る | 0.00221173 | 252.13475415 |
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L0: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?