通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02266312 | - 1.1% | 1282.6 | Ethereum |
ZEC | 0.00036471 | + 0.1% | 413.1 | Zcash |
LTC | 0.00079191 | - 0.8% | 172.6 | Litecoin |
ETC | 0.00015699 | + 0.4% | 110 | EthereumClassic |
YOCHAT-DOGE | D0.00000026 | 0% | 50.8 | YoChat Token |
DASH | 0.00018411 | - 2.9% | 41.7 | DASH |
XRP | 0.00001940 | - 0.2% | 16.6 | Ripple |
SHIB-USDTb | T0.00001111 | - 1.3% | 10.7 | SHIBA INU |
DOGE-BTC | 0.00000148 | - 0.7% | 10.4 | Dogecoin |
YO10-USDTt | T0.00110268 | + 49% | 7.9 | YO10 Yobit |
BCHABC | 0.00015497 | - 0.7% | 7.1 | BitcoinCashABC |
BTC-USDTt | T106858.02 | - 0.2% | 5.8 | Bitcoin |
XRP-BTC | 0.00001953 | - 1.1% | 5.5 | Ripple |
YO10 | 0.00000001 | 0% | 3.8 | YO10 Yobit |
ETH-BTC | 0.02252749 | - 0.7% | 3 | Ethereum |
FLOKIb-USDTb | T0.00006947 | + 0.2% | 2.9 | FLOKI BEP20 |
TRX-BTC | 0.00000255 | + 0.8% | 1.2 | Tron Token |
BTC-RUR | R8276985.67 | + 0.1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221948 | - 0.6% | 0.8 | BONUS |
WSHIB-SHIB | 2.09908149 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDT | T2400.6162812 | - 1.2% | 0.6 | Ethereum |
BTC-USDT | T106903.41 | - 0.1% | 0.6 | Bitcoin |
YO-BTC | 0.00604011 | - 1.9% | 0.5 | Yo Token ERC20 |
ETH-USDC | 2398.4293486 | - 1.2% | 0.4 | Ethereum |
USDTe-USDTt | T1.00263305 | - 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.15785321 | - 1.5% | 0.3 | Dogecoin |
BTC-USDTb | T106517.87 | - 0.4% | 0.3 | Bitcoin |
BTC | T107000.00 | + 1% | 0.3 | Bitcoin |
BTC | R8213512.00 | - 0.2% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006599 | + 0.5% | 0.3 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T105653.83 | + 1.7% | 0.2 | Bitcoin |
USDT-RUR | R77.72 | + 0.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002663 | + 0.7% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BNB-BTC | 0.00603185 | + 0.2% | 0.1 | BNB BSC |
YOSTEP-USDT | T0.02348721 | - 0.2% | 0.1 | YOSTEP |
YO-USDT | T646.19942992 | - 2% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00079137 | - 0.4% | 0.1 | Litecoin |
ETH-RUR | R187520.26 | - 0.5% | 0.1 | Ethereum |
- HEEL / WAVES
- Last: 0.00165000
- 24High: 0.00165000
- 24Low: 0.00165000
- 24V: 0 WAVES
価格 | HEEL | WAVES |
---|
0.00165000 | 0.00405714 | 0.00000669 |
0.00213121 | 14.16276624 | 0.03018382 |
0.00213122 | 603.950330 | 1.28715102 |
0.00350000 | 1.00000000 | 0.00350000 |
0.00429879 | 192.28135069 | 0.82657714 |
0.00430000 | 2.00000000 | 0.00860000 |
0.00430119 | 2.00000000 | 0.00860238 |
0.00500000 | 100.02245491 | 0.50011227 |
0.00699833 | 72.04561466 | 0.50419898 |
0.00833336 | 73.33409986 | 0.61111945 |
0.00856756 | 23.3452430 | 0.20001177 |
0.00862818 | 18.0000000 | 0.15530724 |
0.00899000 | 24.71767501 | 0.22221189 |
0.00984260 | 74.37004419 | 0.73199459 |
0.00986411 | 25.14437126 | 0.24802684 |
0.01000000 | 5.13000000 | 0.05130000 |
0.01100000 | 4.00000000 | 0.04400000 |
0.01115457 | 48.68846452 | 0.54309888 |
0.01190158 | 45.01122876 | 0.53570473 |
0.01190160 | 0.02250000 | 0.00026778 |
0.01298654 | 8.86504834 | 0.11512630 |
0.01433477 | 43.74527313 | 0.62707842 |
0.01482890 | 19.0000000 | 0.28174910 |
0.01699998 | 59.4117993 | 1.00999939 |
0.01765499 | 18.89003994 | 0.33350346 |
0.01988623 | 78.80299929 | 1.56709456 |
0.02332455 | 4.75549020 | 0.11091966 |
0.02450000 | 100.000000 | 2.45000000 |
0.02500000 | 130.000000 | 3.25000000 |
0.03245485 | 34.75495892 | 1.12796697 |
0.04000000 | 24.95598697 | 0.99823947 |
0.04854676 | 26.13468842 | 1.26875444 |
0.05000000 | 0.03000000 | 0.00150000 |
0.05467600 | 32.45208072 | 1.77434996 |
0.06000880 | 7.95589645 | 0.47742379 |
0.06880046 | 27.43686075 | 1.88766864 |
0.07980000 | 15.53132832 | 1.23939999 |
0.08004567 | 11.14620628 | 0.89220554 |
0.09311200 | 333.000000 | 31.0062960 |
0.09910000 | 4.00000000 | 0.39640000 |
0.10000000 | 12.1000000 | 1.21000000 |
0.12609150 | 289.9307487 | 36.55780299 |
0.16020000 | 6.22977528 | 0.99800999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.25000000 | 94.0000000 | 23.5000000 |
0.30000000 | 4.00000000 | 1.20000000 |
0.40000000 | 4.00000000 | 1.60000000 |
0.50000000 | 4.00000000 | 2.00000000 |
0.79311200 | 4.00000000 | 3.17244800 |
0.93112000 | 24.0000000 | 22.3468800 |
価格 | HEEL | WAVES |
---|
0.00120000 | 299.928740 | 0.35991448 |
0.00097000 | 31.70363912 | 0.03075252 |
0.00096000 | 32.24117706 | 0.03095152 |
0.00095000 | 32.53994734 | 0.03091294 |
0.00094000 | 32.57172339 | 0.03061741 |
0.00093000 | 33.49406448 | 0.03114947 |
0.00092000 | 33.92685866 | 0.03121270 |
0.00091000 | 32.57234065 | 0.02964082 |
0.00090000 | 52.28249999 | 0.04705424 |
0.00089000 | 52.38692133 | 0.04662435 |
0.00088000 | 53.65422721 | 0.04721571 |
0.00087000 | 52.54983903 | 0.04571835 |
0.00086000 | 52.56587204 | 0.04520664 |
0.00085000 | 52.6284588 | 0.04473418 |
0.00084000 | 51.40921427 | 0.04318373 |
0.00083000 | 51.12193975 | 0.04243120 |
0.00082000 | 54.39875608 | 0.04460697 |
0.00081000 | 54.6347901 | 0.04425417 |
0.00080000 | 55.1060000 | 0.04408480 |
0.00079000 | 53.0383291 | 0.04190027 |
0.00078000 | 51.23473076 | 0.03996308 |
0.00077000 | 52.35324673 | 0.04031199 |
0.00076000 | 55.13497358 | 0.04190257 |
0.00075000 | 53.8544933 | 0.04039086 |
0.00074000 | 51.55666216 | 0.03815192 |
0.00073000 | 51.61171232 | 0.03767654 |
0.00072000 | 53.60627777 | 0.03859651 |
0.00071000 | 55.74236617 | 0.03957707 |
0.00070000 | 55.86224282 | 0.03910356 |
0.00069000 | 57.97924634 | 0.04000567 |
0.00068000 | 57.99545585 | 0.03943690 |
0.00067000 | 58.44279101 | 0.03915666 |
0.00066500 | 58.38273681 | 0.03882451 |
0.00066000 | 56.05372718 | 0.03699545 |
0.00065000 | 59.24664597 | 0.03851031 |
0.00064000 | 67.08359367 | 0.04293349 |
0.00063000 | 71.60707873 | 0.04511245 |
0.00062000 | 66.30932244 | 0.04111177 |
0.00061000 | 66.21444251 | 0.04039080 |
0.00060000 | 63.93123327 | 0.03835873 |
0.00059000 | 65.68813408 | 0.03875599 |
0.00058000 | 61.74637922 | 0.03581289 |
0.00057000 | 58.10773677 | 0.03312140 |
0.00056000 | 56.30832996 | 0.03153266 |
0.00055000 | 56.24901815 | 0.03093695 |
0.00054000 | 55.42177775 | 0.02992775 |
0.00053000 | 54.78220754 | 0.02903456 |
0.00052000 | 54.93559615 | 0.02856650 |
0.00051000 | 54.67094116 | 0.02788217 |
0.00050000 | 57.1566600 | 0.02857833 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | HEEL |
---|
21:19:19 | 買う | 0.00165000 | 2.01240601 |
21:18:56 | 買う | 0.00165000 | 65.0156717 |
19:45:21 | 買う | 0.00170000 | 21.98604235 |
22:57:17 | 買う | 0.00170000 | 96.59812246 |
22:57:14 | 買う | 0.00170000 | 27.59733033 |
22:56:52 | 買う | 0.00170000 | 27.31198267 |
07:35:28 | 買う | 0.00179999 | 3.51736550 |
01:02:25 | 売る | 0.00110000 | 32.0000000 |
00:43:27 | 売る | 0.00110000 | 3.70932859 |
11:51:00 | 買う | 0.00189999 | 9.34482759 |
14:04:33 | 買う | 0.00150000 | 266.666666 |
13:43:32 | 売る | 0.00110000 | 0.73203754 |
17:36:54 | 売る | 0.00107202 | 11.40529807 |
17:35:15 | 売る | 0.00107202 | 93.26045323 |
16:53:04 | 売る | 0.00107202 | 3.86004637 |
16:52:52 | 売る | 0.00107202 | 39.94447075 |
16:52:41 | 売る | 0.00107202 | 16.0436444 |
15:39:39 | 売る | 0.00107202 | 127.14684723 |
17:03:24 | 売る | 0.00107202 | 11.66894365 |
17:03:24 | 売る | 0.00107500 | 0.93023255 |
00:51:17 | 売る | 0.00135250 | 0.73937153 |
00:41:20 | 売る | 0.00135251 | 15.13458408 |
21:15:01 | 売る | 0.00135251 | 2.95985330 |
21:14:49 | 売る | 0.00135251 | 2.98073220 |
21:14:37 | 売る | 0.00135251 | 5.94978975 |
00:13:10 | 買う | 0.00250000 | 351.396740 |
23:27:48 | 買う | 0.00249999 | 2.16539129 |
10:56:01 | 買う | 0.00119213 | 44.18844829 |
10:55:44 | 売る | 0.00119213 | 167.43207536 |
14:57:45 | 売る | 0.00159254 | 2.16539129 |
10:01:07 | 売る | 0.00157251 | 0.23611960 |
10:01:03 | 売る | 0.00157251 | 2.19283830 |
01:31:49 | 買う | 0.00170000 | 506.457339 |
01:31:49 | 買う | 0.00169999 | 15.86632383 |
20:52:34 | 売る | 0.00146960 | 242.41106995 |
12:23:15 | 売る | 0.00146960 | 0.59007512 |
16:15:32 | 売る | 0.00146960 | 55.49964479 |
15:25:56 | 売る | 0.00146960 | 0.90041014 |
21:58:26 | 売る | 0.00157960 | 36.54840311 |
18:08:00 | 売る | 0.00157960 | 468.60564117 |
08:51:52 | 売る | 0.00157960 | 1.30328572 |
16:57:01 | 買う | 0.00249999 | 1.07328970 |
15:21:23 | 買う | 0.00249999 | 1.68714844 |
07:38:31 | 売る | 0.00220001 | 409.089049 |
07:38:30 | 売る | 0.00220002 | 11.64554152 |
07:15:17 | 売る | 0.00220002 | 0.95789122 |
05:28:33 | 売る | 0.00220002 | 0.61779431 |
04:35:17 | 売る | 0.00220002 | 0.50953491 |
11:41:16 | 売る | 0.00200001 | 4.89600000 |
01:20:28 | 売る | 0.00250002 | 356.85176831 |
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: this platform chat was so quite
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy