通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03158431 | - 2.7% | 1834.5 | Ethereum |
ZEC | 0.00032225 | - 3.9% | 395.4 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.7 | YoChat Token |
LTC | 0.00091383 | - 2.5% | 183.3 | Litecoin |
ETC | 0.00018478 | + 1.2% | 115.1 | EthereumClassic |
DASH | 0.00018325 | - 0.5% | 27.6 | DASH |
DOGE-BTC | 0.00000180 | - 4.3% | 21.1 | Dogecoin |
SHIB-USDTb | T0.00001231 | - 5.2% | 20 | SHIBA INU |
XRP-BTC | 0.00002585 | - 2.6% | 14.9 | Ripple |
BCHABC | 0.00015209 | - 1% | 7.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010870 | - 6.3% | 6.3 | FLOKI BEP20 |
TRX-BTC | 0.00000283 | + 2.2% | 4.5 | Tron Token |
ETH-BTC | 0.03158319 | - 2.8% | 3 | Ethereum |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00669673 | - 1.2% | 1.5 | BNB BSC |
BTC-USDTt | T114917.91 | - 2.8% | 1.4 | Bitcoin |
BTC-USDT | T115068.18 | - 2.7% | 0.9 | Bitcoin |
ETH-USDT | T3653.9078057 | - 4.8% | 0.8 | Ethereum |
DOGE-USDT | T0.20816160 | - 6.1% | 0.7 | Dogecoin |
TON-BTC | 0.00003028 | + 1.6% | 0.6 | TON Coin |
DOGE-ETH | E0.00005688 | - 1.9% | 0.6 | Dogecoin |
ETH-USDC | 3647.9646353 | - 5.1% | 0.6 | Ethereum |
BTC-USDTb | T114997.21 | - 3% | 0.5 | Bitcoin |
WBNB-BTC | 0.00668331 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9331026.05 | - 0.9% | 0.4 | Bitcoin |
BIG-BTC | 0.03605410 | + 0.1% | 0.3 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R81.09 | + 1.9% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R294711.99 | - 3.9% | 0.2 | Ethereum |
BTC | T115546.68 | - 3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02417142 | - 2% | 0.1 | YOSTEP |
LTC-BTC | 0.00090805 | - 2.7% | 0.1 | Litecoin |
BTC | T115924.36 | - 1.5% | 0.1 | Bitcoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
DOGE | 0.00000181 | - 3.8% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9256562.53 | - 2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- BRAIN / WAVES
- Last: 0.00079504
- 24High: 0.00079504
- 24Low: 0.00079504
- 24V: 0 WAVES
価格 | BRAIN | WAVES |
---|
0.00085410 | 2966.10044 | 2.53334638 |
0.00100000 | 0.10500000 | 0.00010500 |
0.00112399 | 1.31784796 | 0.00148124 |
0.00112400 | 0.24676850 | 0.00027736 |
0.00112445 | 38.11992628 | 0.04286395 |
0.00120000 | 3.00000000 | 0.00360000 |
0.00121603 | 1644.69627 | 2.00000000 |
0.00130059 | 1082.46306782 | 1.40784064 |
0.00150000 | 321.640000 | 0.48246000 |
0.00200000 | 281.000000 | 0.56200000 |
0.00227345 | 1759.44050 | 4.00000000 |
0.00250000 | 210.800000 | 0.52700000 |
0.00259699 | 40.0000000 | 0.10387960 |
0.00299301 | 167.05590692 | 0.49999999 |
0.00349777 | 125.70141388 | 0.43967463 |
0.00354713 | 0.02847374 | 0.00010100 |
0.00397768 | 125.70141388 | 0.49999999 |
0.00465658 | 109.76757819 | 0.51114150 |
0.00500000 | 0.10500000 | 0.00052500 |
0.00565759 | 89.14115296 | 0.50432409 |
0.00657593 | 76.42995279 | 0.50259801 |
0.00750000 | 50.0000000 | 0.37500000 |
0.00759340 | 901.57695929 | 6.84603448 |
0.00799987 | 12.7751643 | 0.10219965 |
0.00829440 | 86.16898148 | 0.71471999 |
0.00898789 | 35.57824561 | 0.31977335 |
0.00999999 | 60.0000500 | 0.59999989 |
0.01000000 | 62.38458423 | 0.62384584 |
0.01183180 | 209.33640361 | 2.47682646 |
0.01184800 | 42.20462218 | 0.50004036 |
0.01200000 | 3.00000000 | 0.03600000 |
0.01480022 | 34.06788065 | 0.50421212 |
0.01500000 | 3.00000000 | 0.04500000 |
0.01800220 | 28.45990602 | 0.51234092 |
0.02000000 | 30.0000000 | 0.60000000 |
0.02200703 | 22.73064897 | 0.50023407 |
0.02500000 | 10.8000000 | 0.27000000 |
0.02703240 | 18.51213786 | 0.50042751 |
0.03240008 | 15.81493845 | 0.51240527 |
0.04000080 | 2.00000000 | 0.08000160 |
0.04000760 | 12.50833906 | 0.50042862 |
0.04760280 | 7.00000000 | 0.33321960 |
0.04760300 | 10.71361048 | 0.50999999 |
0.05000000 | 35.1050000 | 1.75525000 |
0.06007083 | 8.39475139 | 0.50427968 |
0.07083000 | 7.12439669 | 0.50462101 |
0.08300000 | 6.52409686 | 0.54150003 |
0.09999990 | 5.00000500 | 0.49999999 |
0.09999999 | 10.0000000 | 0.99999990 |
0.10000000 | 25.0000000 | 2.50000000 |
価格 | BRAIN | WAVES |
---|
0.00032984 | 5154.01407 | 1.70000000 |
0.00028755 | 0.34793000 | 0.00010004 |
0.00025000 | 100.000000 | 0.02500000 |
0.00017642 | 11563.31482 | 2.04000000 |
0.00011000 | 49.09090909 | 0.00539999 |
0.00010050 | 2.39144398 | 0.00024034 |
0.00010000 | 20.0000000 | 0.00200000 |
0.00007800 | 4.91076922 | 0.00038303 |
0.00007700 | 0.28016147 | 0.00002157 |
0.00007600 | 5.46552631 | 0.00041537 |
0.00007500 | 5.33813333 | 0.00040035 |
0.00007400 | 4.29959459 | 0.00031816 |
0.00007300 | 4.48465753 | 0.00032737 |
0.00007200 | 4.66694444 | 0.00033601 |
0.00001002 | 10.97804391 | 0.00010999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000501 | 21.95608782 | 0.00010999 |
0.00000302 | 36.42384105 | 0.00010999 |
0.00000251 | 4004.06374103 | 0.01005019 |
0.00000111 | 90.99099099 | 0.00010099 |
0.00000110 | 9090.9090909 | 0.00999999 |
0.00000102 | 9803.92156862 | 0.00999999 |
0.00000101 | 110.01089108 | 0.00011111 |
0.00000100 | 10100.0000 | 0.01010000 |
0.00000021 | 480.95238095 | 0.00010099 |
0.00000020 | 25686.0480 | 0.00513720 |
0.00000015 | 673.33333333 | 0.00010099 |
0.00000013 | 776.92307692 | 0.00010099 |
0.00000012 | 34807.40489748 | 0.00417688 |
0.00000011 | 1928.18181818 | 0.00021209 |
0.00000010 | 48161.4800 | 0.00481614 |
0.00000009 | 55555.55555555 | 0.00499999 |
0.00000008 | 1261.09031936 | 0.00010088 |
0.00000007 | 2777.77749999 | 0.00019444 |
0.00000006 | 2777.77749999 | 0.00016666 |
0.00000005 | 42777.77749999 | 0.00213888 |
0.00000004 | 5527.77749999 | 0.00022111 |
0.00000003 | 37366.94899999 | 0.00112100 |
0.00000002 | 5500.00000 | 0.00011000 |
0.00000001 | 1011000.00 | 0.01011000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BRAIN |
---|
09:17:52 | 買う | 0.00079504 | 0.12750000 |
08:33:24 | 買う | 0.00080000 | 1779.7256476 |
03:53:25 | 買う | 0.00080000 | 580.74869995 |
03:53:12 | 買う | 0.00080000 | 580.74869995 |
03:53:03 | 買う | 0.00080000 | 580.74869995 |
03:52:57 | 買う | 0.00080000 | 478.02825255 |
03:52:56 | 買う | 0.00079999 | 102.72213657 |
05:38:35 | 売る | 0.00028650 | 17.45200698 |
05:38:35 | 売る | 0.00038940 | 102.72213657 |
09:23:10 | 買う | 0.00075000 | 11.0000000 |
09:23:10 | 買う | 0.00073800 | 2651.57533875 |
21:23:30 | 買う | 0.00055555 | 210.6264822 |
00:06:56 | 買う | 0.00050000 | 398.77175011 |
00:06:56 | 買う | 0.00049000 | 952.529190 |
21:29:32 | 売る | 0.00046001 | 879.998002 |
14:46:39 | 買う | 0.00050000 | 19.30133713 |
11:21:36 | 売る | 0.00046001 | 3.10059701 |
05:36:58 | 売る | 0.00046001 | 6.44218622 |
23:44:09 | 売る | 0.00046001 | 3.26501337 |
00:59:59 | 買う | 0.00050000 | 5.35337320 |
19:10:36 | 買う | 0.00050000 | 3.61560874 |
06:04:59 | 買う | 0.00050000 | 4.85395204 |
16:09:50 | 買う | 0.00050000 | 4.13007979 |
06:15:31 | 買う | 0.00050000 | 4.34550893 |
19:35:02 | 買う | 0.00050000 | 4.30706582 |
19:25:36 | 売る | 0.00046001 | 4.44046565 |
04:05:35 | 売る | 0.00046001 | 4.82541792 |
13:59:09 | 売る | 0.00045001 | 3.94433780 |
11:49:23 | 売る | 0.00045001 | 7.85430524 |
08:44:25 | 売る | 0.00045001 | 10.24831688 |
08:43:41 | 売る | 0.00045001 | 10.33377396 |
05:39:19 | 売る | 0.00045001 | 3.68396711 |
03:20:01 | 売る | 0.00045001 | 9.53303404 |
02:39:39 | 売る | 0.00045001 | 4.85977649 |
12:31:11 | 買う | 0.00050000 | 44.41439077 |
11:55:05 | 買う | 0.00050000 | 24.95518937 |
11:54:21 | 買う | 0.00050000 | 24.63614745 |
10:05:37 | 買う | 0.00050000 | 18.80007965 |
08:34:13 | 買う | 0.00050000 | 10.30590808 |
08:34:08 | 買う | 0.00049999 | 4.12126002 |
06:56:33 | 買う | 0.00049999 | 9.07155858 |
04:59:46 | 買う | 0.00049999 | 21.54570015 |
03:38:17 | 買う | 0.00049999 | 14.06307552 |
23:38:03 | 買う | 0.00049999 | 4.67731904 |
21:31:18 | 買う | 0.00049999 | 9.98023942 |
21:03:13 | 買う | 0.00049999 | 4.02700664 |
21:02:44 | 買う | 0.00049999 | 4.27773021 |
19:23:26 | 買う | 0.00049999 | 5.83722246 |
18:02:51 | 買う | 0.00049999 | 12.41364135 |
18:02:16 | 買う | 0.00049999 | 9.98023942 |
Amit9 L0: prettykhupe, impossible29a
Yanadia: BoastKit, lolzz dont lose ur patient :) how are you to day ?
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz