通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02266631 | - 0.4% | 1347.3 | Ethereum |
ZEC | 0.00036859 | - 4.5% | 461.8 | Zcash |
LTC | 0.00079922 | + 0.7% | 183.2 | Litecoin |
ETC | 0.00015308 | - 4% | 105.5 | EthereumClassic |
DASH | 0.00018850 | - 0.7% | 45.8 | DASH |
YO10-USDTt | T0.00089919 | + 1169.2% | 33.3 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T106508.15 | - 0.8% | 11.8 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 10.4 | Dogecoin |
SHIB-USDTb | T0.00001126 | - 3.1% | 7.4 | SHIBA INU |
BCHABC | 0.00015606 | 0% | 7.3 | BitcoinCashABC |
XRP-BTC | 0.00001977 | - 3.2% | 6.7 | Ripple |
ETH-BTC | 0.02258313 | - 0.1% | 4.9 | Ethereum |
TRX-BTC | 0.00000253 | - 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00006961 | - 2.2% | 3.1 | FLOKI BEP20 |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
BTC-USDT | T106915.27 | - 0.2% | 2.2 | Bitcoin |
USDTe-USDTt | T0.99713803 | - 0.6% | 1.4 | USDT ERC20 |
BTC-RUR | R8275058.42 | - 0.3% | 1.4 | Bitcoin |
BONUS-DOGE | D0.00223019 | + 0.9% | 1.3 | BONUS |
ETH-USDT | T2414.9321552 | + 0.3% | 1 | Ethereum |
BTC-USDTb | T107183.93 | - 0.2% | 0.8 | Bitcoin |
BTC | T105977.86 | - 0.6% | 0.7 | Bitcoin |
ETH-USDC | 2415.4288279 | - 0.3% | 0.5 | Ethereum |
USDT-RUR | R77.39 | - 0.1% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16032640 | - 2.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 2.8% | 0.4 | Dogecoin |
BTC | R8240000.00 | - 0.2% | 0.3 | Bitcoin |
LTC-BTC | 0.00079608 | + 0.9% | 0.2 | Litecoin |
YO-USDT | T659.16627261 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002647 | - 0.3% | 0.2 | TON Coin |
ETH-RUR | R187973.61 | + 0.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02342876 | - 0.9% | 0.2 | YOSTEP |
USDT | R77.50 | - 0.5% | 0.1 | USDT ERC20 |
- ABYSSerc20 / RUR
- Last: 0.47000000
- 24High: 0.47000000
- 24Low: 0.47000000
- 24V: 0 ABYSS(e)
価格 | ABYSS(e) | RUR |
---|
0.47705000 | 0.21562255 | 0.10286273 |
0.76000000 | 0.30367452 | 0.23079263 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 0.66579301 | 0.51931854 |
0.79000000 | 1.00000000 | 0.79000000 |
0.80000000 | 1.00000000 | 0.80000000 |
0.80034460 | 178.85013323 | 143.14173833 |
0.80034461 | 59.20744098 | 47.38635626 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00501523 | 0.87436325 |
0.88000000 | 11.0000000 | 9.68000000 |
0.88410034 | 154.766500 | 136.82911527 |
0.89000000 | 1.07925642 | 0.96053821 |
0.90000000 | 0.91572835 | 0.82415551 |
0.91000000 | 1.01675755 | 0.92524937 |
0.92000000 | 20.98324245 | 19.30458305 |
0.93000000 | 1.00015666 | 0.93014569 |
0.94000000 | 0.99984334 | 0.93985273 |
0.95000000 | 1.00000000 | 0.95000000 |
0.95999999 | 0.83333333 | 0.79999998 |
0.96000000 | 1.10007992 | 1.05607672 |
0.96216549 | 20.0000000 | 19.2433098 |
0.97000000 | 23.81900699 | 23.10443678 |
0.98000000 | 68.74757974 | 67.37262814 |
1.15000000 | 70.0000000 | 80.5000000 |
1.25000000 | 0.74585358 | 0.93231697 |
1.40000000 | 2.00000000 | 2.80000000 |
1.50000000 | 1.09512744 | 1.64269116 |
1.61770809 | 0.50000000 | 0.80885404 |
1.61770810 | 0.10000000 | 0.16177081 |
1.61770920 | 0.10000000 | 0.16177092 |
1.61771000 | 0.10000000 | 0.16177100 |
1.61771100 | 0.10000000 | 0.16177110 |
1.61771300 | 0.10000000 | 0.16177130 |
1.61771400 | 0.10000000 | 0.16177140 |
1.61771500 | 0.10000000 | 0.16177150 |
1.61771600 | 0.10000000 | 0.16177160 |
1.61771700 | 0.10000000 | 0.16177170 |
1.61771800 | 0.10000000 | 0.16177180 |
1.61771900 | 0.10000000 | 0.16177190 |
1.61772000 | 0.10000000 | 0.16177200 |
1.61772100 | 0.10000000 | 0.16177210 |
1.61772119 | 0.10000000 | 0.16177211 |
1.61772121 | 0.10000000 | 0.16177212 |
1.61773121 | 0.10000000 | 0.16177312 |
価格 | ABYSS(e) | RUR |
---|
0.29000002 | 0.68965549 | 0.20000010 |
0.29000001 | 8.75188227 | 2.53804594 |
0.29000000 | 26.51015605 | 7.68794525 |
0.28090000 | 0.35920256 | 0.10089999 |
0.28083112 | 35.60858998 | 10.0000002 |
0.28083110 | 3.56085917 | 0.99999999 |
0.28083099 | 1.91870432 | 0.53883163 |
0.27805048 | 3.00000000 | 0.83415144 |
0.27529751 | 3.00000000 | 0.82589253 |
0.27257179 | 3.00000000 | 0.81771537 |
0.27000000 | 0.37038000 | 0.10000260 |
0.26987306 | 3.00000000 | 0.80961918 |
0.26720105 | 3.00000000 | 0.80160315 |
0.26455549 | 3.00000000 | 0.79366647 |
0.26193613 | 3.00000000 | 0.78580839 |
0.26003352 | 6.43450268 | 1.67318638 |
0.25934271 | 3.00000000 | 0.77802813 |
0.25677496 | 3.00000000 | 0.77032488 |
0.25423264 | 3.00000000 | 0.76269792 |
0.25171548 | 3.00000000 | 0.75514644 |
0.24922325 | 3.00000000 | 0.74766975 |
0.24828584 | 4.02761591 | 0.99999999 |
0.24828251 | 0.84581068 | 0.20999999 |
0.24675569 | 3.00000000 | 0.74026707 |
0.24431257 | 3.00000000 | 0.73293771 |
0.24189363 | 3.00000000 | 0.72568089 |
0.18464135 | 54.15904942 | 9.99999999 |
0.18464134 | 974.862930 | 179.99999771 |
0.15000000 | 6.66666666 | 0.99999999 |
0.11793819 | 25.43705308 | 2.99999999 |
0.11000000 | 300.000000 | 33.0000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08000000 | 12.5000000 | 1.00000000 |
0.04110000 | 300.000000 | 12.3300000 |
0.03700000 | 76.02837863 | 2.81305000 |
0.02411000 | 300.000000 | 7.23300000 |
0.01000003 | 100.000000 | 1.00000300 |
0.01000002 | 300.00939998 | 3.00009999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00241100 | 3000.00000 | 7.23300000 |
0.00200117 | 50.0000000 | 0.10005850 |
0.00200101 | 999.49525489 | 1.99999999 |
0.00101002 | 1000.00000 | 1.01002000 |
0.00101001 | 1980.17841407 | 1.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010002 | 1000.00000 | 0.10002000 |
0.00010001 | 19998.00019998 | 1.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001001 | 10000.0000 | 0.10010000 |
0.00001000 | 99999.99999999 | 0.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ABYSS(e) |
---|
19:59:15 | 売る | 0.47000000 | 0.21562255 |
19:59:15 | 売る | 0.47000000 | 0.00180788 |
19:58:51 | 買う | 0.76000000 | 0.69632548 |
19:58:51 | 買う | 0.75000000 | 1.00000000 |
19:58:51 | 買う | 0.74000000 | 1.00000000 |
19:58:51 | 買う | 0.73895837 | 0.86529099 |
19:58:51 | 買う | 0.73000000 | 1.00000000 |
19:58:50 | 買う | 0.72999999 | 3.39508909 |
19:58:50 | 買う | 0.72000000 | 1.33420699 |
19:58:50 | 買う | 0.71000000 | 0.25218434 |
19:58:50 | 買う | 0.70000000 | 1.00000000 |
19:58:50 | 買う | 0.69000000 | 0.94773925 |
19:58:50 | 買う | 0.68000000 | 0.80007640 |
19:58:50 | 買う | 0.67000000 | 1.00000000 |
19:58:50 | 買う | 0.66000000 | 1.00000000 |
19:58:50 | 買う | 0.65000000 | 0.49580000 |
19:58:50 | 買う | 0.47705000 | 0.21328746 |
03:55:21 | 売る | 0.47000000 | 0.21328746 |
03:55:21 | 売る | 0.47705000 | 0.00159278 |
03:55:02 | 売る | 0.47705000 | 0.78564126 |
03:54:00 | 買う | 0.47705000 | 0.21276596 |
18:09:29 | 売る | 0.47000000 | 0.21276596 |
03:01:22 | 売る | 0.28083111 | 3.58642593 |
00:38:41 | 買う | 0.65999999 | 1.00000000 |
16:57:20 | 売る | 0.28083099 | 1.08129568 |
16:57:20 | 売る | 0.28363930 | 0.05014702 |
10:33:02 | 売る | 0.28363930 | 2.94985298 |
10:33:02 | 売る | 0.28647569 | 3.00000000 |
10:33:02 | 売る | 0.28934045 | 3.00000000 |
10:33:02 | 売る | 0.29223385 | 3.00000000 |
10:33:02 | 売る | 0.29515619 | 3.00000000 |
10:33:02 | 売る | 0.29515620 | 3.38803649 |
10:33:01 | 売る | 0.29810775 | 3.00000000 |
10:33:01 | 売る | 0.30000000 | 3.33333333 |
10:33:01 | 売る | 0.30108883 | 3.00000000 |
10:33:01 | 売る | 0.30409972 | 3.00000000 |
10:33:01 | 売る | 0.30714072 | 2.54127466 |
19:08:40 | 売る | 0.30714072 | 0.45872534 |
19:53:53 | 売る | 0.45319119 | 0.94544006 |
11:50:13 | 買う | 0.47636749 | 0.44541565 |
11:50:13 | 買う | 0.47163930 | 0.00043364 |
04:51:27 | 買う | 0.47163930 | 0.45322754 |
04:51:27 | 買う | 0.47000000 | 0.04624564 |
04:51:26 | 買う | 0.46695804 | 0.46186564 |
04:51:26 | 買う | 0.46232324 | 0.00101048 |
03:14:18 | 買う | 0.46232324 | 0.46548540 |
03:14:18 | 買う | 0.45773444 | 0.00030408 |
19:03:52 | 買う | 0.45773444 | 0.47086843 |
17:46:00 | 買う | 0.45319119 | 0.47589603 |
17:46:00 | 買う | 0.44869303 | 0.47308634 |
mandobro: Yanadia, Hi, again! ) Nice trip for me vs you, ty). Nov yap is good date for all the World in break their brains! &newFI
bokiz94 L0: hi guys how i can easy convert all small coins to usdt or btc ?
WhiteZer0 L1: BoastKit, even when adding the fee manually to my calculations there is still a discrepancy
WhiteZer0 L1: mandobro, ??????
WhiteZer0 L1: BoastKit, It could perfectly be simply a failure when I parsed all the data manually, hence why I requested on the ticket a full transaction history including all activity, so I can validate, I asked about the export on another ticket in 2018 btw
HATATA L1: Please help me solve my deposit problem. I deposited the money to the platform's wallet. I provided proof of payment and the deposit amount. I can take screenshots of the external platform to prove the payment. If the payment is not released, please let me know.
BoastKit: WhiteZer0, Forget it. It's not Binance. No one have time for such things. You won't get it. Stick to what you've got. Just an advice based on known reality.
BoastKit: WhiteZer0, Also I'm not sure if you have made withdrawals which are included in your portfolio cause there are withdrawal fees aswell.
WhiteZer0 L1: BoastKit, I spent 4 hours parsing all data again from scratch just to validate, will see, yes I include everything, every single datapoint
WhiteZer0 L1: I can confitm after hours, nothing matches, only the most recent trade i did few days ago
WhiteZer0 L1: I checked Orders, Bids, Defi, Deposits, Withdrawals, Lotto, Dice
WhiteZer0 L1: oh fuck I just discovered I need to scroll on the bids screen jesus christ what a cursed UI
WhiteZer0 L1: orders*
BoastKit: WhiteZer0, No you don't. Are you using you phone to browse Yobit ?
WhiteZer0 L1: no
WhiteZer0 L1: im using my computer
WhiteZer0 L1: im literally on orders now and it has scroll
BoastKit: WhiteZer0, Then you have to have descreased view. Are you on PC ?
WhiteZer0 L1: im on a laptop
BoastKit: WhiteZer0, PC = Windows
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match