Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02270137 | + 0.5% | 1322 | Ethereum |
ZEC | 0.00036435 | - 1.1% | 395.3 | Zcash |
LTC | 0.00079683 | - 1% | 176.3 | Litecoin |
ETC | 0.00015635 | + 1.4% | 110.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000026 | 0% | 46.1 | YoChat Token |
DASH | 0.00018992 | - 0.4% | 44.7 | DASH |
XRP | 0.00001990 | + 0.3% | 16.6 | Ripple |
SHIB-USDTb | T0.00001124 | - 0.2% | 10.3 | SHIBA INU |
DOGE-BTC | 0.00000150 | 0% | 9.2 | Dogecoin |
XRP-BTC | 0.00002000 | + 1% | 8.7 | Ripple |
YO10-USDTt | T0.00099130 | + 28.2% | 7.8 | YO10 Yobit |
BCHABC | 0.00015606 | + 0.8% | 6.9 | BitcoinCashABC |
BTC-USDTt | T106748.87 | + 0.3% | 4.4 | Bitcoin |
YO10 | 0.00000001 | 0% | 3.8 | YO10 Yobit |
ETH-BTC | 0.02253309 | - 0.3% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00007012 | + 0.4% | 2.5 | FLOKI BEP20 |
TRX-BTC | 0.00000255 | + 0.8% | 1.3 | Tron Token |
BTC-RUR | R8272053.51 | - 0.1% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221921 | - 0.5% | 0.7 | BONUS |
WSHIB-SHIB | 2.09908149 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDT | T2416.8107404 | + 0.4% | 0.5 | Ethereum |
YO-BTC | 0.00604011 | - 1.9% | 0.5 | Yo Token ERC20 |
BTC-USDT | T106931.22 | + 0.1% | 0.4 | Bitcoin |
ETH-USDC | 2415.0298216 | + 0.3% | 0.4 | Ethereum |
BTC | T106231.01 | + 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T106794.02 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.16065414 | + 0.3% | 0.3 | Dogecoin |
BTC | R8230514.21 | - 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00242546 | + 0.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006620 | - 0.2% | 0.2 | Dogecoin |
BTC | T105653.83 | - 1.3% | 0.2 | Bitcoin |
USDT-RUR | R77.71 | + 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002664 | + 0.8% | 0.1 | TON Coin |
BNB-BTC | 0.00603185 | + 0.3% | 0.1 | BNB BSC |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
YOSTEP-USDT | T0.02347712 | - 0.2% | 0.1 | YOSTEP |
YO-USDT | T646.16112086 | - 2% | 0.1 | Yo Token ERC20 |
LTC-BTC | 0.00079260 | - 0.3% | 0.1 | Litecoin |
ETH-RUR | R187385.99 | - 0.4% | 0.1 | Ethereum |
ETH | R188372.86 | + 0.5% | 0.1 | Ethereum |
- LUNYRerc20 / WAVES
- Last: 0.00720000
- 24High: 0.00720000
- 24Low: 0.00720000
- 24V: 0 WAVES
Prix | LUNYR(e) | WAVES |
---|
0.00750000 | 0.03382419 | 0.00025368 |
0.00770000 | 0.03396756 | 0.00026155 |
0.00790000 | 0.03483420 | 0.00027519 |
0.00800000 | 1.73262875 | 0.01386103 |
0.00810000 | 1.35435118 | 0.01097024 |
0.00820000 | 1.26017210 | 0.01033341 |
0.00830000 | 1.25744000 | 0.01043675 |
0.00840000 | 1.17352838 | 0.00985763 |
0.00850000 | 1.17551825 | 0.00999190 |
0.00860000 | 1.19365779 | 0.01026545 |
0.00870000 | 1.20377136 | 0.01047281 |
0.00880000 | 1.20891881 | 0.01063848 |
0.00890000 | 1.24689766 | 0.01109738 |
0.00900000 | 1.74220207 | 0.01567981 |
0.00907692 | 5.62618942 | 0.05106847 |
0.00910000 | 1.20932496 | 0.01100485 |
0.00930000 | 1.17189992 | 0.01089866 |
0.00950000 | 1.18193475 | 0.01122838 |
0.00970000 | 1.14689352 | 0.01112486 |
0.00980000 | 1.13666676 | 0.01113933 |
0.01000000 | 1.32875813 | 0.01328758 |
0.01010000 | 0.05120100 | 0.00051713 |
0.01020000 | 0.09707323 | 0.00099014 |
0.01030000 | 1.28270272 | 0.01321183 |
0.01040000 | 0.10512794 | 0.00109333 |
0.01046500 | 0.02330683 | 0.00024390 |
0.01050000 | 1.31924549 | 0.01385207 |
0.01060000 | 0.08712483 | 0.00092352 |
0.01070000 | 2.35615811 | 0.02521089 |
0.01080000 | 0.10192923 | 0.00110083 |
0.01090000 | 1.36382096 | 0.01486564 |
0.01100000 | 1.43202958 | 0.01575232 |
0.01110000 | 0.04459816 | 0.00049503 |
0.01120000 | 0.05515090 | 0.00061769 |
0.01130000 | 0.05580719 | 0.00063062 |
0.01140000 | 1.48413587 | 0.01691914 |
0.01150000 | 0.05496724 | 0.00063212 |
0.01160000 | 0.05636620 | 0.00065384 |
0.01170000 | 0.04377129 | 0.00051212 |
0.01171600 | 0.00899310 | 0.00010536 |
0.01180000 | 0.14170588 | 0.00167212 |
0.01190000 | 0.05203332 | 0.00061919 |
0.01200000 | 0.29595386 | 0.00355144 |
0.01220000 | 0.05199579 | 0.00063434 |
0.01226733 | 0.01315225 | 0.00016134 |
0.01230000 | 0.06309916 | 0.00077611 |
0.01240000 | 0.05442916 | 0.00067492 |
0.01260000 | 0.05236883 | 0.00065984 |
0.01280000 | 0.06481289 | 0.00082960 |
0.01285149 | 0.01380361 | 0.00017739 |
Prix | LUNYR(e) | WAVES |
---|
0.00700000 | 37.21879231 | 0.26053154 |
0.00690000 | 0.10624781 | 0.00073310 |
0.00680000 | 0.13239999 | 0.00090031 |
0.00670000 | 0.10403731 | 0.00069704 |
0.00660000 | 0.14403030 | 0.00095059 |
0.00650000 | 0.10601537 | 0.00068909 |
0.00640000 | 46.22896445 | 0.29586537 |
0.00630000 | 0.10559999 | 0.00066527 |
0.00620000 | 0.12788385 | 0.00079287 |
0.00611500 | 0.03520196 | 0.00021525 |
0.00610000 | 0.09935080 | 0.00060603 |
0.00600000 | 0.46297330 | 0.00277783 |
0.00590000 | 0.11764575 | 0.00069410 |
0.00580000 | 0.13474999 | 0.00078154 |
0.00570000 | 0.11926666 | 0.00067981 |
0.00560000 | 0.14126071 | 0.00079105 |
0.00540000 | 0.14595185 | 0.00078813 |
0.00520000 | 0.13919614 | 0.00072381 |
0.00510000 | 0.12727646 | 0.00064910 |
0.00500000 | 0.44890400 | 0.00224452 |
0.00490000 | 0.11049387 | 0.00054141 |
0.00480000 | 0.10764166 | 0.00051667 |
0.00470000 | 0.10782340 | 0.00050676 |
0.00460000 | 0.10801521 | 0.00049686 |
0.00450000 | 0.10821555 | 0.00048696 |
0.00440000 | 0.10842500 | 0.00047707 |
0.00430000 | 0.10864418 | 0.00046716 |
0.00420000 | 0.10434285 | 0.00043823 |
0.00410000 | 0.10445853 | 0.00042827 |
0.00400000 | 11.02520911 | 0.04410083 |
0.00395000 | 1.00000000 | 0.00395000 |
0.00390000 | 1.00000000 | 0.00390000 |
0.00385000 | 1.00000000 | 0.00385000 |
0.00380000 | 1.04000526 | 0.00395201 |
0.00375000 | 1.00000000 | 0.00375000 |
0.00370000 | 1.03745405 | 0.00383857 |
0.00365000 | 1.00000000 | 0.00365000 |
0.00360000 | 1.03268720 | 0.00371767 |
0.00350000 | 0.19943999 | 0.00069803 |
0.00340000 | 0.03524117 | 0.00011981 |
0.00330000 | 0.10865454 | 0.00035855 |
0.00320000 | 0.10000000 | 0.00032000 |
0.00310000 | 0.10000000 | 0.00031000 |
0.00300000 | 10.08670666 | 0.03026011 |
0.00250010 | 1.00000000 | 0.00250010 |
0.00250000 | 0.09999600 | 0.00024999 |
0.00211000 | 500.000000 | 1.05500000 |
0.00210000 | 100.000000 | 0.21000000 |
0.00200000 | 5.08064733 | 0.01016129 |
0.00170000 | 0.08202352 | 0.00013943 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LUNYR(e) |
---|
04:58:55 | BUY | 0.00720000 | 56.23470974 |
17:27:10 | BUY | 0.00720000 | 0.18923264 |
12:04:07 | BUY | 0.00720000 | 0.19104152 |
16:06:02 | BUY | 0.00720000 | 0.27072382 |
01:03:57 | BUY | 0.00720000 | 0.23391965 |
23:01:06 | BUY | 0.00720000 | 0.22503603 |
09:27:45 | BUY | 0.00720000 | 0.19964099 |
07:03:14 | BUY | 0.00720000 | 0.61387086 |
11:35:08 | BUY | 0.00720000 | 0.19435381 |
17:39:43 | BUY | 0.00720000 | 0.17612968 |
15:16:16 | BUY | 0.00720000 | 0.23264997 |
09:36:52 | BUY | 0.00720000 | 0.22749963 |
05:01:06 | BUY | 0.00720000 | 0.16359437 |
11:42:48 | BUY | 0.00720000 | 0.16419317 |
06:13:27 | BUY | 0.00720000 | 0.16637213 |
05:10:13 | SELL | 0.00700000 | 0.17077935 |
08:43:27 | SELL | 0.00700000 | 0.54697123 |
08:43:22 | SELL | 0.00700000 | 0.61964862 |
08:43:16 | SELL | 0.00700000 | 1.67204407 |
08:43:06 | SELL | 0.00700000 | 2.07457411 |
08:41:08 | BUY | 0.00730000 | 0.17180501 |
08:25:34 | BUY | 0.00730000 | 0.14617692 |
20:24:29 | BUY | 0.00730000 | 0.14895901 |
16:21:06 | BUY | 0.00730000 | 0.15331329 |
15:06:11 | BUY | 0.00730000 | 0.16013934 |
00:47:01 | BUY | 0.00730000 | 0.15429762 |
00:39:43 | BUY | 0.00730000 | 0.27337543 |
07:41:59 | BUY | 0.00730000 | 0.16161994 |
07:41:02 | BUY | 0.00730000 | 0.15809959 |
08:26:54 | BUY | 0.00730000 | 0.15727945 |
20:01:16 | BUY | 0.00730000 | 0.20131643 |
11:05:42 | BUY | 0.00730000 | 0.21250700 |
08:39:02 | BUY | 0.00730000 | 39.59459061 |
17:53:41 | BUY | 0.00730000 | 0.13886438 |
15:59:07 | BUY | 0.00730000 | 0.13246739 |
22:50:48 | SELL | 0.00700000 | 0.01789475 |
20:02:31 | BUY | 0.00730000 | 0.14437469 |
19:38:45 | BUY | 0.00730000 | 0.17004896 |
19:38:45 | BUY | 0.00730000 | 0.00961696 |
19:35:31 | BUY | 0.00730000 | 0.01483150 |
19:35:30 | BUY | 0.00720000 | 0.02680857 |
19:35:30 | BUY | 0.00720000 | 0.06489428 |
19:35:30 | BUY | 0.00720000 | 0.02736285 |
06:31:11 | SELL | 0.00700000 | 0.17200436 |
06:09:59 | SELL | 0.00700000 | 0.13284416 |
23:34:05 | SELL | 0.00700000 | 0.14151965 |
23:15:32 | SELL | 0.00700000 | 0.13685250 |
22:42:25 | SELL | 0.00700000 | 0.16043473 |
21:27:44 | SELL | 0.00700000 | 0.16256579 |
21:27:44 | SELL | 0.00700000 | 0.00369154 |
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy
License2chill1 L0: anyone using yobit mobile app?
dominikherzog: License2chill1, no such thing like yobit mobile app
License2chill1 L0: There is, but may be a scam. it was available in app store but no longer. perhaps due to sanctions with russia
dominikherzog: License2chill1, you write bulshits
dominikherzog: or you try scam other users
dominikherzog: Yobit never create mobile app
Nadayacineaymen L1: hi
okika: dominikherzog, he is right, there was an app. I know, not Yobit released it, so it was good to steal login and password.