Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466000 | + 2% | 1034.5 | Ethereum |
ZEC | 0.00041299 | - 1.7% | 494.5 | Zcash |
LTC | 0.00081600 | - 0.1% | 201.6 | Litecoin |
ETC | 0.00016485 | - 1.2% | 102.4 | EthereumClassic |
DASH | 0.00019962 | - 1.6% | 48.4 | DASH |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
BCHABC | 0.00015462 | - 1.1% | 8 | BitcoinCashABC |
DOGE-BTC | 0.00000167 | 0% | 6.4 | Dogecoin |
TRX-BTC | 0.00000254 | - 1.2% | 5.1 | Tron Token |
SHIB-USDTb | T0.00001216 | + 1.1% | 4.5 | SHIBA INU |
ETH-BTC | 0.02459141 | + 2.5% | 3.4 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
FLOKIb-USDTb | T0.00008083 | + 4.1% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002055 | + 0.7% | 1.4 | Ripple |
BTC-USDTt | T106599.82 | + 1.3% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00220956 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T2619.5740041 | + 3.8% | 0.7 | Ethereum |
ETH-USDC | 2617.5948192 | + 3.2% | 0.4 | Ethereum |
BTC-USDT | T106479.57 | + 1.3% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006790 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106396.50 | + 1.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.17780709 | + 1.3% | 0.2 | Dogecoin |
BTC-RUR | R8371680.83 | - 0.1% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R78.74 | - 1.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-USDT | T0.02334311 | + 0.7% | 0.1 | YOSTEP |
ETH-RUR | R205119.74 | + 1.9% | 0.1 | Ethereum |
USDT | R78.81 | - 1.7% | 0.1 | USDT ERC20 |
BTC | R8340002.10 | + 0.5% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | T105356.26 | + 0.1% | 0.1 | Bitcoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
ETH | T2603.5593804 | + 3.5% | 0.1 | Ethereum |
ZEC-BTC | 0.00040974 | - 2.2% | 0.1 | Zcash |
USDT | E0.00038639 | - 2.4% | 0.1 | USDT ERC20 |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
YO-USDT | T766.40433205 | + 0.3% | 0.1 | Yo Token ERC20 |
- BCA / RUR
- Last: 69.52750000
- 24High: 69.52750000
- 24Low: 69.52750000
- 24V: 0 BCA
Precio | BCA | RUR |
---|
69.52750000 | 0.00004535 | 0.00315307 |
69.64561777 | 0.10065649 | 7.01028342 |
69.64562501 | 0.05021461 | 3.49722789 |
82.99599199 | 0.00161000 | 0.13362354 |
84.41030498 | 0.03860861 | 3.25896454 |
90.00000000 | 0.00500000 | 0.45000000 |
90.50000000 | 0.00500000 | 0.45250000 |
91.00000000 | 0.00500000 | 0.45500000 |
91.50000000 | 0.00500000 | 0.45750000 |
92.00000000 | 0.00500000 | 0.46000000 |
92.50000000 | 0.00500000 | 0.46250000 |
93.00000000 | 0.00500000 | 0.46500000 |
93.50000000 | 0.00500000 | 0.46750000 |
94.00000000 | 0.00500000 | 0.47000000 |
94.50000000 | 0.00500000 | 0.47250000 |
95.00000000 | 0.00500000 | 0.47500000 |
95.50000000 | 0.00500000 | 0.47750000 |
96.00000000 | 0.00643828 | 0.61807488 |
96.50000000 | 0.00500000 | 0.48250000 |
97.00000000 | 0.00678573 | 0.65821581 |
97.50000000 | 0.00500000 | 0.48750000 |
98.00000000 | 0.01188657 | 1.16488386 |
98.50000000 | 0.00500000 | 0.49250000 |
99.00000000 | 0.01132980 | 1.12165020 |
99.50000000 | 0.01000000 | 0.99500000 |
100.00000000 | 0.00632980 | 0.63298000 |
101.00000000 | 0.00500000 | 0.50500000 |
102.00000000 | 0.00500000 | 0.51000000 |
103.00000000 | 0.00500000 | 0.51500000 |
104.00000000 | 0.00500000 | 0.52000000 |
105.50000000 | 0.00250000 | 0.26375000 |
106.00000000 | 0.00250000 | 0.26500000 |
106.50000000 | 0.00250000 | 0.26625000 |
107.50000000 | 0.00250000 | 0.26875000 |
108.00000000 | 0.00250000 | 0.27000000 |
108.50000000 | 0.00250000 | 0.27125000 |
109.00000000 | 0.00250000 | 0.27250000 |
109.50000000 | 0.00250000 | 0.27375000 |
110.00000000 | 0.00382980 | 0.42127800 |
110.50000000 | 0.00250000 | 0.27625000 |
111.00000000 | 0.00250000 | 0.27750000 |
111.50000000 | 0.00250000 | 0.27875000 |
112.00000000 | 0.00250000 | 0.28000000 |
112.50000000 | 0.00250000 | 0.28125000 |
113.00000000 | 0.00250000 | 0.28250000 |
113.50000000 | 0.00250000 | 0.28375000 |
114.00000000 | 0.00250000 | 0.28500000 |
114.50000000 | 0.00250000 | 0.28625000 |
115.00000000 | 0.03000000 | 3.45000000 |
115.50000000 | 0.00250000 | 0.28875000 |
Precio | BCA | RUR |
---|
56.00000000 | 0.01928664 | 1.08005184 |
55.00000098 | 0.54545453 | 29.99999968 |
55.00000005 | 1.27272727 | 69.99999991 |
55.00000000 | 3.57929366 | 196.8611513 |
50.51670699 | 2.37546000 | 120.00041678 |
50.00000000 | 0.00220000 | 0.11000000 |
28.00000000 | 1.00000000 | 28.0000000 |
25.00000000 | 1.00000000 | 25.0000000 |
23.10000000 | 0.04329004 | 0.99999992 |
21.95222248 | 0.00201719 | 0.04428180 |
21.00000000 | 0.02380952 | 0.49999992 |
20.88728307 | 0.04922412 | 1.02815812 |
20.67996639 | 0.02502515 | 0.51751926 |
20.30000000 | 0.00492611 | 0.10000003 |
19.00000001 | 1.00000000 | 19.00000001 |
19.00000000 | 1.00000000 | 19.0000000 |
18.10000000 | 0.00552487 | 0.10000014 |
18.00001777 | 0.05544461 | 0.99800396 |
18.00000007 | 0.11110822 | 1.99994796 |
18.00000005 | 0.01444436 | 0.25999848 |
18.00000002 | 56.29669134 | 1013.34044524 |
18.00000000 | 0.95169533 | 17.13051594 |
17.90169613 | 3.35164000 | 60.00004081 |
17.51412637 | 0.11419352 | 1.99999973 |
17.51412635 | 0.40538704 | 7.09999983 |
17.28110867 | 0.05786665 | 0.99999986 |
16.14679026 | 2.00000000 | 32.29358052 |
15.10000000 | 0.03311258 | 0.49999995 |
14.00000000 | 0.71428571 | 9.99999994 |
13.00000004 | 0.15384614 | 1.99999982 |
13.00000003 | 0.07692307 | 0.99999991 |
10.00000001 | 2.00000000 | 20.00000002 |
10.00000000 | 2.00000000 | 20.0000000 |
9.00000000 | 5.00000000 | 45.0000000 |
8.20000015 | 0.01341463 | 0.10999996 |
8.20000000 | 0.02103743 | 0.17250692 |
8.10000001 | 1.00000000 | 8.10000001 |
8.10000000 | 1.00000000 | 8.10000000 |
8.00000003 | 0.12499999 | 0.99999992 |
8.00000000 | 0.12500000 | 1.00000000 |
6.14679026 | 5.25373067 | 32.29358051 |
5.00000000 | 10.0000000 | 50.0000000 |
4.00000003 | 0.24999999 | 0.99999996 |
4.00000000 | 5.25000000 | 21.0000000 |
3.00000000 | 20.0000000 | 60.0000000 |
2.00000003 | 0.49999999 | 0.99999999 |
2.00000000 | 105.500000 | 211.000000 |
1.00000003 | 0.99999997 | 0.99999999 |
1.00000000 | 16.0000000 | 16.0000000 |
0.50000000 | 35.0000000 | 17.5000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BCA |
---|
10:27:54 | BUY | 69.5275000 | 0.00143828 |
11:55:39 | BUY | 56.00000001 | 0.00503648 |
17:22:33 | SELL | 56.00000001 | 0.00178573 |
17:23:53 | SELL | 56.0000000 | 0.00035623 |
17:23:53 | SELL | 65.0000000 | 0.01538461 |
17:23:53 | SELL | 68.5000000 | 0.00148363 |
17:23:53 | SELL | 69.0000000 | 0.01000000 |
17:23:53 | SELL | 70.0000000 | 0.00500000 |
17:23:53 | SELL | 70.0000000 | 0.01000000 |
17:23:53 | SELL | 71.0000000 | 0.01000000 |
17:23:53 | SELL | 72.0000000 | 0.00500000 |
17:23:53 | SELL | 72.0000000 | 0.01000000 |
17:23:53 | SELL | 73.0000000 | 0.10000000 |
17:23:52 | SELL | 73.0000000 | 0.01000000 |
17:23:52 | SELL | 74.0000000 | 0.00500000 |
17:23:52 | SELL | 74.0000000 | 0.10000000 |
17:23:52 | SELL | 74.0000000 | 0.01000000 |
17:23:52 | SELL | 75.0000000 | 0.01000000 |
17:23:52 | SELL | 75.0000000 | 0.00030460 |
17:23:52 | SELL | 75.1000000 | 0.10000000 |
17:23:52 | SELL | 75.10000001 | 0.00133157 |
17:23:52 | SELL | 75.2000000 | 0.01313936 |
22:58:46 | SELL | 75.2000000 | 0.00217000 |
14:19:03 | SELL | 75.2000000 | 0.00217000 |
14:18:53 | SELL | 75.2000000 | 0.00084020 |
14:18:53 | SELL | 75.20000001 | 0.00132980 |
14:18:24 | SELL | 75.2000000 | 0.00217000 |
14:18:14 | SELL | 75.2000000 | 0.00084020 |
14:18:14 | SELL | 75.20000001 | 0.00132980 |
14:17:54 | SELL | 75.2000000 | 0.00217000 |
14:17:44 | SELL | 75.2000000 | 0.00084020 |
14:17:44 | SELL | 75.20000001 | 0.00132980 |
14:17:25 | SELL | 75.2000000 | 0.00217000 |
14:17:15 | SELL | 75.2000000 | 0.00084020 |
14:17:15 | SELL | 75.20000001 | 0.00132980 |
14:16:56 | SELL | 75.2000000 | 0.00217000 |
14:16:46 | SELL | 75.2000000 | 0.00084020 |
14:16:46 | SELL | 75.20000001 | 0.00132980 |
14:16:26 | SELL | 75.2000000 | 0.00217000 |
14:16:16 | SELL | 75.2000000 | 0.00084020 |
14:16:16 | SELL | 75.20000001 | 0.00132980 |
14:15:57 | SELL | 75.2000000 | 0.00217000 |
14:15:47 | SELL | 75.2000000 | 0.00084020 |
14:15:47 | SELL | 75.20000001 | 0.00132980 |
14:15:09 | SELL | 75.2000000 | 0.00217000 |
14:15:00 | SELL | 75.2000000 | 0.00084020 |
14:15:00 | SELL | 75.20000001 | 0.00132980 |
06:20:27 | SELL | 75.2000000 | 0.00217000 |
04:18:35 | SELL | 75.2000000 | 0.00217000 |
04:16:23 | SELL | 75.2000000 | 0.00217000 |
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market